Download a copy of the minutes:Oct 3rd 2022 Minutes
October 3rd 2022
The meeting was called to order by Mayor Tim Meyer. Council Members present Jeremy Waliser, LyDell Mairs, Julie Cole, Ken Williams, Ben Gemar and Rob Waletzko. Jerry Gemar joined via zoom. Guest presents were Jerry Ramerman, Tim Jordan, Ron Brewer, Lynn Kaspari – Ransom County Gazette Wade/Tracey Urbach and Janna Miller.
MOTION – Waletzko SECOND – Gemar
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from September 6th meeting. All Aye
Jerry Gemar provided an update on Rose St riverbanks Fema project. D’s Excavating along with Jerry inspected the riverbank more and suggest adding concrete on the front of the rip rap to help it from lifting up. That would be at 100% of city cost for $6,000.
MOTION – Mairs SECOND – Waletzko
To approve moving ahead with the concrete portion of the project for the cost of $6,000, as long as it would not affect the Fema portion of the project. All Aye
Except Gemar, Williams, Cole
Jerry Gemar gave an update on condemnations; 7th Ave is still awaiting an answer from Fallon Kelly, tabled until November meeting. 602 Oak St, structure needs help, concrete northeast side of basement foundation is cracked plus water damage on the main floor. Home is filled with lots of personal items, council instructed Don Eppler to send a certified letter so we can establish a paper trail.
Wade and Tracey Urbach came to submit a more concrete plan for the building permit for Block 3 lots 3 and 4 of Commercial Park lots. The original building permit stated just a fence and the agreement stated a structure. Urbach’s submitted a drawing of a 40×40 shop for storage units, camper, and trailer parking along with landscape bunkers. The other two lots were mentioned as they will need to ask for another extension if they decide to keep them, the agreement expires on December 31st, 2022.
MOTION – Mairs SECOND – Williams
To approve Urbach’s building permit as presented, with the additions of shop, fence, and aggregate bunkers. Plus, to extend the agreement on Block 3 lots 3 and 4 of Commercial Park until October 2nd council meeting. All Aye
MOTION – Gemar SECOND – Cole
To approve the Police Report. All Aye
MOTION – Gemar SECOND – Cole
To approve purchasing a new ford explorer at $47,279.88. All Aye
No report was given by Public Works.
MOTION – Waletzko SECOND – Gemar
To approve the 2023 Final budget as submitted. All Aye
MOTION – Gemar SECOND – Waletzko
To approve the mayor and auditor to sign the HWY 27 project agreement as submitted. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the Auditor’s and Economic Development report. Insurance options were discussed during the report, this item was referred to the finance committee to bring recommendation to council. All Aye
MOTION – Waliser SECOND – Waletzko
To approve the following offsite permits for the Cattleman’s:
- Bobcat Service Award Banquet, Oct 15 @ Expo, 4pm-10pm
- Lisbon Hospital Gala, Nov 18 @ Expo, 4pm-2am All Aye
MOTION – Waletzko SECOND – Williams
To approve the following gaming permits:
- 2022-21 Lisbon Park District, Bingo – 10/08/2022
- 2022-22 CHI Lisbon, Raffle – 11/18/2022
- 2022-23 Ransom County Hippology – 4H, Raffle – 11/25/2022 All Aye
LyDell Mairs gave an update on the Airport project.
MOTION – Cole SECOND – Williams
To approve Star’s request:
- Sugar Pallet – $10,000 Grant and $10,000 Loan All Aye
MOTION – Gemar SECOND – Waletzko
To approve the increased refuse cost to $13.50 for residential pick up and $1.25 per yard per for commercial pickups starting January 2023. All Aye
MOTION – Waletzko SECOND – Williams
To approve the bills:
-98932 | HEARTLAND PAYMENT SYSTEMS | 206.80 | 17317 | DAKOTA PUMP & CONTROL, INC. | 1160.00 | |
-98931 | DICKEY RURAL NETWORKS | 120.33 | 17318 | LISBON TRUE VALUE | 616.84 | |
-98930 | DICKEY RURAL NETWORKS | 716.98 | 17319 | LISBON PUBLIC LIBRARY | 200.00 | |
-98929 | DICKEY RURAL NETWORKS | 75.46 | 17320 | LISBON BISSELL GOLF COURSE | 3500.00 | |
-98928 | CITY OF LISBON | 143.17 | 17321 | LIEN TRANSPORTATION COMPANY | 166711.19 | |
-98927 | MARCO TECHNOLOGIES LLC | 125.94 | 17324 | CITY OF LISBON | 16910.28 | |
-98926 | FATMAN TRASH, LLC | 26890.50 | 17325 | JERRY GEMAR | 532.51 | |
-98923 | CASS COUNTY ELECTRIC COOPERATIVE | 74.56 | 17326 | POST BOARD | 45.00 | |
-98922 | CASS COUNTY ELECTRIC COOPERATIVE | 165.22 | 17327 | KAYCI HANNA | 304.17 | |
-98921 | VERIZON WIRELESS | 124.93 | 17328 | RURAL DEVELOPMENT FINANCE CORPORATION | 26395.52 | |
-98920 | VERIZON WIRELESS | 370.03 | 17329 | 3RD GEN AVIATION | 2380.00 | |
-98919 | CARDMEMBER SERVICE | 4079.89 | 17330 | COREY ADOLFS | 72800.00 | |
-98918 | HEARTLAND PAYMENT SYSTEMS | 205.04 | 17331 | CITY OF FARGO | 188.00 | |
17282 | OTTER TAIL POWER COMPANY | 7982.94 | 17332 | FERGUSON WATERWORKS #2516 | 140.01 | |
17283 | BREMER TRUST NA | 185.71 | 17333 | CHIRPING TREE FARM | 4660.80 | |
17284 | GREG DAWSON | 332.50 | 17334 | EPPLER LAW OFFICE | 2865.00 | |
17285 | JERALD RAMERMAN | 305.00 | 17335 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
17286 | SHERI R. ANDERSON | 175.00 | 17336 | STARION BOND SERVICES | 6390.00 | |
17287 | WARREN JOHNSON | 673.64 | 17337 | HELMS & ASSOCIATES | 38818.17 | |
17288 | NORTH DAKOTA ONE CALL, INC. | 34.55 | 17338 | D. EXCAVATING | 2725.00 | |
17289 | HAWKINS, INC. | 1054.37 | 17340 | COMPUTER EXPRESS | 1163.96 | |
17290 | PLAINS GRAIN & AGRONOMY LLC | 166.25 | 17341 | WARREN JOHNSON | 370.15 | |
17291 | BLACK MOUNTAIN SOFTWARE | 12707.00 | 17342 | JDGLASERWORKS | 200.00 | |
17292 | WELTON’S TIRE SERVICE | 35.90 | 17343 | TYLER J HENRICKS | 562.00 | |
17293 | SCHOLASTIC BOOK FAIR | 1477.30 | 17344 | NAPA AUTO PARTS | 109.92 | |
17294 | ZIMMERMAN CONTRACTING | 0.00 | 17357 | COREY ADOLFS | 10400.00 | |
17295 | MIDWEST PEST CONTROL | 2590.00 | 17358 | GORDY’S GRILL N FILL | 2365.32 | |
17296 | TEAM LABORATORY CHEMICAL CORP LLC | 891.00 | 17359 | TEAL’S MARKET | 75.00 | |
17297 | MOORE ENGINEERING, INC. | 4500.00 | 17360 | PRODUCTIVITY PLUS ACCOUNT | 98.82 | |
17298 | AW DIESEL SERVICE | 131.69 | 17361 | FERGUSON WATERWORKS #2516 | 4500.00 | |
17299 | SCHEELS FARGO | 69.97 | 17362 | GRAYMONT WESTERN CANADA INC. | 6781.19 | |
17300 | OVERN ELECTRIC | 1564.60 | 17363 | JANNA MILLER | 182.50 | |
17301 | RECORD KEEPERS LLC | 17.50 | 17364 | KRISTINA L DICK | 210.86 | |
17302 | AL REINKE | 170.00 | 17365 | SWEDE’S PLUMBING INC | 870.14 | |
17303 | DAKOTA WATER SOLUTIONS | 49.00 | 17366 | BIERSCHBACH EQUIMENT & SUPPLY | 88.50 | |
17304 | LOFFLER | 4732.52 | 17367 | MIDWEST PEST CONTROL | 2500.00 | |
17305 | THE WINDOW MAN | 30.00 | 17368 | AQUA-PURE INC. | 2230.11 | |
17306 | CITY OF FARGO | 28.00 | 17369 | DeZURICH | 2034.81 | |
17307 | JONATHAN OIEN | 50.00 | 17370 | WENDY ROYAL | 82.50 | |
17308 | LISBON OIL COMPANY | 1417.33 | 17371 | ANGIE WALETZKO | 75.00 | |
17309 | SYN-TECH SYSTEMS | 550.00 | 17372 | NEIL PETIK | 59.54 | |
17310 | JOHN DEERE FINANCIAL | 54.88 | 17373 | U.S. POSTAL SERVICE | 66.00 | |
17311 | RIVERSIDE BUILDING CENTER | 62.00 | 17374 | OAKES HIGH SCHOOL | 200.00 | |
17312 | POWERPLAN | 254.03 | 17375 | KELLI COOK | 74.80 | |
17313 | CITY VIEW FUEL | 118.01 | 17376 | MATT LYONS | 519.73 | |
17314 | FERGUSON WATERWORKS #2516 | 6289.22 | 17377 | LISBON PUBLIC SCHOOLS | 2755.00 | |
17315 | GERRELLS SPORTS CENTER, INC HOCKEY WORLD | 6829.59 | 17378 | RYLEE LINDEMANN | 240.00 | |
17316 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 736.05 | 17379 | POSTMASTER | 224.47 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR