Download a copy of the minutes: July 6 2021
July 6th, 2021
The meeting was called to order by Mayor Tim Meyer. Council Members Julie Cole, Ken Williams, Rob Waletzko and Lydell Mairs were present. Guests in attendance were Don Eppler, Tracy Eslinger, Lynn Kaspari – Ransom County Gazette, Jerry Ramerman, Janna Miller with Tim Jordan joining via zoom.
MOTION – Waletzko SECOND – Mairs
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from the June 7th, 2021 meeting and June 10th , 2021 Special Meeting. All Aye
MOTION – Cole SECOND – Williams
To approve Michael Mattison terms of the release, All of Lot Twelve (12) and the South Fifty Feet(S50’) of Lot Thirteen (13), all in Block Three (3) of LBJ First Addition, City will return final payment of $12,000 along with $400 building permit fee. This will cancel out the Purchase agreement. All Aye
MOTION- Mairs SECOND – Waletzko
To approve Don Eppler to send a letter to obtain a Quit Claim deed for the property of 1308 Rose St. All Aye
MOTION – Cole SECOND – Williams
To approve the Ransom County fair request for Fireworks display on Aug 27th, as long as the fire chief approves and conditions are favorable. All Aye
MOTION – Williams SECOND – Cole
To approve the Police Report. All Aye
MOTION – Mairs SECOND – Waletzko
To approve to pay Lisbon Body Shop $1,310.00 for the culvert he had put in if we can use that culvert in the project. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the public works report. Discussion was held on the Elm Tree, Jerry Ramerman has contacted the State Arborist to look at the tree to see if it has Dutch Elm disease. Jerry also reported that we had the tree injected in 2019 as instructed by the State Arborist. All Aye
Discussion was held on the ND Veterans Home sewer charges on two accounts. They are questioning the sewer charges on two of their accounts, as they have their own tanks. This will be tabled until next month.
MOTION – Mairs SECOND – Cole
To approve the Auditor’s report. All Aye
MOTION – Cole SECOND – Williams
To approve the following building permits:
- 2937 Justin & Shiela Fryer, 117 Prairie View Dr – New home
- 2939 Kellen Shelton, LLC, 1709 Main St – Remove black dirt/install overhead door
- 2940 Mariah Poulin, 203 5th Ave E – Replace 12 windows
- 2941 Kyle Jankowski, 1312 Elm St – Replace 7 windows
- 2942 Bill & Becky Coykendahl, 765 Oak Ridge Dr – Reside house
- 2943 Michael & Morgan Morse, 1105 Broadway St – Fence
- 2944 St Aloysius Church, 701 Oak St – Patio
- 2946 Deb Kappenman 605 Lincoln St – Front porch with Ramp
- 2947 William & Jen Hehn, 910 Elm St – Concrete pads & deck
- 2948 Jon & Mandy Carlblom, 15 Jackson Ave E – Replace siding
- 2949 Rob Waletzko, 801 2nd Ave W – New windows
- 2950 Dig N Design, 402 Rose St – House demo
- 2951 Jorge Gonzalez, 110 Forest St – Shed All Aye
MOTION – Williams SECOND – Waletzko
To approve the following building permit after Lydell Mairs approves it:
- 2945 Jerry Gemar- 107 14 ½ Av E – Garage All Aye
MOTION – Mairs SECOND – Waletzko
To approve the following Off-Site Permits:
Cattleman’s Off-site permits:
- Aug 26, 5pm-1am
- Aug 27, 5pm-1am
- Aug 28, 10am-1am All Aye
MOTION – Cole SECOND – Williams
To approve the following gaming permits:
- 2021-10, Lisbon Pool Preservers – cow pie bingo
- 2021-11, CHI Lisbon Health – calendar raffle, sports pool
- 2021-12, Lisbon Band & Choir – calendar raffle All Aye
Under Mayor announcement, Mayor Meyer announced that Rob Waletzko will be moving to the Finance Committee. The Planning and Zoning will be having a Public Meeting about extra zoning territories on Aug 4 2021, 5:30 at the Lisbon High School Commons.
MOTION – Waletzko SECOND – Mairs
To approve the following STAR Requests:
- Lisbon Pool Preservers, $2,000.00 All Aye
MOTION – Waletzko SECOND – Williams
To approve Dean Tapson and Julie Ness as new members of Lisbon Visitors and Event Bureau. All Aye
MOTION – Waletzko SECOND – Cole
To approve the following Lisbon Visitors and Event Bureau Requests:
- Lisbon Pool Preservers – $5,000
- City of Lisbon – DRN WiFi – Up to $1200 per year All Aye
MOTION – Mairs SECOND – Waletzko
To approve the bills:
-99131 | HEARTLAND PAYMENT SYSTEMS | 72.97 | 16026 | GORDY’S GRILL N FILL | 1376.48 | |
-99130 | CASS COUNTY ELECTRIC COOPERATIVE | 83.15 | 16027 | GERRELLS SPORTS CENTER INC HOCKEY WORLD | 799.90 | |
-99129 | CASS COUNTY ELECTRIC COOPERATIVE | 145.89 | 16028 | WASTE MANAGEMENT OF WI-MN | 19946.08 | |
-99128 | VERIZON WIRELESS | 85.20 | 16029 | MAC’S INC | 395.94 | |
-99127 | DICKEY RURAL NETWORKS | 89.98 | 16030 | BREMER TRUST NA | 198.36 | |
-99126 | DICKEY RURAL NETWORKS | 611.26 | 16031 | CITY OF LISBON | 19448.79 | |
-99125 | DICKEY RURAL NETWORKS | 75.80 | 16032 | SHERI R. ANDERSON | 280.00 | |
-99124 | CITY OF LISBON | 138.97 | 16033 | JERRY GEMAR | 532.51 | |
-99123 | MARCO TECHNOLOGIES LLC | 111.10 | 16034 | B & L PLUMBING & EXCAVATING | 300.00 | |
-99122 | VERIZON WIRELESS | 330.68 | 16035 | GRAND FORKS FIRE EQUIPMENT LLC | 20000.00 | |
-99121 | CARDMEMBER SERVICE | 0.00 | 16036 | ANGIE WALETZKO | 83.33 | |
-99120 | DISCOVERY BENEFITS DBI ADMIN | 25.00 | 16037 | HEFTY SEED LISBON | 378.75 | |
-99119 | CARDMEMBER SERVICE | 7827.35 | 16038 | SOUTHEAST WATER USERS DISTRICT | 10806.25 | |
-99118 | BANK OF NORTH DAKOTA | 69316.99 | 16039 | WALOCK-JOHNSON INSURANCE, INC | 306.00 | |
15988 | OTTER TAIL POWER COMPANY | 8042.66 | 16040 | YVONNE FOYT | 40.83 | |
15989 | DAKOTA WATER SOLUTIONS | 92.00 | 16041 | JANNA MILLER | 32.61 | |
15990 | LISBON OIL COMPANY | 1334.10 | 16042 | CUSTOM CREATIONS | 2000.00 | |
15991 | POWERPLAN | 14.78 | 16043 | DISPLAY SALES | 649.00 | |
15992 | CITY VIEW FUEL | 43.02 | 16044 | AQUA-PURE INC. | 1732.15 | |
15993 | NORTHERN IMPROVEMENT | 3274.25 | 16045 | TEAM LABORATORY CHEMICAL CORP LLC | 307.00 | |
15994 | FERGUSON WATERWORKS #2516 | 3586.55 | 16046 | LEADBETTER LAW OFFICE | 3163.80 | |
15995 | GRAYMONT WESTERN CANADA INC. | 4682.99 | 16047 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
15996 | LISBON BODY SHOP | 1059.49 | 16048 | BAKER & TAYLOR BOOKS | 798.00 | |
15997 | DEPARTMENT OF TRANSPORTATION | 4061.30 | 16049 | RANSOM COUNTY MOTOR VEHICLES | 23.50 | |
15998 | ETHANOL PRODUCTS, LLC | 673.00 | 16050 | WELTON’S TIRE SERVICE | 118.47 | |
15999 | NORTH DAKOTA ONE CALL, INC. | 20.40 | 16051 | SCENIC CORP SIGN CORP | 724.23 | |
16000 | TEAM LABORATORY CHEMICAL CORP LLC | 704.50 | 16052 | COMPUTER EXPRESS | 315.00 | |
16001 | HAWKINS, INC. | 15.00 | 16053 | LISBON CIVIC & COMMERCE | 3750.00 | |
16002 | RIVERSIDE BUILDING CENTER | 160.45 | 16054 | ERIN NISSEN | 270.00 | |
16003 | CITY OF FARGO | 122.00 | 16055 | SYDNEY SCHOTT | 270.00 | |
16004 | PLAINS GRAIN & AGRONOMY LLC | 310.00 | 16056 | EPPLER LAW OFFICE | 650.00 | |
16005 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 381.53 | 16057 | TEAL’S MARKET | 165.79 | |
16006 | U.S. POSTAL SERVICE | 76.00 | 16058 | RC LAWNS | 250.00 | |
16007 | STURDEVANT’S AUTO PARTS | 8.29 | 16059 | ARAMARK ACCOUNTS RECEIVABLE | 399.48 | |
16008 | BEN HALSTENSON | 20000.00 | 16060 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 20.00 | |
16009 | WARREN JOHNSON | 346.50 | 16061 | INNOVATIVE OFFICE SOLUTIONS | 109.76 | |
16010 | MONTE KRCHNAVY | 240.00 | 16062 | OVERN ELECTRIC | 300.00 | |
16011 | GARRY’S GARAGE DOOR | 600.00 | 16063 | BRI-TON | 11.28 | |
16012 | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 591.25 | 16064 | MOORE ENGINEERING, INC. | 2335.48 | |
16013 | EPPLER LAW OFFICE | 2176.00 | 16065 | DACOTAH PAPER CO | 155.71 | |
16014 | WALOCK-JOHNSON INSURANCE, INC | 700.00 | 16066 | BANKNORTH | 700.00 | |
16015 | THE WINDOW MAN | 28.00 | 16067 | SHEYENNE VALLEY TREE SERVICE | 6000.00 | |
16016 | CASUAL LIVING, INC | 600.00 | 16068 | GORDY’S GRILL N FILL | 422.44 | |
16017 | BRYAN ROCK PRODUCTS | 1521.44 | 16069 | FLOWERS, ETC | 119.99 | |
16018 | GORDY’S GRILL N FILL | 273.12 | 16070 | WASTE MANAGEMENT OF WI-MN | 19946.08 | |
16019 | HAWKINS, INC. | 595.83 | 16071 | LISBON TRUE VALUE | 1475.98 | |
16020 | CRUTCHFIELD BUSINESS/MSTS | 351.01 | 16072 | KRISTINA L DICK | 301.28 | |
16021 | GERRELLS SPORTS CENTER INC HOCKEY WORLD | 56.00 | 16074 | POSTMASTER | 191.95 | |
16022 | SHERI NESS | 194.01 | 16075 | WALOCK-JOHNSON INSURANCE, INC | 11939.00 | |
16023 | HEIMAN FIRE EQUIPMENT | 1215.56 | 16076 | RANSOM COUNTY SHERIFFS’ DEPARTMENT | 10000.00 | |
16024 | ALEX AIR APPARATUS, INC. | 399.12 | 16077 | ND RURAL WATER SYSTEMS ASSN | 255.00 | |
16025 | SAMUEL KELSEN | 514.43 | 16078 | LISBON CIVIC & COMMERCE | 5000.00 |
All Aye
MOTION – Waletzko SECOND – Cole
To approve Change order #5 and the close out the project. All Aye
Except Mairs – Nay
Tracy Eslinger reported that the LOMR got a positive review and we should see the map with the revisions and the a letter of flood revisions soon.
MOTION – Cole SECOND – Waletzko
To approve Moore Engineering invoice 26911 for $16,402.00. All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR