Downloadable copy of minutes: Nov 3 2025 Meeting
November 3,2025
The meeting was called to order by Mayor Tim Meyer. Council Members present Julie Cole, Ben Gemar, Jordan Matzke, Rob Waletzko, Sandy Hoff and LyDell Mairs. Guests present were Eric King, Jon Oien, Janna Miller, Jeff Leadbetter, Tracy Eslinger – Moore Engineering, Jerry Gemar, Kari Breker, Tracey Urbach, Jo Stulz, Lacie Halstenson, Charlene Rawson, Rachelle Demarais. The following guests joined via Zoom; Lynn Kaspari – Ransom County Gazette, Dylan Thomes and Heather Bergemann.
MOTION – Gemar SECOND – Mairs
To approve the minutes of the October 6, 2025 meeting. All Aye
Kari Breker was present to discuss her refuse charge and questions to the council regarding fees.
Jerry Gemar gave an update on condemnation properties.
MOTION – Waletzko SECOND – Cole Nay – Matzke All others aye
Jeff Leadbetter draws up an MOU for the Sheyenne Water Trail with preservation of intent to protect the City of Lisbon.
MOTION – Matzke SECOND – Hoff
To approve the police report. All Aye
Jon Oien made the council aware that the transmission went out in the 2016 Ford Explorer owned by the police department. He presented options for repair or purchase of a new vehicle.
MOTION – Gemar SECOND – Matzke Gemar, Matzke, Cole – Aye
Motion failed. Mairs, Waletzko, Hoff, Meyer – Nay
To lease a 2024 Ford Explorer from ESU pursuits for the police department in the amount of $65,000 paid as $15,800 per year.
MOTION – Gemar SECOND – Cole Mairs – Nay, All others aye
To approve the purchase of a 2024 Ford Explorer from ESU pursuits for the police department in the amount of $65,000. The amount to be paid as $33,545.75 from the current vehicle budget, $20,000 from the 2026 budget and the remaining $11,454.25 out of reserves.
MOTION – Waletzko SECOND – Hoff
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Cole
To approve bond paperwork to be signed. All Aye
MOTION – Gemar SECOND – Hoff
To approve the auditor/economic development report. All Aye
Tracy Eslinger, Engineer with Moore Engineering, gave updates on the projects: CO2 tank, lift station upgrades, utility improvement district funding & timeline and well replacement to the council.
Tim Meyer gave an update on the Lake Agassiz Water Association
MOTION – Waletzko SECOND – Mairs All Aye
To sell the property at 902 Forest St to Lake Agassiz developers for $15,000 to include deed and abstract.
MOTION – Matzke SECOND – Hoff All Aye
To approve STAR’s recommendation of $30,000 to Lisbon Civic & Commerce for the holiday promotion.
MOTION – Gemar SECOND – Cole All Aye
To approve LV&EB’s recommendations:
$3,130 to Scenic Sign Corp to update the vinyl on the Main Street digital sign.
$800 to individuals/groups to hang flags
$790.36 to the Liq’r Pigz for their annual ribfest
$3,500 to Ransom County Fair Board for advertising
$10,000 to Lisbon Civic & Commerce for the holiday promotion
$3,500 to Lisbon Civic & Commerce for advertising and $2,296 for event costs
MOTION – Waletzko SECOND – Matzke All Aye
To approve the 2026 Beer/Liquor applications:
2026-1 Lisbon Bissell Golf Club
2026-2 Casey’s
2026-3 Gordy’s Grill & Fill
2026-4 Cattleman’s Club
GAMING PERMIT APPROVED BY AUDITOR’S OFFICE
2025-39 Lisbon Post Prom, Raffle 11/16/2025
2025-40 Jo Gamache Benefit, Raffle board 10/18/2025
2025-41 St Aloysius CCD, Bingo/Raffle 11/23/2025
2025-42 CHI Lisbon Health, Raffle 11/21/2025 (pending payment)
2025-43 Lisbon Civic & Commerce, Bingo 12/6/2025
2026-1 Lisbon Wrestling Club, Calendar raffle 02/01-02/28/2026
2026-2 St Aloysius Church, Raffle – 1/18/2026
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3235 Bruce & Pamela Smith, 704 Maple St – Windows
3237 Riverside Building Center, 1015 Main St – Curb & sidewalk repair
3238 Brian Weight, 614 Jackson Ave W – Shipping container
3239 James & Marilyn Storhoff, 606 3 Ave W – Shed
MOTION – Waletzko SECOND – Mairs
To approve the bills: All Aye
| -98388 | DICKEY RURAL NETWORKS | 120.81 | 20171 | CAYLA WILTSE | 70.00 |
| -98387 | DICKEY RURAL NETWORKS | 77.28 | 20172 | TEAL’S MARKET | 3.18 |
| -98386 | CITY OF LISBON | 151.47 | 20173 | WELTON’S TIRE SERVICE | 108.90 |
| -98385 | MARCO TECHNOLOGIES LLC | 154.32 | 20174 | CHS DAKOTA PLAINS AG | 1562.00 |
| -98384 | FATMAN TRASH, LLC | 30553.74 | 20175 | NAPA AUTO PARTS | 52.99 |
| -98383 | DICKEY RURAL NETWORKS | 711.80 | 20176 | MOORE ENGINEERING, INC. | 177778.20 |
| -98382 | CASS COUNTY ELECTRIC COOPERATIVE | 68.23 | 20177 | KRISTINA L DICK | 357.00 |
| -98381 | CASS COUNTY ELECTRIC COOPERATIVE | 293.92 | 20178 | LISBON FIRE DEPARTMENT | 357.88 |
| -98380 | AFLAC – MONTHLY K1T25 | 618.28 | 20179 | AW DIESEL SERVICE | 787.85 |
| -98379 | JOB SERVICE NORTH DAKOTA | 171.87 | 20181 | LISBON CIVIC & COMMERCE | 3750.00 |
| -98378 | HEARTLAND PAYMENT SYSTEMS | 140.03 | 20194 | JERRY GEMAR | 581.39 |
| -98377 | VERIZON WIRELESS | 358.23 | 20195 | AW DIESEL SERVICE | 889.36 |
| -98376 | VERIZON WIRELESS | 119.09 | 20196 | WATER SMITH, INC. | 2150.00 |
| -98375 | CARDMEMBER SERVICE | 6676.49 | 20197 | ETHANOL PRODUCTS, LLC | 2459.58 |
| -98374 | BANK OF NORTH DAKOTA | 111134.81 | 20198 | BRI-TON | 40.00 |
| 20145 | BREMER TRUST NA | 1.52 | 20199 | FERGUSON WATERWORKS #2516 | 3033.79 |
| 20146 | DAKOTA WATER SOLUTIONS | 54.00 | 20200 | STRANDER CONSTRUCTION | 23869.84 |
| 20147 | PLAINS GRAIN & AGRONOMY LLC | 127.50 | 20201 | ANGIE WALETZKO | 79.25 |
| 20148 | RIVERSIDE BUILDING CENTER | 376.71 | 20202 | LOFFLER | 174.81 |
| 20149 | GRAYMONT (WI) LLC | 6392.80 | 20203 | MIDWEST PEST CONTROL | 2500.00 |
| 20150 | KORI KNIPPLE | 315.00 | 20204 | CASUAL LIVING, INC | 120.00 |
| 20151 | CITY OF FARGO | 28.00 | 20205 | AL REINKE | 3630.00 |
| 20152 | THE WINDOW MAN | 35.00 | 20206 | BRENT DICK | 1475.68 |
| 20153 | STURDEVANT’S AUTO PARTS | 119.88 | 20207 | KATHERINE CARLSON | 1000.00 |
| 20154 | CROSSROADS ELECTRIC, INC. | 0.00 | 20208 | BENJAMIN ZAHRBOCK | 500.00 |
| 20155 | GROTBERG ELECTRIC, INC | 2296.94 | 20209 | MEGAN HUETHER | 500.00 |
| 20156 | SCHEELS FARGO | 221.70 | 20210 | GORDY’S GRILL N FILL | 42.10 |
| 20157 | CASSANDRA DICK | 0.00 | 20211 | BIG TREE NURSERY / TIM FISCHER | 3200.00 |
| 20158 | NORTH DAKOTA LEAGUE OF CITIES | 1735.00 | 20212 | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 180.00 |
| 20159 | RANDY GALLAGHER | 200.00 | 20213 | COMPUTER EXPRESS | 4403.86 |
| 20160 | LISBON TRUE VALUE | 210.93 | 20214 | MIDWEST PEST CONTROL | 90.00 |
| 20161 | CALVIN BUCHHOLZ | 478.00 | 20215 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 183.55 |
| 20162 | WARREN JOHNSON | 650.33 | 20216 | CALVIN BUCHHOLZ | 115.83 |
| 20167 | LEADBETTR TRUST ACCOUNT | 255000.00 | 20217 | WARREN JOHNSON | 253.02 |
| 20168 | OTTERTAIL POWER COMPANY | 7340.80 | 20218 | POSTMASTER | 271.93 |
| 20169 | OVERDRIVE INC. | 800.00 | 20219 | CITY OF LISBON | 15977.68 |
| 20170 | NORTH DAKOTA ONE CALL, INC. | 19.50 | 20220 | CROSSROADS ELECTRIC, INC. | 265.25 |
| 20221 | CASSANDRA DICK | 240.00 |
The City office will be closed November 27&28 for the Thanksgiving holiday.
Meeting Adjourned at 8:53pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR