Download a copy of the minutes: March 6th Minutes
March 6th 2023
The meeting was called to order by Mayor Tim Meyer. Council Members present Jeremy Waliser, LyDell Mairs, Ken Williams, and Ben Gemar. Guests presents were Erick King, Tim Jordan, Ron Brewer, Jerry Gemar, Jeff Leadbetter, Lynn Kaspari – Ransom County Gazette, Jerry Gemar and Janna Miller.
MOTION – Williams SECOND – Gemar
To approve the minutes from February 6th 2023, meeting. All Aye
Riverbank project, Kristina Dick reported that we have received money from FEMA, this project will not be completed until this summer.
Nothing new to report on the Condemnations.
MOTION – Gemar SECOND – Mairs
To approve the purchase agreement for Lot Twelve (12) and the south forty-four feet (S-44’) of Lot Thirteen (13), in Block Three (3), of LBJ First Addition to Mary Beth Wallner once the legal description is correct. All Aye
MOTION – Waliser SECOND – Williams
To approve the Police Report. All Aye
MOTION – Mairs SECOND – Gemar
To approve the Water Operation’s report. Eric King was introduced as the Street Operations Manager, and Trevor Seelig Water Operations Manager will split the department. Justin Jones was hired as Public Works General Laborer and has started with the crew. Discussion was had about the HWY 32 bridge and the big pothole. All Aye
MOTION – Waliser SECOND – Williams
To approve the Auditor’s / Economic Development report. During the discussion Kristina briefly gave an insight of her trip to Spain for Rural Leadership of North Dakota. Also we have been selected to part of the Rural Champions partnership through Growing Small Towns from DRN. All Aye
MOTION – Waliser SECOND – Gemar
To approve the following offsite permit for:
- Cattleman’s Club
- Mar 28 – 4-9pm, Opera House – Sip & Shop
- Mar 31 – 5-10pm, Ag of Year – Expo
- Mar 31 – 5pm-2am, Opera House – Pool banquet
- Lisbon Bissell Golf Club
- Apr 1 – 4-10pm, Pheasants Forever, Expo All Aye
MOTION – Gemar SECOND – Mairs
To approve the following gaming permit:
- 2023-16 JM Aerial Photography, raffle board- 6/24/2023
- 2023-17 Sheyenne Speedway, raffle – 3/4/2023, Expo
- 2023-18 Trinity Lutheran Church, calendar raffle – 6/2023
- 2023-19 Knights of Columbus, raffle – 6/26/2023, St Aloysius Catholic Church
- 2023-20 Lisbon Civic & Commerce, raffle – 4/1/2023, Lisbon Bissell Golf Club
- 2023-21 Trinity Youth, calendar raffle – 05/2023 All Aye
Committee Reports:
Sanitation – We have paid the final bill to Waste Management.
Armory Parking Lot – discussion was had about the parking lot
Housing Authority – Plans on closing by April 1 2023, all the hot water heaters were replaced.
Library – Still Looking for a Librarian.
MOTION – Mairs SECOND – Waliser
To approve a 6 month extension to Wayne Kilgore to demo house. All Aye
MOTION – SECOND –
To approve the bills:
-98864 | DICKEY RURAL NETWORKS | 723.54 | 17702 | OTTER TAIL POWER COMPANY | 8463.34 | |
-98863 | DICKEY RURAL NETWORKS | 75.14 | 17704 | NORTH DAKOTA ATTORNEY GENERAL | 15.00 | |
-98862 | CITY OF LISBON | 399.07 | 17705 | POSTMASTER | 234.63 | |
-98861 | MARCO TECHNOLOGIES LLC | 125.94 | 17706 | CITY OF LISBON | 14999.37 | |
-98856 | HEARTLAND PAYMENT SYSTEMS | 222.62 | 17707 | JERRY GEMAR | 532.51 | |
-98855 | CASS COUNTY ELECTRIC COOPERATIVE | 167.41 | 17708 | COMPUTER EXPRESS | 315.00 | |
-98854 | CASS COUNTY ELECTRIC COOPERATIVE | 222.62 | 17709 | LAKE AGASSIZ WATER AUTHORITY | 250.00 | |
-98853 | VERIZON WIRELESS | 124.81 | 17710 | NORTH DAKOTA LEAGUE OF CITIES | 80.00 | |
-98852 | DICKEY RURAL NETWORKS | 120.29 | 17711 | LISBON PUBLIC SCHOOLS | 500.00 | |
-98851 | VERIZON WIRELESS | 369.69 | 17712 | LISBON CIVIC & COMMERCE | 10000.00 | |
-98850 | BANK OF NORTH DAKOTA | 37510.00 | 17713 | LISBON CIVIC & COMMERCE | 1759.53 | |
-98849 | CARDMEMBER SERVICE | 2288.62 | 17714 | LISBON CIVIC & COMMERCE | 562.10 | |
-98840 | FATMAN TRASH, LLC | 27117.30 | 17715 | ABUSE RESOURCE NETWORK | 3429.08 | |
-98839 | HEARTLAND PAYMENT SYSTEMS | 232.25 | 17716 | D. EXCAVATING | 5850.00 | |
17677 | BREMER TRUST NA | 182.68 | 17717 | MIDWEST DIRTWORKS LLC | 10237.75 | |
17678 | DAKOTA WATER SOLUTIONS | 50.00 | 17718 | GRANT BAASCH | 424.00 | |
17679 | POWERPLAN | 9204.26 | 17719 | GORDY’S GRILL N FILL | 1723.16 | |
17680 | PRODUCTIVITY PLUS ACCOUNT | 4114.72 | 17720 | NORTH DAKOTA WORKFORCE SAFETY & INS. | 4914.75 | |
17681 | WELTON’S TIRE SERVICE | 584.25 | 17721 | JANNA MILLER | 247.38 | |
17682 | STURDEVANT’S AUTO PARTS | 124.95 | 17722 | FERGUSON WATERWORKS #2516 | 2103.81 | |
17683 | NAPA AUTO PARTS | 99.69 | 17723 | LOFFLER | 30.91 | |
17684 | TOM OSE | 8.77 | 17724 | LISBON OIL COMPANY | 1671.80 | |
17685 | MODERN MARKETING | 171.82 | 17725 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 180.38 | |
17686 | OVERN ELECTRIC | 1250.00 | 17726 | SWANSTON EQUIPMENT CORPORATION | 471.28 | |
17687 | AL REINKE | 650.00 | 17727 | AQUA-PURE INC. | 1970.10 | |
17688 | NORTH DAKOTA ATTORNEY GENERAL | 15.00 | 17728 | WILLIAM E. YOUNG COMPANY | 774.00 | |
17689 | HAWKINS, INC. | 1107.39 | 17729 | MOORE ENGINEERING, INC. | 25021.50 | |
17690 | AQUA-PURE INC. | 1842.41 | 17730 | ETHANOL PRODUCTS, LLC | 740.97 | |
17691 | RIVERSIDE BUILDING CENTER | 910.10 | 17731 | HENRICK’S HEATING AC | 175.50 | |
17692 | CHOICE BANK | 32.07 | 17732 | SHARE CORPORATION | 739.98 | |
17693 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 242.01 | 17733 | LISBON TRUE VALUE | 261.76 | |
17694 | CITY OF FARGO | 28.00 | 17734 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
17695 | BOBCAT | 600.00 | 17735 | ELISE MEYER | 49.50 | |
17696 | RANSOM COUNTY TREASURER | 4117.10 | 17736 | RMS | 17102.24 | |
17697 | NORTH DAKOTA ONE CALL, INC. | 5.20 | 17737 | THE PILCROW FOUNDATION | 400.00 | |
17698 | DAKOTA PUMP & CONTROL, INC. | 440.00 | 17738 | LISBON FIRE DEPARTMENT | 1316.28 | |
17699 | CITY VIEW FUEL | 348.40 | 17739 | RYAN LUKES | 12.50 | |
17700 | LIEN TRANSPORTATION COMPANY | 127121.98 | 17740 | LUXury CLEANING | 150.00 | |
17701 | SHERI R. ANDERSON | 140.00 | 17741 | OVERN ELECTRIC | 30000.00 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR