Download a copy of the minutes: August 2nd 2021
August 2nd 2021
The meeting was called to order by Mayor Tim Meyer. Council Members Julie Cole, Ken Williams, LyDell Mairs, Jeremy Waliser, and Bob Smith were present. Guests in attendance were Don Eppler, Jerry Gemar, Anita & Bill Smith, Jessica Burgard, Lynn Kaspari – Ransom County Gazette, Jerry Ramerman, Janna Miller, and Tim Jordan with Sebastian Ertelt and Lisbon Auto joining via zoom.
MOTION – Mairs SECOND – Waliser
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from the July 6th, 2021, meeting. All Aye
Don Eppler gave an update on 1308 Rose St. Council instructed Auditor to assess the outstanding utility bill to the property taxes.
MOTION – Mairs SECOND – Williams
To approve Don Eppler to receive bid for removal of 1308 Rose Street. All Aye
Jerry Gemar gave an update on 1202 Webster, council instructed that they would have to re-apply and pay for a new building permit.
Mayor Meyer discussed the LOMR communications that he received.
MOTION – Waliser SECOND – Williams
To approve the Mayor and Auditor to sign the Armory Agreement. All Aye
MOTION – Cole SECOND – Williams
To approve the Police Report. All Aye
MOTION – Smith SECOND – Mairs
To approve the public works report. Jerry Ramerman announced, Ron Brewer has been hired, the Elm tree does indeed have Dutch Elm disease, he will continue working with ND Forest Service. He is still working with the ND Vets home to gain access to inspect the sewer holding tanks. All Aye
MOTION – Cole SECOND – Smith
To approve the 2022 Preliminary Budget. All Aye
MOTION – Mairs SECOND – Williams
To approve the offer from Greg Lian on, all of LT twelve (12) and the South Fifty feet (S-50’) of Lot Thirteen (13) all in Block Three (3) of LBJ First Addition. All Aye
MOTION – Smith SECOND – Waliser
To instruct Auditor to continue with the process to receive our American Rescue Plan Act 2021 Money. All Aye
MOTION – Waliser SECOND – Smith
To approve the Auditor’s report. All Aye
MOTION – Waliser SECOND – Cole
To approve the following engineering invoice:
- Levee F – $6,135.00. All Aye
MOTION – Mairs SECOND – Cole
To approve the following building permits:
- 2953 Bill Henderson, 745 Oak Ridge Dr – Replace concrete, deck
- 2954 Linda Jensen, 504 Lincoln – Roof Over Patio (pending payment)
- 2955 CHI-Indigo signs, 905 Main St – New signage (pending payment)
- 2956 Ken & Becki Williams, 1012 Ash St – Replace sidewalk – concrete only
- 2957 Kim & Cheryl Jacobson, 211 5 Ave E – Replace shed
- 2958 Dan & Mary Peterson, 309 Jackson Ave W – Replace windows (pending payment)
MOTION – Mairs SECOND – Cole
To approve the following Off-Site Permits:
- Lisbon Bissell Golf Course, Aug 14 wedding dance – 4pm-2am @ Expo center All Aye
MOTION – Waliser SECOND – Cole
To approve the following Off-Site Permits for a 1-month offsite permit.
- Thrill Hills, Aug 25 car show – 4-9pm Main St All Aye
MOTION – Cole SECOND – Williams
To approve the following gaming permits:
- 2021-13 Liqr Pigs, raffle – 7/21-4/22
- 2021-14 Ransom County Fair, raffle – 08/26/21-08/28/2021 All Aye
Under Mayor announcement, Mayor Meyer discussed the 2024 Hwy 27 west project, along with Red River Supply project.
MOTION – Mairs SECOND – Cole
To approve mayor to sign ND Small Town Revitalization for the 10% cost share of the HWY 27 west projects. All Aye
MOTION – Smith SECOND – Williams
To approve Julie Ness as new member of Star Committee. All Aye
Planning and Zoning announced the Extraterritorial Zoning meeting is scheduled for August 4.
MOTION – Cole SECOND – Waliser
To approve the bills:
-99117 | HEARTLAND PAYMENT SYSTEMS | 73.07 | 16124 | LISBON FIRE DEPARTMENT | 2181.71 | |
-99116 | CASS COUNTY ELECTRIC COOPERATIVE | 69.98 | 16125 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 17.60 | |
-99115 | CASS COUNTY ELECTRIC COOPERATIVE | 187.81 | 16126 | ETHANOL PRODUCTS, LLC | 700.83 | |
-99114 | DICKEY RURAL NETWORKS | 89.83 | 16127 | TEAM LABORATORY CHEMICAL CORP LLC | 82.00 | |
-99113 | DICKEY RURAL NETWORKS | 824.23 | 16128 | WASTE MANAGEMENT OF WI-MN | 19918.06 | |
-99112 | DICKEY RURAL NETWORKS | 75.36 | 16129 | RIVERSIDE BUILDING CENTER | 15.92 | |
-99111 | MARCO TECHNOLOGIES LLC | 111.10 | 16130 | GREG EVENSON | 3417.25 | |
-99110 | DISCOVERY BENEFITS DBI ADMIN | 25.00 | 16131 | THE WINDOW MAN | 59.00 | |
-99109 | CASS COUNTY ELECTRIC COOPERATIVE | 69.98 | 16132 | EPPLER LAW OFFICE | 200.00 | |
-99108 | VERIZON WIRELESS | 379.88 | 16133 | NORTH DAKOTA LEAGUE OF CITIES | 2037.00 | |
-99107 | VERIZON WIRELESS | 85.18 | 16134 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
-99106 | CITY OF LISBON | 147.37 | 16135 | F/S MANUFACTURING | 279.87 | |
-99105 | CARDMEMBER SERVICE | 2476.26 | 16136 | POWERPLAN | 655.92 | |
-99104 | JOB SERVICE NORTH DAKOTA | 819.34 | 16137 | HAWKINS, INC. | 25.00 | |
16079 | OTTER TAIL POWER COMPANY | 8224.34 | 16138 | NORTHERN IMPROVEMENT | 1673.00 | |
16080 | DAKOTA WATER SOLUTIONS | 54.50 | 16139 | NORTH DAKOTA ONE CALL, INC. | 20.40 | |
16081 | PRODUCTIVITY PLUS ACCOUNT | 464.57 | 16140 | SWANSTON EQUIPMENT CORPORATION | 5151.25 | |
16082 | TEAM LABORATORY CHEMICAL CORP LLC | 3045.00 | 16141 | BIERSCHBACH EQUIMENT & SUPPLY | 421.90 | |
16083 | HAWKINS, INC. | 1401.98 | 16143 | CREEKSIDE REPAIR LLC | 118.14 | |
16084 | CORRPRO COMPANIES, INC | 1680.00 | 16144 | CITY OF FARGO | 28.00 | |
16085 | FERGUSON WATERWORKS #2516 | 283.36 | 16145 | TEAL’S MARKET | 4.88 | |
16086 | SIGN PRO | 180.00 | 16146 | SCHEELS FARGO | 2147.66 | |
16087 | CHS DAKOTA PLAINS AG | 465.52 | 16147 | CASUAL LIVING, INC | 160.00 | |
16088 | LISBON BODY SHOP | 15.69 | 16148 | SHERRI NESS | 87.54 | |
16089 | WELTON’S TIRE SERVICE | 8.00 | 16149 | SHERI R. ANDERSON | 385.00 | |
16090 | STURDEVANT’S AUTO PARTS | 7.62 | 16150 | JANNA MILLER | 1500.00 | |
16091 | NAPA AUTO PARTS | 115.51 | 16151 | SARA ADAIR | 2400.00 | |
16092 | LISBON CIVIC & COMMERCE | 19770.00 | 16152 | ELIZABETH ENGER | 1800.00 | |
16093 | CROWN TROPHY INC | 272.00 | 16153 | HANNAH WITTENBURG | 900.00 | |
16094 | GARRY’S GARAGE DOOR | 150.00 | 16154 | DONAVAN MOSER | 4200.00 | |
16095 | LISBON OIL COMPANY | 42.51 | 16155 | SPENCER KELSEN | 900.00 | |
16096 | FANTASY FURNITURE | 1899.00 | 16156 | PATRICK ADAIR | 1470.00 | |
16097 | JENNI MAUS | 21.00 | 16157 | GREG HEITKAMP | 1430.00 | |
16098 | WARREN JOHNSON | 258.50 | 16158 | JASON KUNZE | 70.00 | |
16099 | MONTE KRCHNAVY | 140.00 | 16159 | TODD E ODEGARD | 1840.00 | |
16100 | LISBON TRUE VALUE | 45.87 | 16160 | ERIC OLSON | 196.80 | |
16101 | KEVIN BRATLAND/ENDERLIN BASEBALL ASSOC | 210.00 | 16161 | STEPHANIE GRIFFIN | 750.00 | |
16102 | HANKINSON PARK BOARD | 150.00 | 16162 | BRENT DICK | 4200.00 | |
16103 | STEPHANIE GRIFFIN | 25.00 | 16163 | MONTE KRCHNAVY | 300.00 | |
16104 | SAM HAASE | 47.50 | 16164 | WARREN JOHNSON | 374.00 | |
16105 | BROOKE NELSON | 77.00 | 16165 | JAMES WHEELER | 50.00 | |
16106 | CHELSEY JONES | 57.00 | 16166 | BREMER TRUST NA | 198.65 | |
16107 | SARA LYONS | 41.80 | 16167 | FERGUSON WATERWORKS #2516 | 2214.52 | |
16108 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 1334.88 | 16168 | LISBON BODY SHOP | 65.00 | |
16110 | MICHAEL AND KAREN MATTISON | 12400.00 | 16169 | GALLS, LLC | 149.45 | |
16111 | CITY OF LISBON | 17853.40 | 16170 | HELMS & ASSOCIATES | 4555.39 | |
16112 | JERRY GEMAR | 532.51 | 16171 | GORDY’S GRILL N FILL | 0.00 | |
16113 | MOORE ENGINEERING, INC. | 16402.00 | 16172 | ARAMARK ACCOUNTS RECEIVABLE | 99.87 | |
16114 | JONATHAN OIEN | 38.05 | 16173 | LISBON OIL COMPANY | 20.04 | |
16115 | AQUA-PURE INC. | 3480.98 | 16174 | GERRELLS SPORTS CENTER INC HOCKEY WORLD | 1639.99 | |
16116 | GLENKO ENTERPRISES (1994) LTD | 4335.83 | 16175 | LISBON TRUE VALUE | 45.87 | |
16117 | COREY ADOLFS | 1300.00 | 16176 | SCHEELS FARGO | 1411.66 | |
16118 | GRAYMONT WESTERN CANADA INC. | 4647.29 | 16177 | PATRICK J MCMAHON | 112.50 | |
16119 | BONNIE MEHLHAFF-MATTSON | 77.91 | 16178 | BREMER BANK | 10000.00 | |
16120 | JOHN DEERE FINANCIAL | 117.77 | 16179 | POSTMASTER | 191.48 | |
16121 | JOHN FINSTAD | 125.98 | 16180 | BRAD BITTNER | 8000.00 | |
16122 | LISBON OIL COMPANY | 70.84 | 16181 | NORTH DAKOTA ATTORNEY GENERAL | 15.00 | |
16123 | STURDEVANT’S AUTO PARTS | 11.19 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR