Download a copy of the minutes: May 3 2021
May 3rd 2021
The meeting was called to order by Mayor Tim Meyer. Council Members Julie Cole, Jeremy Waliser Ken Williams, Lydell Mairs and Bob Smith were present, Rob Waletzko joined via Zoom. Guests in attendance were Lee Falk, Harold Simpson, Ron Carlson, Doug Wesgram, Morrie Saxerud, Bill Coykendall, Wade & Tracy Urbach, Ben Halstenson, Arnold Amundson, and Paul & Connie Radcliffe, Tim Jordan, Don Eppler, Janna Miller, Tracy Eslinger, Lynn Kaspari – Ransom County Gazette, with Jerry Ramerman, Mattie Richardson, Breanne Carlson, Jared Hoff, and Wes Wells joining via zoom.
MOTION – Mairs SECOND – Waletzko
To approve the additions to the agenda. All Aye
MOTION – Cole SECOND – Williams
To approve the minutes from the April 5th, 2021 meeting and April 9th, 2021 Tax Equalization Meeting. All Aye
Discussion was held on 402 Rose St, Jerry Gemar reported that most of the personal contents have been removed. The rest of the items will be sold with the property.
Lee Falk discussed the written warning that he received on the illegal right-hand turn. Mayor Meyer read the email that he had sent requesting more information from the ND Department of Transportation on this subject. Mayor Meyer read the response that he received. Discussion was held about striping out HWY 27 to match HWY 32.
Paul Radcliffe brought concern to the Council about the proposed gravel pit behind his home, and presented a petition signed by others that could not attend. Many residents spoke about the noise, dust, speed limits, environmental impact, westside future growth, hours of operations, etc.
MOTION – Smith SECOND – Waliser
To direct Mayor Meyer and Don Eppler to draft a letter to ND Department of Transportation with all the concerns.
All Aye
Planning and Zoning Committee Head Mairs will reach out the Huether Family on the full intentions.
Ron Carlson presented information on the 2021 Car Show to be held on Aug 25th. He also thanked the Council for the continued support.
Randy Jawaski with Fatman Trash presented his interest in the trash contract that will be coming up in June 2022.
MOTION- Smith SECOND – Williams
To approve the police report. Discussion was held on marking out HWY 27 to match HWY 32. All Aye
MOTION – Mairs SECOND – Smith
To approve Tim Jordan and Jerry Ramerman to work with NDDOT and get HWY 27 marked like HWY 32. All Aye
MOTION – Waliser SECOND – Cole
To approve D Excavating’s bid on the Riverbank Stabilization Project. This project is to be paid out of the street budget. All Aye
MOTION – Williams SECOND – Cole
To approve the Public Works report. All Aye
MOTION – Mairs SECOND – Williams
To approve Council Chambers as the Library’s polling place for the special election to be held June 2, 2021. All Aye
MOTION – Waletzko SECOND – Waliser
To approve the Auditor’s report. Discussion was held on main street speakers. All Aye
Discussion was held by Tracy Eslinger about various projects.
MOTION – Waliser SECOND – Maris
To approve the following engineering invoices:
- LOMAR – $7,742.80 – LEVEE F – $ 600.00
- LEVEE C & E2 – $2,290.72 All Aye
MOTION – Mairs SECOND – Cole
To approve the following building permits:
- 2922 Jared & Sandy Hoff, 115 Prairie View Dr – add cement pad to driveway.
- 2923 Nodak building-Laura Starks, 319 Main St – interior renovation
- 2924 Brian Cooper, 204 Valley St – New siding on garage, garage door, move fence.
- 2925 Lisbon Park Pavilion, 300 1st Ave W – Replace windows, doors, update electric, concrete & sidewalks.
- 2926 Philip & Colleen Rufsvold, 719 Oak Ridge Dr – Garage demo & rebuild.
- 2927 Anita Adams Smith, 1112 Lincoln St – New home construction
- 2928 Lisbon girl scouts, Sandager park – Tear down & put-up new storage shed (request fee waived)
- 2929 Lisbon public school, 604 Elm St – House demo
- 2930 Hefty Seed, 701 Jackson Ave W – Replace signage All Aye
MOTION – Mairs SECOND-Waliser
To approve the following building permits 6 months extension:
- 2829 Joe Aberle – Home Remodel
- 2826 RC Fairgrounds – Bathroom All Aye
MOTION – Waliser SECOND – Waletzko
To approve the following Off-Site Permits:
Cattleman’s Off-site permits:
- May 15, 2021, Wedding dance – Expo, 2pm-2am
- June 5, 2021, Wedding dance – Expo, 2pm-2am
- June 26, 2021, Wedding dance – Opera house 3:30pm-2am
- June 18, 2021, Street Dance- Alley- 6pm – 2am
- June 19, 2021, Rib Cookoff, Sandager Park noon-10pm
-Aug 25, 2021, Car Show, Blocked off area of Main Street, (any Bar)3pm – 10pm All Aye
MOTION – Cole SECOND – Williams
To approve the following gaming permits:
- 2021-6 Ransom County 4H, raffle – 5/15/2021 to 8/31/2021
- Lisbon fire dept-gaming machines at Lisbon Bissell golf course
- Lisbon fire dept-gaming machines at First & Last chance bar All Aye
Mayor Meyer announced the Council drive around is May 12th at 5:30.
MOTION – Cole SECOND – Maris
To approve the following STAR Requests:
- Jason Munkeby – New Home Special Incentives – $2,252.51
- Daniel Leao – Lot Buydown, 106 Prairie View, – $2,500.00
- The Market Place – $20,000/3 Year Loan
- Petal and Pages – $4,000 Grant, $6,000/2 Year Loan
- 3Rd Gen Aviation – $20,000/3 year Loan All Aye
MOTION – Mairs
First Reading offered by Mairs on Ordinance 2021-1
MOTION – Cole SECOND – Waliser
To approve the bills:
-99158 | HEARTLAND PAYMENT SYSTEMS | 69.17 | 15852 | BREMER TRUST NA | 198.85 | |
-99157 | DICKEY RURAL NETWORKS | 89.98 | 15853 | CITY OF LISBON | 13460.05 | |
-99156 | DICKEY RURAL NETWORKS | 618.71 | 15854 | THE WINDOW MAN | 28.00 | |
-99155 | DICKEY RURAL NETWORKS | 77.14 | 15855 | JERRY GEMAR | 532.51 | |
-99154 | CITY OF LISBON | 164.15 | 15856 | CRUTCHFIELD BUSINESS/MSTS | 351.01 | |
-99153 | MARCO TECHNOLOGIES LLC | 111.10 | 15857 | RANSOM COUNTY GAZETTE | 8.50 | |
-99152 | DISCOVERY BENEFITS DBI ADMIN | 25.00 | 15858 | SCHEELS FARGO | 621.10 | |
-99151 | JOB SERVICE NORTH DAKOTA | 710.98 | 15859 | POWERPLAN | 118.35 | |
-99150 | CASS COUNTY ELECTRIC COOPERATIVE | 90.40 | 15860 | NAPA AUTO PARTS | 95.72 | |
-99149 | CASS COUNTY ELECTRIC COOPERATIVE | 191.57 | 15861 | CITY VIEW FUEL | 155.02 | |
-99148 | VERIZON WIRELESS | 85.20 | 15862 | TEAM LABORATORY CHEMICAL CORP LLC | 1396.50 | |
-99147 | VERIZON WIRELESS | 330.64 | 15863 | BEN HALSTENSON | 43.97 | |
-99145 | CARDMEMBER SERVICE | 2458.87 | 15864 | ADGRAPHICS | 190.00 | |
15816 | OTTER TAIL POWER COMPANY | 8843.57 | 15865 | RANSOM COUNTY TAX DIRECTOR | 10092.00 | |
15817 | DAKOTA WATER SOLUTIONS | 30.00 | 15866 | CODY ANDERSON | 28.01 | |
15818 | U.S. POSTAL SERVICE | 122.00 | 15867 | LISBON OIL COMPANY | 2498.26 | |
15819 | MAC’S INC | 395.94 | 15868 | ETHANOL PRODUCTS, LLC | 570.42 | |
15820 | RANSOM COUNTY GAZETTE | 158.17 | 15869 | SHERI R. ANDERSON | 280.00 | |
15821 | AW DIESEL SERVICE | 278.28 | 15870 | LISBON FIRE DEPARTMENT | 128.54 | |
15822 | OVERN ELECTRIC | 500.00 | 15871 | JANNA MILLER | 223.41 | |
15823 | LISBON BODY SHOP | 652.58 | 15872 | Chynna Langhoff | 47.25 | |
15824 | LISBON OIL COMPANY | 237.43 | 15873 | JENNI MAUS | 73.50 | |
15825 | ANGIE WALETZKO | 20.83 | 15874 | AW DIESEL SERVICE | 643.34 | |
15826 | NORTH DAKOTA ONE CALL, INC. | 13.95 | 15875 | EPPLER LAW OFFICE | 250.00 | |
15827 | HAWKINS, INC. | 604.33 | 15876 | GRAYMONT WESTERN CANADA INC. | 4656.64 | |
15828 | TEAM LABORATORY CHEMICAL CORP LLC | 3509.50 | 15877 | GLENKO ENTERPRISES (1994) LTD | 2163.97 | |
15829 | CITY OF FARGO | 28.00 | 15878 | ARAMARK ACCOUNTS RECEIVABLE | 399.48 | |
15830 | BONNIE MEHLHAFF-MATTSON | 159.22 | 15879 | MUNICPAL FINANCE OFFICERS ASSOCIATION | 60.00 | |
15831 | DANIEL LEAO | 700.00 | 15880 | WARREN JOHNSON | 121.00 | |
15832 | COMPUTER EXPRESS | 309.00 | 15881 | PATRICK J MCMAHON | 115.50 | |
15833 | DEPARTMENT OF TRANSPORTATION | 1783.62 | 15882 | BRI-TON | 3.68 | |
15834 | CHAD M JOHNSON | 300.00 | 15883 | PRODUCTIVITY PLUS ACCOUNT | 276.80 | |
15835 | ETHANOL PRODUCTS, LLC | 724.77 | 15884 | CITY OF LISBON – PETTY CASH | 400.00 | |
15836 | HACH COMPANY | 121.59 | 15885 | WASTE MANAGEMENT OF WI-MN | 19894.06 | |
15837 | RIVERSIDE BUILDING CENTER | 98.20 | 15886 | FLOWERS, ETC | 45.00 | |
15838 | GRAHAM SPORTING GOODS | 990.00 | 15887 | COMPUTER EXPRESS | 315.00 | |
15839 | AL REINKE | 180.00 | 15888 | DOUGLAS LANGHOFF | 25.00 | |
15840 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 50.32 | 15889 | POSTMASTER | 191.07 | |
15841 | DISPLAY SALES | 758.00 | 15890 | ALAYNA BRUDEVOLD | 40.00 | |
15842 | NORTHERN IMPROVEMENT | 1753.50 | 15891 | AMANDA SCHULTZ | 40.00 | |
15843 | GORDY’S GRILL N FILL | 50.03 | 15892 | TARA LUKES | 50.00 | |
15844 | LISBON TRUE VALUE | 565.46 | 15893 | JEAN OSTER | 10.00 | |
15845 | SCOTT & SADIELEE HILT | 2500.00 | 15894 | SAMANTHA REAMANN | 25.00 | |
15846 | JARED HOFF | 60.00 | 15895 | BENJAMIN DICK | 25.00 | |
15847 | LEADBETTER LAW OFFICE | 5000.00 | 15896 | GREG & LISA EVENSON | 25.00 | |
15848 | STARION BOND SERVICES | 180850.00 | 15897 | SHERRI NESS | 10.00 | |
15850 | BREMER INSURANCE | 1374.50 | 15898 | AUDREY EVANSON | 10.00 | |
15851 | LISBON CIVIC & COMMERCE | 3750.00 | 15899 | SANDY HOFF | 10.00 |
All Aye
Morrie Saxerud spoke on the behalf of the housing authority road issues; it will be added to the next street project.
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR