Printable copy: March 1 2021
March 1 2021
The meeting was called to order by Mayor Tim Meyer. Council Member Julie Cole, Ken Williams, Bob Smith and Lydell Mairs were present, Rob Waletzko and Jeremy Waliser joined via Zoom. Guest in attendance were Jerry Ramerman, Tim Jordan, Don Eppler, Janna Miller, Tracy Eslinger, Elise Meyer, Jerry Gemar, Justin Ward, Zach Stulz, Joel Quanbeck, Sara Lyons and Mattie Richardson – Ransom County Gazette, via zoom.
MOTION – Mairs SECOND – Cole
To approve the addition to the agenda. All Aye
MOTION – Mairs SECOND – Williams
To approve the minutes from the February 1st, 2021 Meeting. All Aye
MOTION – Smith SECOND – Mairs
To approve Don Eppler to contact Wil’S Auto Body to tow car located at 402 Rose St. All Aye
Discussion was held on other miscellaneous personal items that are located at 402 Rose St. Don Eppler to have bid paperwork for review and table this until April Meeting.
MOTION – Mairs
To approve using $40,000 from the Fire Department Truck Reserve to purchase air packs. Motion died Lack of Second
MOTION – Waletzko SECOND – Waliser
To approve using $20,000 from the Fire Department truck reserves to purchase air packs. All Aye
Except Mairs -Nay
MOTION – Mairs SECOND – Cole
To approve the Lisbon Recreation Board updated Bylaws. All Aye
MOTION – Waliser SECOND – Smith
To approve the Lisbon Recreation Board increase of budget. All Aye
MOTION- Williams SECOND – Smith
To approve the police report. All Aye
MOTION – Cole SECOND – Waletzko
To approve a PRN Officer, budget within parttime employee/extra hours budget. All Aye
MOTION – Smith SECOND – Williams
To approve the public works report. All Aye
MOTION – Waliser SECOND – Mairs
To approve Proposal A for the purchase of the Vac Truck. All Aye
MOTION – Smith SECOND – Cole
To approve Don Eppler to draft a purchase agreement for All of Lot 14 and the North fifty feet of Lot thirteen, all in Block three of LBJ addition, with the conditions to install an approach with a culvert along Lincoln St and residence must be ready for occupancy within one year. All Aye
MOTION – Mairs SECOND – Cole
To approve the following building permits:
- 2905 – Tecta America-DRN – 16 4th W – Roof All Aye
MOTION – Cole SECOND – Williams
To approve the following Off-Site Permits:
- Agriculturist of the Year, Lisbon Expo, Cattleman’s-Fri, Mar 26 4pm-11pm
- Sip & Shop, Lisbon Expo, Cattleman’s, Thurs, Apr 8 4pm-9pm
- Fireball, Lisbon Expo, Bissell Golf Course-Sat, Mar 27 3pm-2am
All Aye
MOTION – Cole SECOND – Waletzko
To approve the following gaming permits:
- 2021-3 Rural Fire District, raffle
- 2021-4 Pheasants Forever Raffle All Aye
During Mayor communication discussion was held about the July meeting date, it was set for Tuesday July 6th, 2021.
MOTION – Cole SECOND – Mairs
To approve the following STAR Request:
- Lot Buydown 103 Prairie View – Scott & Sadielee Hilt – $2,500
MOTION – Smith SECOND – Williams
To approve the following Engineering Invoices:
- Lomar $7,400.00 -Levee F $765.00
- Levee C & E2 $767.28
All Aye
MOTION – Smith SECOND – Williams
To approve the bills:
-99184 | HEARTLAND PAYMENT SYSTEMS | 69.84 | 15672 | NORTH DAKOTA ONE CALL, INC. | 1.20 | ||
-99183 | CASS COUNTY ELECTRIC COOPERATIVE | 149.04 | 15673 | CHS DAKOTA PLAINS AG | 473.06 | ||
-99182 | CASS COUNTY ELECTRIC COOPERATIVE | 242.71 | 15674 | LISBON TRUE VALUE | 116.86 | ||
-99181 | VERIZON WIRELESS | 85.72 | 15675 | CERTIFIED LABORATORIES | 928.00 | ||
-99180 | DICKEY RURAL NETWORKS | 89.83 | 15676 | GORDY’S GRILL N FILL | 599.86 | ||
-99179 | DICKEY RURAL NETWORKS | 661.00 | 15677 | BERT’S TRUCK EQUIPMENT | 139.35 | ||
-99178 | DICKEY RURAL NETWORKS | 78.92 | 15678 | GRANDMAS KUCHEN | 1106.00 | ||
-99177 | CITY OF LISBON | 168.10 | 15679 | RANSOM COUNTY TREASURER | 0.00 | ||
-99176 | MARCO TECHNOLOGIES LLC | 111.41 | 15680 | RANSOM COUNTY TREASURER | 4891.95 | ||
-99175 | CARDMEMBER SERVICE | 2594.58 | 15681 | NAASTAD BROTHERS, INC. | 21955.76 | ||
-99174 | VERIZON WIRELESS | 330.56 | 15682 | BREMER TRUST NA | 400.27 | ||
-99173 | BANK OF NORTH DAKOTA | 47633.45 | 15683 | POSTMASTER | 195.00 | ||
15647 | OTTER TAIL POWER COMPANY | 10364.95 | 15684 | CITY OF LISBON | 15191.48 | ||
15648 | DAKOTA WATER SOLUTIONS | 46.00 | 15685 | SHERI R. ANDERSON | 280.00 | ||
15649 | JONATHAN OIEN | 25.00 | 15686 | JERRY GEMAR | 532.51 | ||
15650 | INTOXIMETERS INC | 36.00 | 15687 | COMPUTER EXPRESS | 345.99 | ||
15651 | AIRPORT ASSOCIATION OF NORTH DAKOTA | 225.00 | 15688 | POSTMASTER | 330.00 | ||
15652 | WILBUR – ELLIS COMPANY INC | 784.00 | 15689 | ANGIE WALETZKO | 89.58 | ||
15653 | RANSOM COUNTY GAZETTE | 618.60 | 15690 | STURDEVANT’S AUTO PARTS | 242.89 | ||
15654 | JET-WAY MULTIPLE SERVICES, INC | 1020.00 | 15691 | BONNIE MEHLHAFF-MATTSON | 22.00 | ||
15655 | RIVERSIDE BUILDING CENTER | 259.05 | 15692 | GRAYMONT WESTERN CANADA INC. | 4581.84 | ||
15656 | LISBON CIVIC & COMMERCE | 1320.00 | 15693 | FERGUSON WATERWORKS #2516 | 1693.34 | ||
15657 | HAWKINS, INC. | 1573.40 | 15694 | ARAMARK ACCOUNTS RECEIVABLE | 819.99 | ||
15658 | ETHANOL PRODUCTS, LLC | 314.55 | 15695 | MOORE ENGINEERING, INC. | 38412.80 | ||
15659 | CITY OF FARGO | 28.00 | 15696 | RECORD KEEPERS LLC | 16.00 | ||
15660 | OVERN ELECTRIC | 500.00 | 15697 | EPPLER LAW OFFICE | 3852.00 | ||
15661 | POWERPLAN | 464.54 | 15698 | PRODUCTIVITY PLUS ACCOUNT | 965.02 | ||
15662 | JOSEPH N GREER | 195.83 | 15699 | SIMPLE WOLF | 17.00 | ||
15663 | ANGIE WALETZKO | 127.08 | 15700 | GLENKO ENTERPRISES (1994) LTD | 2129.21 | ||
15664 | LISBON OIL COMPANY | 54.64 | 15701 | HELMS & ASSOCIATES | 18221.56 | ||
15665 | CREEKSIDE REPAIR LLC | 294.17 | 15702 | WALOCK-JOHNSON INSURANCE, INC | 36694.00 | ||
15666 | AL REINKE | 440.00 | 15703 | NAPA AUTO PARTS | 123.28 | ||
15667 | DEPARTMENT OF TRANSPORTATION | 11684.87 | 15704 | NORTH DAKOTA WORKFORCE SAFETY & INS. | 5484.16 | ||
15668 | D. EXCAVATING | 180.00 | 15705 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | ||
15669 | AQUA-PURE INC. | 1279.41 | 15706 | LISBON TRUE VALUE | 1007.85 | ||
15670 | AW DIESEL SERVICE | 422.67 | 15707 | LISBON CIVIC & COMMERCE | 25000.00 | ||
15671 | TEAM LABORATORY CHEMICAL CORP LLC | 1935.50 | |||||
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
JANNA MILLER – DEPUTY AUDITOR