Lisbon City Council
Meeting Minutes
March 2, 2020
Download PDF of Meeting Minutes
The meeting was called to order by Mayor Tim Meyer. All council members were in attendance. Guests in attendance were Tim Jordan, Kristina Dick, Lynn Kaspari – Ransom County Gazette, Bonnie Mattson Ben Naastad and Tracy Eslinger-Moore Engineering.
MOTION-Mairs SECOND- Gemar
To approve the minutes from the February 3, 2020 meeting. All Aye
Lot offer from the county was tabled until April Meeting.
MOTION – Mairs SECOND – Waliser
To approve the Economic Development Committee to take over the LADA Funds and name Don Eppler the Registered Agent. All Aye
MOTION – Mairs SECOND – Waliser
To instruct Don Eppler to work with Trevor Borrell on the City removing the condemned house at 208 Elm also to have the demolition cost assed to both 208 Elm St and 210 Elm St. All Aye
MOTION – Waliser SECOND – Rondestvedt
To accept Berube’s petition to vacate the water ways at Block 8 of Marsh and Holt’s Addition.
All Aye
Mayor Meyer brought up to the Council that Verne Watts is interested in swapping some land, Mayor stated he would have more discussion with Verne Watts.
MOTION – Gemar SECOND – Rondestvedt
To approve the Police report. All Aye
MOTION – Waliser SECOND – Mairs
To approve the Public Works report. All Aye
MOTION – Cole SECOND – Gemar
To approve the Auditor/Economic Development report. All Aye
MOTION – Mairs Second – Rondestvedt
To accept the 2019 Audit as presented by Harold Rotunda. All Aye
MOTION – Mairs SECOND – Waliser
To approve the following Engineering Invoices:
-Levee F – $510.00
– Street Project – $1200.00
– Lead Line Project – $945.00
– Levee C & E2 – $820.00 All Aye
MOTION – Waliser SECOND – Smith
To approve the Change order in the amount of $87,053.97 for Lead Line project, as long as it will be covered under the 90/10 agreement and Naastad’s to complete the 2 services that were missed in the project. All Aye
MOTION – Gemar SECOND- Mairs
To approve the following Gaming Permits:
-2020-05 Knights of Columbus Raffle – 6/30/2020 All Aye
OFFERED – Cole SECOND – Rondestvedt
Ordinance 2020-1 All Aye
OFFERED – Waliser SECOND – Cole
Ordinance 2020-3 All Aye
OFFERED – Gemar SECOND – Cole
Ordinance 2020-4 All Aye
OFFERED – Mairs SECOND – Gemar
Ordinance 2020-5 All Aye
MOTION – Waliser SECOND – Rondestvedt
To approve the following bills:
Check # | Vendor Name | Check Amount | Check # | Vendor Name | Check Amount |
-99340 | DICKEY RURAL NETWORKS | 73.06 | 14876 | BONNIE MEHLHAFF-MATTSON | 246.19 |
-99339 | DICKEY RURAL NETWORKS | 662.99 | 14877 | RANSOM COUNTY TREASURER | 12228.34 |
-99338 | DICKEY RURAL NETWORKS | 75.92 | 14881 | LISBON PUBLIC LIBRARY | 75.00 |
-99337 | FRAEDRICH TRANSPORT, LLC | 19241.18 | 14882 | BREMER TRUST NA | 196.23 |
-99336 | CITY OF LISBON | 113.89 | 14883 | CITY OF LISBON | 15797.43 |
-99335 | HEARTLAND PAYMENT SYSTEMS | 68.50 | 14884 | COMPUTER EXPRESS | 1504.00 |
-99334 | CASS COUNTY ELECTRIC COOPERATIVE | 197.03 | 14885 | SHERI R. ANDERSON | 385.00 |
-99333 | CASS COUNTY ELECTRIC COOPERATIVE | 207.52 | 14886 | ANGELA QUAL | 340.00 |
-99332 | VERIZON WIRELESS | 297.47 | 14887 | JERRY GEMAR | 532.51 |
-99331 | VERIZON WIRELESS | 92.68 | 14888 | BAKER & TAYLOR BOOKS | 4380.00 |
-99330 | MARCO TECHNOLOGIES LLC | 115.64 | 14889 | PRODUCTIVITY PLUS ACCOUNT | 1008.73 |
-99329 | CARDMEMBER SERVICE | 1846.82 | 14890 | HACH COMPANY | 132.31 |
-99328 | BANK OF NORTH DAKOTA | 54333.10 | 14891 | MUNICIPAL SERVICE COMPANY | 1860.00 |
14853 | WALOCK-JOHNSON INSURANCE, INC | 2484.00 | 14892 | OVERN ELECTRIC | 803.80 |
14854 | OTTER TAIL POWER COMPANY | 9951.01 | 14893 | GLENKO ENTERPRISES (1994) LTD | 2165.39 |
14855 | THE WINDOW MAN | 28.00 | 14894 | GORDY’S GRILL N FILL | 202.53 |
14856 | DAKOTA WATER SOLUTIONS | 84.00 | 14895 | CITY VIEW FUEL | 56.11 |
14857 | LAKE AGASSIZ WATER AUTHORITY | 250.00 | 14896 | LISBON OIL COMPANY | 51.26 |
14858 | AQUA-PURE INC. | 1205.67 | 14897 | RANSOM COUNTY GAZETTE | 262.02 |
14859 | HAWKINS, INC. | 599.83 | 14898 | LEADBETTER LAW OFFICE | 3203.75 |
14860 | NAPA AUTO PARTS | 15.99 | 14899 | ETHANOL PRODUCTS, LLC | 355.92 |
14861 | STURDEVANT’S AUTO PARTS | 8.99 | 14900 | ANGIE WALETZKO | 252.00 |
14862 | WELTON’S TIRE SERVICE | 80.25 | 14901 | JOSEPH N GREER | 199.50 |
14863 | AW DIESEL SERVICE | 1352.37 | 14902 | DEPARTMENT OF TRANSPORTATION | 345421.99 |
14864 | BALCO UNIFORM CO., INC. | 100.05 | 14903 | NEWMAN SIGNS | 63.18 |
14865 | RANSOM COUNTY GAZETTE | 473.88 | 14904 | DIAN ZECK | 21.80 |
14866 | LISBON OIL COMPANY | 1998.35 | 14905 | LAKE AGASSIZ REGIONAL COUNCIL | 1800.00 |
14867 | B & L PLUMBING & EXCAVATING | 250.00 | 14906 | JOHN DEERE FINANCIAL | 53.51 |
14868 | GRAYMONT WESTERN CANADA INC. | 4583.37 | 14907 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 209.20 |
14869 | MICHAEL TODD & COMPANY, INC | 200.18 | 14908 | REARDON OFFICE EQUIPMENT | 39.99 |
14870 | AL REINKE | 255.00 | 14909 | CODE 4 SERVICES INC | 4362.31 |
14871 | OVERN ELECTRIC | 500.00 | 14910 | POSTMASTER | 189.53 |
14872 | SIMPLE WOLF | 45.00 | 14911 | BANK OF NORTH DAKOTA | 10000.00 |
14873 | RIVERSIDE BUILDING CENTER | 14.95 | 14912 | MOORE ENGINEERING, INC. | 8335.20 |
14874 | CHRIS SANDVIG | 220.32 | 14913 | NORTH DAKOTA WORKFORCE SAFETY & INS. | 7137.17 |
14875 | MANIKOWSKI WELL DRILLING INC. | 18185.00 |
All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
GWEN CRAWFORD, AUDITOR