Lisbon City Council
Meeting Minutes
February 3, 2020
Download PDF of Meeting Minutes
The meeting was called to order by Mayor Tim Meyer. All council members were in attendance, expect Julie Cole and Robert Smith. Guests in attendance were Jerry Ramerman, Tim Jordan, Kristina Dick, Mattie Richardson-Ransom County Gazette and Tracy Eslinger-Moore Engineering.
MOTION-Mairs SECOND- Gemar
To approve the minutes from the January 6, 2020 meeting. All Aye
Lot offer from the county was tabled until February Meeting.
MOTION – Waliser SECOND – Mairs
To approve Code Administrators agreement and for the Mayor and City Auditor to sign said agreement. All Aye
MOTION – Mairs SECOND – Waliser
To instruct City Attorney to serve Condemnation papers for 317 Main Street on April 1st if building has not been removed. All Aye
Loading Zone signs for Main Street and 5th Ave have been ordered. Public works will put up once they are delivered.
MOTION – Waliser SECOND – Rondestvedt
To direct City Attorney to research the options for LADA and bring back more information to next council meeting. All Aye
MOTION – Rondestvedt SECOND – Gemar
To approve the Police report. All Aye
MOTION – Mairs SECOND – Waliser
To approve the Public Works report. All Aye
MOTION – Gemar SECOND – Rondestvedt
To approve the Auditor/Economic Development report. All Aye
MOTION – Mairs Second – Rondestvedt
To vacate Street Vacation at north 64 feet of Lincoln Street running north to south, being 66 feet wide and bordered on the north by state highway right of way, on the west by lots two and three in block one of Harris’ second addition to Lisbon, on the south by Lincoln Street, and on the east by lot one in block one of Wulff & Brown’s first addition. All Aye
MOTION – Rondestvedt SECOND – Mairs
To approve the following building permits:
2823 – Lisbon Oil Company – 601 Main St – New signage All Aye
MOTION – Waliser SECOND – Gemar
To approve the following offsite permits:
Reissue Sheyenne Raceway Banquet now Feb 8 All Aye
MOTION – Mairs SECOND – Rondestvedt
To approve the following gaming permits:
2020-03-Lisbon Rural FD-Gun Raffle 3/28/2020
2020-04 Liq’r Pigz MC INC – Raffle Boards 2/22/2020
2020-05 Lisbon Senior Center – Yearly Bingo Permit All Aye
MOTION – Waliser Second – Gemar
To allow city pumper truck to be used in rural fires, on the agreement that one pumper stays in the city limits, this will be up to the Fire Chief to manage. All Aye
MOTION – Mairs SECOND – Gemar
To increase our City’s Liability from 5 million to ensure we have enough coverage to include Recreation Board and Library if needed. All Aye
MOTION – Rondestvedt SECOND – Mairs
To approve $2,000 Grant to Fantasy Furniture for training and education costs. All Aye
MOTION-Gemar SECOND-Waliser
To approve Ordinance 2020-2 All Aye
MOTION – Waliser SECOND – Mairs
To table Ordinance 2020-1 until March 3rd meeting. All Aye
Mairs OFFERED Ordinance 2020-5
Waliser OFFERED Ordinance 2020-3
Gemar OFFERED Ordinance 2020-4
MOTION – Mairs SECOND – Waliser
To approve to following Engineering Invoices:
Levee F -$1,200.00, Street Project – $1,170.00, Lead Line Replacement – $2,485.00, Highway 27 – $485.20 Levee E & C Extension – $2,168.00 All Aye
MOTION – Waliser SECOND – Gemar (?)
To approve the City of Lisbon to pay to vacate the right of way in Block 8 of Marsh & Holt’s Addition. All Aye
MOTION – Gemar SECOND – Mairs
To deny the request of Swingen Construction retainage amount that Moore Engineering is holding out. All Aye
MOTION – Rondestvedt SECOND – Mairs
To approve the following bills:
Check # | Vendor Name | Check Amount | Check # | Vendor Name | Check Amount |
-99352 | CITY OF LISBON | 147.02 | 14802 | TEAL’S MARKET | 16.97 |
-99351 | HEARTLAND PAYMENT SYSTEMS | 138.15 | 14803 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 901.51 |
-99350 | CASS COUNTY ELECTRIC COOPERATIVE | 137.05 | 14804 | NICCI WOLF | 32.77 |
-99349 | CASS COUNTY ELECTRIC COOPERATIVE | 194.52 | 14805 | TARA LUKES | 25.00 |
-99348 | DICKEY RURAL NETWORKS | 656.79 | 14806 | LISBON PUBLIC LIBRARY | 75.00 |
-99347 | DICKEY RURAL NETWORKS | 62.96 | 14807 | CITY OF LISBON | 16239.76 |
-99346 | FRAEDRICH TRANSPORT, LLC | 19241.18 | 14808 | JERRY GEMAR | 532.51 |
-99345 | ETHANOL PRODUCTS, LLC | 585.07 | 14809 | NDWPCC | 60.00 |
-99344 | VERIZON WIRELESS | 297.47 | 14810 | ANGELA QUAL | 320.00 |
-99343 | VERIZON WIRELESS | 88.72 | 14811 | NDWPCC | 150.00 |
-99342 | CARDMEMBER SERVICE | 1748.73 | 14826 | COMPUTER EXPRESS | 300.00 |
-99341 | BREMER BANK | 45.00 | 14827 | SHERI R. ANDERSON | 280.00 |
14759 | JULIE COLE | 100.00 | 14828 | HACH COMPANY | 404.93 |
14777 | OTTER TAIL POWER COMPANY | 9061.05 | 14829 | NORTH DAKOTA INSURANCE DEPARTMENT | 10.71 |
14778 | DAKOTA WATER SOLUTIONS | 32.00 | 14830 | PRODUCTIVITY PLUS ACCOUNT | 2509.46 |
14779 | DEERE CREDIT, INC. | 30079.21 | 14831 | REINER CONTRACTING, INC. | 35440.23 |
14780 | TITAN MACHINERY | 87250.00 | 14832 | NAASTAD BROTHERS, INC. | 28737.50 |
14781 | LISBON CIVIC & COMMERCE | 3750.00 | 14833 | RANSOM COUNTY AUDITOR | 3284.25 |
14782 | ZIMMERMAN CONTRACTING | 0.00 | 14834 | REARDON OFFICE EQUIPMENT | 39.99 |
14783 | INFORMATION TECHNOLOGY DEPT. | 72.60 | 14835 | GORDY’S GRILL N FILL | 69.26 |
14784 | OAKWOOD CEMETERY | 168.00 | 14836 | LISBON OIL COMPANY | 570.81 |
14785 | LISBON TRUE VALUE | 472.27 | 14837 | ARBOR DAY FOUNDATION | 10.00 |
14786 | FLOWERS, ETC | 555.00 | 14838 | OVERN ELECTRIC | 500.00 |
14787 | NORTH DAKOTA ONE CALL, INC. | 2.40 | 14839 | BONNIE MEHLHAFF-MATTSON | 219.25 |
14788 | CORRPRO COMPANIES, INC | 1600.00 | 14840 | BAKER & TAYLOR BOOKS | 34.67 |
14789 | SANFORD HEALTH OCCUPATIONAL MEDICINE CLI | 25.00 | 14841 | CENTER POINT LARGE PRINT | 50.00 |
14790 | LISBON CIVIC & COMMERCE | 1823.60 | 14842 | GLENKO ENTERPRISES (1994) LTD | 2129.92 |
14791 | B & L PLUMBING & EXCAVATING | 1000.00 | 14843 | AQUA-PURE INC. | 1194.78 |
14792 | BRI-TON | 201.56 | 14844 | JENNI MAUS | 72.50 |
14793 | AW DIESEL SERVICE | 161.28 | 14845 | OFFICE OF STATE AUDITOR | 380.00 |
14794 | HAWKINS, INC. | 5.00 | 14846 | B & L PLUMBING & EXCAVATING | 625.00 |
14795 | DOUGHERTY & COMPANY LLC | 300.00 | 14847 | BALCO UNIFORM CO., INC. | 207.20 |
14796 | LISBON OIL COMPANY | 301.14 | 14848 | SEMCA | 4000.00 |
14797 | EPPLER LAW OFFICE | 60.00 | 14849 | ALLISON NORD | 130.00 |
14798 | MIDWEST PEST CONTROL | 80.00 | 14850 | LISBON CIVIC & COMMERCE | 400.00 |
14799 | LISBON BODY SHOP | 65.00 | 14851 | WALOCK-JOHNSON INSURANCE, INC | 40.00 |
14800 | AL REINKE | 405.00 | 14852 | POSTMASTER | 190.60 |
14801 | WALOCK-JOHNSON INSURANCE, INC | 58.00 | All Aye |
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
GWEN CRAWFORD, AUDITOR