Lisbon City Council
Meeting Minutes
January 6, 2020
Download PDF of Meeting Minute
The meeting was called to order by Mayor Tim Meyer. All council members were present. Guest in attendance were Mattie Richardson, Jerry Ramerman, Tim Jordan, Kristina Dick, Rodney Olson, Kenneth Williams, Lee Falk, Kurt Tetzlaff, Mike Nims, Justin Ward, Ron Sveum, Rob Waletzko, and Tracy Eslinger.
MOTION-Mairs SECOND- Gemar
To approve the minutes from the December 2, 2019 meeting. All Aye
Lot offer from the county will be tabled until February Meeting.
MOTION – Mairs SECOND – Cole
To approve City Attorney agreement and for the Mayor and City Auditor to sign said agreement. All Aye
MOTION – Smith SECOND – Rondestvedt
To table the condemnation of 317 Main St until February meeting, Owner to provide proof of insurance and a copy of the removal contract to City Attorney. All Aye
Rodney Olson provided maps to City Council of the Inert Landfill showing what area should not by disturbed due asbestos being buried a long time ago. The maps also provide the area of natural drainage and should not be altered.
MOTION – Waliser SECOND – Smith
To allow Rodney Olson to hay 9 acres of land adjacent to the City Landfill, he will pay the property taxes on that portion of land. All Aye
MOTION – Gemar SECOND – Cole
To instruct Mayor Meyer to sign the Hammelton closeout documents from the Brownfield Properties Grant. All Aye
Discussion was held on the Berube’s lot drainage issues. Tracy Eslinger with Moore Engineering will work with Jerry Ramerman, they will report back at February meeting.
MOTION – Gemar SECOND – Smith
To approve the police report. All Aye
MOTION – Waliser SECOND – Rondestvedt
To approve the Public Works report. All Aye
MOTION – Waliser SECOND – Cole
To approve the Auditor/Economic Development report. All Aye
MOTION – Cole SECOND – Mairs
To approve the following building permits:
2820 – Sanford Health Clinic – 102 – 104 10th Ave W – Expand Existing Clinic
2821 – CHI – 905 Main St – Update existing Pharmacy
2822 – NP Solutions -724 Main St New signage for Lisbon Inn (Old Super 8) All Aye
MOTION – Waliser SECOND – Rondestvedt
To approve the following offsite permits:
Cattleman’s Club – Community Awards – Lisbon Opera House – Jan 30th 4pm to 10 pm All Aye
MOTION – Mairs SECOND – Cole
To approve the following gaming permits:
2019-23 – Lisbon C & C Meat Raffle – Jan 30 2020
2020-01 – Lisbon High Student Council – 50/50 Bingo at Basketball Games – 1/1/20 – 12/31/20
2020-02 – Ransom County Pheasants Forever – Raffle Boards – 4/4/20 All Aye
MOTION – Cole SECOND – Rondestvedt
To approve new member of Star Committee, Teena Elijah. All Aye
MOTION – Waliser SECOND – Mairs
To approve committee terms and have them added to STAR Policy Guidance. All Aye
Cole OFFERED Ordinance 2020-1
Gemar OFFERED Ordinance 2020-2
MOTION – Smith SECOND – Mairs
To approve the following bills:
Check# | Vendor Name | Check Amount | Check# | Vendor Name | Check Amount |
-99363 | DICKEY RURAL NETWORKS | 668.77 | 14720 | ANGELA QUAL | 320.00 |
-99362 | FRAEDRICH TRANSPORT, LLC | 19137.20 | 14721 | CITY OF FARGO | 426.00 |
-99361 | HEARTLAND PAYMENT SYSTEMS | 68.50 | 14722 | AQUA-PURE INC. | 1341.89 |
-99360 | CASS COUNTY ELECTRIC COOPERATIVE | 109.70 | 14723 | HEIMAN FIRE EQUIPMENT | 1339.11 |
-99359 | CASS COUNTY ELECTRIC COOPERATIVE | 152.36 | 14724 | RANSOM COUNTY GAZETTE | 20.00 |
-99358 | CITY OF LISBON | 163.70 | 14725 | HOFFMAN RADIO NETWORK, LLC | 1076.81 |
-99357 | CARDMEMBER SERVICE | 1275.71 | 14726 | LISBON FIRE DEPARTMENT | 1640.00 |
-99356 | MARCO TECHNOLOGIES LLC | 105.10 | 14727 | LISBON CIVIC & COMMERCE | 2754.37 |
-99355 | VERIZON WIRELESS | 298.35 | 14728 | RAMKOTA HOTEL & CONF CENTER | 198.00 |
-99354 | VERIZON WIRELESS | 89.41 | 14729 | OVERN ELECTRIC | 1000.00 |
-99353 | BANK OF NORTH DAKOTA | 69316.99 | 14730 | SOUTHSIDE REPAIR COMPANY | 300.00 |
14684 | OTTER TAIL POWER COMPANY | 8082.40 | 14731 | WELTON’S TIRE SERVICE | 59.95 |
14685 | DAKOTA WATER SOLUTIONS | 32.00 | 14732 | STOUDT-ROSS FORD, INC | 2048.10 |
14686 | CHS DAKOTA PLAINS AG | 85.00 | 14733 | ETHANOL PRODUCTS, LLC | 457.19 |
14687 | TEAM LABORATORY CHEMICAL CORP LLC | 2422.00 | 14734 | ALLISON NORD | 50.00 |
14688 | CITY VIEW FUEL | 20.00 | 14735 | BONNIE MEHLHAFF-MATTSON | 728.54 |
14689 | FERGUSON WATERWORKS #2516 | 3529.10 | 14736 | EPPLER LAW OFFICE | 4175.00 |
14690 | NAASTAD BROTHERS, INC. | 70139.30 | 14737 | SIMPLE WOLF | 30.00 |
14691 | REINER CONTRACTING, INC. | 78081.99 | 14738 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 1490.82 |
14692 | STURDEVANT’S AUTO PARTS | 39.63 | 14739 | ROB WALETZKO | 1200.00 |
14693 | BAKER & TAYLOR BOOKS | 4292.40 | 14740 | JUSTIN OLSON | 1200.00 |
14694 | B & L PLUMBING & EXCAVATING | 560.00 | 14741 | JOSEPH N GREER | 750.00 |
14695 | BONNIE MEHLHAFF-MATTSON | 179.80 | 14742 | LYDIA LYONS | 170.00 |
14696 | AL REINKE | 195.00 | 14745 | BREMER TRUST NA | 195.90 |
14697 | UNIFORM CENTER | 189.96 | 14746 | FERGUSON WATERWORKS #2516 | 272.00 |
14698 | LISBON OIL COMPANY | 2262.82 | 14747 | SOPP CONTROL SERVICES | 4537.17 |
14699 | LISBON TRUE VALUE | 685.56 | 14748 | AVID HAWK LLC | 20.50 |
14700 | NORTH DAKOTA WATER COALITION | 1000.00 | 14749 | HENRICK’S HEATING AC | 165.00 |
14701 | NORTH DAKOTA WATER USERS ASSOCIATION | 300.00 | 14750 | D. EXCAVATING | 3471.40 |
14702 | POWERPLAN | 48.00 | 14752 | WILLIAM E. YOUNG COMPANY | 810.50 |
14703 | AQUA-PURE INC. | 1231.86 | 14753 | GORDY’S GRILL N FILL | 249.99 |
14704 | LEADBETTER LAW OFFICE | 4213.30 | 14754 | SANFORD HEALTH OCCUPATIONAL MEDICINE CLINIC | 110.00 |
14705 | ND RURAL WATER SYSTEMS ASSN | 245.00 | 14756 | REARDON OFFICE EQUIPMENT | 1132.38 |
14706 | RIVERSIDE BUILDING CENTER | 365.04 | 14758 | POSTMASTER | 189.93 |
14707 | RANSOM COUNTY GAZETTE | 487.14 | 14760 | POWERPLAN | 277.42 |
14708 | NORTH DAKOTA ONE CALL, INC. | 7.20 | 14761 | CITY OF FARGO | 28.00 |
14709 | BROWNIES TREE SERVICE | 800.00 | 14762 | DICKEY RURAL NETWORKS | 13388.14 |
14710 | MIDSTATES WIRELESS | 88.66 | 14763 | HAWKINS, INC. | 1345.56 |
14711 | KEY CONTRACTING | 5000.00 | 14764 | RANSOM COUNTY GAZETTE | 487.86 |
14712 | NAPA AUTO PARTS | 93.17 | 14765 | D. EXCAVATING | 3136.70 |
14713 | MOORE ENGINEERING, INC. | 106347.20 | 14766 | MICHAEL TODD & COMPANY, INC | 2040.97 |
14715 | LISBON PUBLIC LIBRARY | 75.00 | 14767 | WATCH GUARD | 4820.00 |
14716 | CITY OF LISBON | 13537.56 | 14768 | RIVERSIDE BUILDING CENTER | 67.46 |
14717 | COMPUTER EXPRESS | 435.00 | 14769 | MOORE ENGINEERING, INC. | 13553.00 |
14718 | SHERI R. ANDERSON | 280.00 | 14770 | RANSOM COUNTY FAIR BOARD | 3036.54 |
14719 | JERRY GEMAR | 517.00 | 14771 | LISBON OIL COMPANY | 2430.69 |
14772 | RECORD KEEPERS LLC | 16.00 |
All Aye
MOTION – Waliser SECOND – Cole
To approve payment #5 to Naastad Brothers in the amount of $28,737.50, for Lead Line Project. All Aye
MOTION – Mairs SECOND – Waliser
To approve payment #6 to Reiner Contracting in the amount of $35,440.23, for Levee E2 & C Extension. All Aye
MOTION – Cole SECOND – Smith
To approve final balancing change order to Reiner Contracting in the amount of $38,871.52 for Levee E2 & C Extension project. All Aye
MOTION – Gemar SECOND – Rondestvedt
To approve HWY 27 Change Order All Aye
MOTION – Mairs SECOND – Cole
To approve the following Engineering Invoices:
Levee F – $900.00
Street Project – $4,914.00
Lead Line Replacement – $2,625.00
Highway 27 – $ 286.00
Levee E & C Extension – $2,168.00
Water Valve Replacement – Highway #32 – $2,660.00 All Aye
MOTION-Gemar SECOND-Cole
Approve the following slate of officers for the Lisbon Fire Department.
Chief-Justin Moore, Rural Chief-Ron Sveum, Assistant Chief-Mike Nims & Secretary-Rob Waletzko All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
GWEN CRAWFORD, AUDITOR