Lisbon City Council
Meeting Minutes
September 3, 2019
Download PDF of Meeting Minutes
The meeting was called to order by Mayor Tim Meyer. All Council members were present, except Bob Smith. Guests in attendance: Kristina Dick, Randy Seelig, Tim Jordan, Tracy Eslinger-Moore Engineering, Mattie Richardson-Ransom County Gazette, William Smith, Anita Smith, Judy Devitt, Sara Lyons, and Kenneth Williams II.
MOTION-Mairs SECOND- Cole
To approve the minutes for the August 5, 2019 meeting and August 20, 2019 Special Meeting. All Aye
Discussion was held on Dust Control on 130th. The committee will wait and discuss again in Spring.
MOTION- Waliser SECOND-Rondestvedt
To award bid to Froemke Excavating Inc. on the Jackson Road Build up project. All Aye
Discussion was held about exploring the idea of adding another ball field at Rose St Park, Sara Lyons will work with Randy to see where the boundaries are and drainage issues. Cost would be at the Rec Board expense.
MOTION – Smith SECOND- Rondestvedt
To approve the Public Works Report. All Aye
MOTION – Rondestvedt SECOND – Cole
To approve a 1-month extension on Building Permit # 2730, 108 7th Ave W. Permit will expire Nov 30, 2019. All Aye
MOTION – Mairs SECOND – Rondestvedt
To accept offer on Lot 8 BLK 13 of Harris 1st Addition for $650. Owner will be responsible for any unpaid and future specials. This price will not include an abstract and Eppler will file Quit Claim Deed. All Aye
MOTION – Waliser SECOND – Gemar
To approve the police report. All Aye
MOTION – Waliser SECOND – Mairs
To approve the public works report. All Aye
MOTION – Gemar SECOND – Cole
To approve delaying the Spec House in Prairie View until spring. All Aye
MOTION – Waliser SECOND – Cole
To approve the Auditors/Economic Development Report. All Aye
MOTION – Mairs SECOND – Cole
To approve the Lead Line Service Project for additional black dirt bid at $10,000. It will be at 90/10 share cost. All Aye
MOTION – Waliser SECOND – Cole
To approve payment # 10 to Swingen in the amount of $ $62,040.00, for Levee F. All Aye
MOTION – Waliser SECOND – Mairs
To approve payment # 3 to Reiner in the amount of $26,559.19 for Levee E & C Extension. All Aye
MOTION – Waliser SECOND – Mairs
To approve alternate fill material at the HWY 32 Bridge site, not to exceed $36,00.00. All Aye
MOTION – Waliser SECOND – Cole
To approve payment to Moore Engineering for the following invoices:
Street Project – $32,783.60, Levee F – $21,500.00, Levee C & E Extension – $37,806.14, Highway 27 – $12,300.00
Lead water services – $7,312.00 All Aye
MOTION – Cole SECOND – Waliser
To approve the following building permits.
2795 – Annette Lewis-788 Oak Ridge Dr – Cement & rebuild front steps
2796 – Deb Huether -312 Elm St – Replace siding, Soffits and Gutters
2797 – Debbie Jensen – 19 5th Ave W – Remodel to have Laundry plus Apartment
2798 – Nicci Wolf – 711 Harris St – Replace Front Door/Replace Garage Shingles/Siding House/Garage
2799 – Bruce Nylander – 603 Forest St – Replacing 11 windows
2800 – Paul & Kirsten Gilbert – Renovating Dance Studio All Aye
MOTION – Waliser SECOND – Rondestvedt
To approve the following off-site permits:
Cattleman’s – Lisbon Expo Center – Wedding Dance – Sept 28th – 4pm to 2am
Lisbon Bissell Golf Course – Lisbon Expo Center – Wedding Dance – Sept 14th – 5pm – 2am All Aye
MOTION – Gemar SECOND – Mairs
To approve to following Gaming Permits.
2019-14 – Ransom County Fair – 50/50 Aug 23-24
2019-15 – Hi-Way Rollers Car Club 50/50 August 28th
2019-16 – CHI Gala November 15th All Aye
MOTION – Cole SECOND – Mairs
To approve the following Gaming Permits.
2019-17 – Lisbon Bronco Athletic Booster – 9/6/19 to 2/28/20 Raffle
2019-18 – Lisbon Post Prom – 10/1/19 thru 11/30/2019 Raffle All Aye
Mayor read a letter of concern from Marilyn Drewlow about the garbage being moved to the street.
Jerry Gemar gave Police Committee report. The Chief of Police position has been offered and accepted by Tim Jordan, he will be Interim Chief until Dec 15.
Jeremy Waliser gave Public Works Committee report, The Public Works Superintendent position has been offered and accepted by Jerald Ramerman. His start date will be approx. Oct 1.
MOTION – Mairs SECOND – Rondestvedt
To approve the new member of Cody Behm and the following request presented by the Star Committee and Kirsten Dance Studio – $2,000 for renovating Studio to include Commercial Office Rental in the front of the building and adding entrance to the back for dance.
All Aye
MOTION – Gemar SECOND – Cole
Ordinance 2019-2 All Aye
MOTION – Wailser SECOND – Rondestvedt
To approve the following bills:
Check # | Vendor Name | Check Amount | Check # | Vendor Name | Check Amount |
-99412 | DICKEY RURAL NETWORKS | 89.14 | 14416 | LISBON PUBLIC LIBRARY | 75.00 |
-99411 | DICKEY RURAL NETWORKS | 661.67 | 14417 | BREMER TRUST NA | 195.46 |
-99410 | DICKEY RURAL NETWORKS | 77.20 | 14418 | CITY OF LISBON | 15927.91 |
-99409 | CITY OF LISBON | 197.05 | 14419 | COMPUTER EXPRESS | 240.00 |
-99408 | FRAEDRICH TRANSPORT, LLC | 19061.28 | 14420 | RED RIVER VALLEY & WESTERN RAILROAD COMP | 50.00 |
-99407 | CASS COUNTY ELECTRIC COOPERATIVE | 59.69 | 14421 | SHERI R. ANDERSON | 457.50 |
-99406 | CASS COUNTY ELECTRIC COOPERATIVE | 100.15 | 14422 | JERRY GEMAR | 517.00 |
-99405 | HEARTLAND PAYMENT SYSTEMS | 69.87 | 14423 | ANGELA QUAL | 340.00 |
-99404 | CARDMEMBER SERVICE | 1649.27 | 14424 | MOORE ENGINEERING, INC. | 70626.45 |
-99403 | VERIZON WIRELESS | 298.15 | 14426 | J.P COOKE CO | 70.10 |
-99402 | VERIZON WIRELESS | 89.06 | 14427 | LISBON OIL COMPANY | 466.26 |
-99398 | BANK OF NORTH DAKOTA | 530155.14 | 14428 | HAWKINS, INC. | 1133.16 |
14378 | REINER CONTRACTING, INC. | 211544.13 | 14429 | FISHER SCIENTIFIC | 365.92 |
14379 | OTTER TAIL POWER COMPANY | 7452.42 | 14430 | HELMS & ASSOCIATES | 250.00 |
14380 | THE WINDOW MAN | 28.00 | 14433 | JONATHAN OIEN | 25.00 |
14381 | DAKOTA WATER SOLUTIONS | 84.00 | 14434 | ABUSE RESOURCE NETWORK | 173.76 |
14382 | WELTON’S TIRE SERVICE | 88.50 | 14435 | SHARE CORPORATION | 693.83 |
14383 | REARDON OFFICE EQUIPMENT | 9.99 | 14436 | NORTHERN IMPROVEMENT | 4330.00 |
14384 | HAWKINS, INC. | 5.00 | 14437 | AIRPORT ASSOCIATION OF NORTH DAKOTA | 75.00 |
14385 | CITY OF FARGO | 28.00 | 14438 | OAKWOOD CEMETERY | 2289.00 |
14386 | OTTER TAIL POWER COMPANY | 56979.82 | 14439 | PETTY CASH | 73.31 |
14387 | EPPLER LAW OFFICE | 1378.50 | 14440 | BARNES COUNTY CORRECTIONS | 70.00 |
14388 | RANSOM COUNTY GAZETTE | 498.24 | 14441 | JOHN FINSTAD | 21.98 |
14389 | STURDEVANT’S AUTO PARTS | 39.16 | 14442 | AQUA-PURE INC. | 1567.42 |
14390 | GORDY’S GRILL N FILL | 3.17 | 14443 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 32.96 |
14391 | LISBON OIL COMPANY | 34.27 | 14444 | SOPP CONTROL SERVICES | 1797.19 |
14392 | LISBON TRUE VALUE | 133.76 | 14445 | CITY OF FARGO | 188.00 |
14393 | DAKOTA PUMP & CONTROL, INC. | 4121.21 | 14446 | INTERSTATE ALL BATTERY CENTER | 106.60 |
14394 | WARREN JOHNSON | 1190.00 | 14447 | NORTH DAKOTA LEAGUE OF CITIES | 300.00 |
14395 | RECORD KEEPERS LLC | 16.00 | 14448 | WARREN JOHNSON | 710.00 |
14396 | POWERPLAN | 447.88 | 14449 | BONNIE MEHLHAFF-MATTSON | 138.61 |
14397 | JOHN DEERE FINANCIAL | 96.85 | 14450 | REARDON OFFICE EQUIPMENT | 41.62 |
14398 | SCOTT CARLBLOM | 1000.00 | 14451 | DISPLAY SALES | 549.00 |
14399 | TODD ELWOOD ODEGARD | 2400.00 | 14452 | FROEMKE EXCAVATING INC. | 10000.00 |
14400 | SANITATION PRODUCTS, INC | 1740.57 | 14453 | PRO HYDRO-TESTING LLC | 516.00 |
14401 | FLOWERS, ETC | 7963.97 | 14454 | NARDINI FIRE EQUIPMENT CO.,INC | 59.50 |
14402 | TEAM LABORATORY CHEMICAL CORP | 1828.50 | 14455 | NORTH DAKOTA ONE CALL, INC. | 20.00 |
14403 | DOLLAR GENERAL-REGIONS 410526 | 7.25 | 14456 | MIDLAND DOOR SOLUTIONS | 250.00 |
14404 | CROSSROADS ELECTRIC, INC. | 212.60 | 14457 | NAASTAD BROTHERS, INC. | 147236.40 |
14405 | DACOTAH PAPER CO | 155.71 | 14458 | REINER CONTRACTING, INC. | 102484.66 |
14406 | DUANE BOTT | 260.00 | 14459 | DIFFERDING CONSTRUCTION AND ROOFING, INC | 25000.00 |
14407 | SOPP CONTROL SERVICES | 3134.43 | 14460 | CENTRAL SPECIALTIES, INC | 273279.67 |
14408 | BRAUN INTERTEC | 1945.00 | 14461 | PRODUCTIVITY PLUS ACCOUNT | 2595.34 |
14409 | MARCO TECHNOLOGIES LLC | 185.10 | 14462 | HEFTY SEED LISBON | 273.95 |
14410 | BONNIE MEHLHAFF-MATTSON | 509.92 | 14463 | JERALD RAMERMAN | 1001.40 |
14411 | ALL SEASONS CARPET CLEANING | 595.68 | 14464 | KAYLEE DICKERMAN | 657.50 |
14412 | B & L PLUMBING & EXCAVATING | 160.00 | 14465 | POSTMASTER | 192.02 |
14413 | GWEN CRAWFORD | 271.71 |
All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
GWEN CRAWFORD, AUDITOR