Downloadable copy of minutes: Feb 2 Meeting
February 2, 2026
The meeting was called to order by Council Mayor Tim Meyer. Council Members present were Ben Gemar, Jordan Matzke, Julie Cole, Sandy Hoff and LyDell Mairs. Guests present were Eric King, Jon Oien, Janna Miller, Jeff Leadbetter, Tracy Eslinger – Moore Engineering, Jerry Gemar, Mike Nims, Darrin Anderson, Zach Stulz, Tim Kennedy, Neil Olerud. The following guests joined via Zoom; Lynn Kaspari – Ransom County Gazette and Dylan Thomes.
MOTION – Mairs SECOND – Cole
To approve the minutes of the January 5, 2026 meeting. All Aye
Jason Dick, City Fire Chief gave the fire department’s annual report for 2025 to include officer appointments.
MOTION – Gemar
To adopt the amendment to the City flood plain ordinance.
MOTION – Matzke SECOND – Hoff
To approve the Mayor to sign acceptance letter of the City Assessor contract. All Aye
MOTION – Gemar SECOND – Hoff
To approve the purchase agreement for the garage located at 305 Rose St, Lisbon. All Aye
MOTION – Cole SECOND – Matzke
To approve the police report. All Aye
MOTION – Gemar SECOND – Cole
To approve the public works report. All Aye
MOTION – Cole SECOND – Hoff
To approve the auditor/economic development report. All Aye
MOTON – Mairs SECOND – Hoff
To proceed with Lake Agassiz Project 1 as presented. All Aye
MOTION – Gemar SECOND – Matzke
To approve the proposed property tax exemption on commercial properties for the period until sold with a 2-year maximum. All Aye
Tracy Eslinger updated the council on projects: 20337 – Utility Improvement District 2023-1, 22995 – CO2 Tank, 22414 – Lift Station upgrades, 22996 – Well Replacement, 23612B – Water Service Line Inventory.
Tim Meyer reminded everyone that elections are to be held in June 2026 with his position as Mayor open as well as 3 City Council positions. Petitions are due to City Hall by 4pm on April 6, 2026.
MOTION – Gemar SECOND – Hoff
To approve the request for $5,000 to Economic Development for the director position. All Aye
MOTION – Hoff SECOND – Matzke
To approve the request for $1,000 to the Lisbon Public School for the Storhaug wrestling tournament. All Aye
Ben Gemar gave an update on the Police Department.
Jordan Matzke gave an update on the Public Works Department.
MOTION – Matzke SECOND – Hoff
To approve the offsite liquor licenses: All Aye
LISBON BISSELL GOLF CLUB: 4/11/2026 – Pheasants Forever, Ransom County Expo, 5pm-1am
CATTLEMAN’S CLUB LOUNGE:
3/7/2026 – Ransom County Fair fundraiser, Ransom County Expo, 10am-2pm
3/14/2026 – Fireball, Ransom County Expo, 3pm-2am
5/2/2026 – Wedding reception, Ransom County Expo, 4pm-2am
6/27/2026 – JM Aerial Fun Run, Ransom County Expo, 9am-12pm
GAMING PERMIT APPROVED BY AUDITOR’S OFFICE
2026-12 Lisbon High School Student Council & Honor Society, Bingo – 1/8-2/27/2026
2026-13 Post prom, 50/50 Raffle – 1/23-1/24/2026
2026-14 Trinity Lutheran Men’s Group, 50/50 Raffle – 3/1/2026
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3242 DaBella, 912 Jackson Ave W – Windows
MOTION – Gemar SECOND – Cole
To approve the bills:
| -98345 | E | DICKEY RURAL NETWORKS | 55.02 | 20436 | WALOCK-JOHNSON INSURANCE, INC | 3924.00 |
| -98344 | E | DICKEY RURAL NETWORKS | 52.04 | 20437 | CASSANDRA DICK | 120.00 |
| -98343 | E | CITY OF LISBON | 201.82 | 20439 | BLM TECH DBA TEKSETRA | 65.00 |
| -98342 | E | FATMAN TRASH, LLC | 30553.74 | 20440 | DAKOTA WATER SOLUTIONS | 93.00 |
| -98341 | E | DICKEY RURAL NETWORKS | 707.09 | 20441 | POSTMASTER | 675.00 |
| -98340 | E | CINTAS CORP | 269.36 | 20442 | OVERN ELECTRIC | 500.00 |
| -98339 | E | JOB SERVICE NORTH DAKOTA | 200.32 | 20443 | BERT’S TRUCK EQUIPMENT | 1055.81 |
| -98338 | E | NORTH DAKOTA STATE TAX COMMISS | 989.88 | 20444 | POWERPLAN | 74.56 |
| -98337 | E | CASS COUNTY ELECTRIC COOPERATIVE | 180.80 | 20445 | BERNATH CONSTRUCTION INC | 240.77 |
| -98336 | E | CASS COUNTY ELECTRIC COOPERATIVE | 875.05 | 20446 | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 2472.00 |
| -98335 | E | CINTAS CORP | 186.85 | 20447 | CROSSROADS ELECTRIC, INC. | 9000.00 |
| -98333 | E | AFLAC – MONTHLY K1T25 | 596.96 | 20448 | ETHANOL PRODUCTS, LLC | 1034.84 |
| -98332 | E | CARDMEMBER SERVICE | 3598.68 | 20449 | HAWKINS, INC. | 6072.34 |
| -98331 | E | VERIZON WIRELESS | 358.23 | 20450 | FLOWERS, ETC | 120.00 |
| -98330 | E | VERIZON WIRELESS | 139.11 | 20451 | OTTERTAIL POWER COMPANY | 1046.15 |
| 20410 | S | JOSH CRELLIN | 250.00 | 20452 | STURDEVANT’S AUTO PARTS | 167.37 |
| 20411 | S | OTTERTAIL POWER COMPANY | 9913.50 | 20453 | AXON ENTERPRISE, INC | 18175.80 |
| 20412 | S | BREMER TRUST NA | 384.94 | 20454 | RIVERSIDE BUILDING CENTER | 826.54 |
| 20413 | S | LOFFLER | 30.48 | 20455 | LISBON BODY SHOP INC | 19414.29 |
| 20414 | S | MOCIC | 100.00 | 20456 | DANNY GROSS | 100.50 |
| 20415 | S | INFORMATION TECHNOLOGY DEPT. | 621.75 | 20457 | MAIN STREET DESIGNS | 595.42 |
| 20416 | S | BERT’S TRUCK EQUIPMENT | 6222.22 | 20458 | QUINTIN MARSHALL | 64.40 |
| 20417 | S | CROSSROADS ELECTRIC, INC. | 1170.09 | 20459 | JOHN FINSTAD | 298.22 |
| 20418 | S | RECORD KEEPERS LLC | 17.50 | 20460 | LISBON TRUE VALUE | 119.47 |
| 20419 | S | DAKOTA WATER SOLUTIONS | 42.00 | 20461 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 497.40 |
| 20420 | S | RANSOM COUNTY HWY DEPT | 524.88 | 20462 | VALLEY CITY TIMES-RECORD | 180.20 |
| 20421 | S | ND RURAL WATER SYSTEMS ASSN | 670.00 | 20463 | GORDY’S GRILL N FILL | 918.71 |
| 20422 | S | NAVIGATE 360 LLC | 749.00 | 20464 | WALOCK-JOHNSON INSURANCE, INC | 10.00 |
| 20423 | S | SWANSTON EQUIPMENT CORPORATION | 368.87 | 20465 | EDND | 150.00 |
| 20424 | S | CASUAL LIVING, INC | 30.00 | 20466 | NORTH DAKOTA WORKFORCE SAFETY & INS. | 3135.35 |
| 20425 | S | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 180.00 | 20467 | MOORE ENGINEERING, INC. | 1865.50 |
| 20426 | S | ND DEPARTMENT OF TRANSPORTATION | 988.70 | 20468 | ECONOMY PROPANE LLC | 2268.64 |
| 20427 | S | ADGRAPHICS | 115.00 | 20469 | CHS DAKOTA PLAINS AG | 3465.56 |
| 20428 | S | DAKOTA PUMP & CONTROL, INC. | 6295.50 | 20470 | HERZOG ROOFING | 700.00 |
| 20429 | S | MINN-KOTA COMMUNICATIONS INC | 4212.60 | 20471 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 975.21 |
| 20430 | S | OHNSTAD TWICHELL, P.C. | 2500.00 | 20472 | POSTMASTER | 268.06 |
| 20431 | S | RANDY GALLAGHER | 160.00 | 20473 | CITY OF LISBON | 16173.71 |
| 20432 | S | LISBON CIVIC & COMMERCE | 40000.00 | 20474 | JERRY GEMAR | 598.83 |
| 20433 | S | CITY VIEW FUEL | 807.00 | 20475 | ANGIE WALETZKO | 137.50 |
| 20434 | S | STOCK GROWERS BANK | 72273.43 | 20476 | RYAN LUKES | 125.00 |
| 20435 | S | CASSANDRA DICK | 240.00 | |||
Meeting Adjourned at 8:00pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR