Downloadable copy of minutes: Aug 4, 2025 Meeting
August 4, 2025
The meeting was called to order by Mayor Tim Meyer. Council Members present Sandy Hoff, Julie Cole, Ben Gemar, Jordan Matzke, LyDell Mairs and Rob Waletzko. Guests present were Eric King, Lynn Kaspari – Ransom County Gazette, Janna Miller, Jon Oien, Jerry Gemar, Jeff Leadbetter, Eric & Maria Overn, Neel Patel, Lacie Halstenson, Charlene Rawson. Amber Mattis, Rita Kay Milbrandt and Rachelle Demary joined via Zoom.
MOTION – Mairs SECOND – Matzke
To approve the additions to the agenda. All Aye
MOTION – Hoff SECOND – Gemar
To approve the minutes of the July 7 meeting. All Aye
MOTION – Matzke SECOND – Hoff
To approve the adoption of Public Comment policy as it is written. All Aye
Discussion was held regarding request submitted to the City from Fantasy Furniture. No action was taken.
Discussion was held regarding the request to the City from Sanford Clinic. No action was taken.
Neel Patel addressed the council to let the City know that he was back in town and has regained operations of the Lisbon Inn.
Ben Gemar reported on updates of the Ransom County Rural Ambulance District. He made the council aware that there would be a public meeting held at the Lisbon High School to discuss information regarding the special election scheduled for Aug 27, 2025.
Jerry Gemar made the council aware that he has requested a bid from D’s Excavating to demolish the property at 408 7 Ave W.
MOTION – Mairs SECOND – Cole All Aye
To approve the changes to the Beautification Grant as presented; to include all businesses in Lisbon as eligible to apply.
MOTION – Gemar SECOND – Hoff
To approve to pay $48,000 of the library roof project out of reserves. All Aye
MOTION – Waletzko SECOND – Gemar
To table discussion and signing of the MOU for the Water Trail until further discussion is had with a representative from the Sheyenne River Water Trail Advisory Committee about their project. All Aye
MOTION – Gemar SECOND – Cole
To approve the police report. All Aye
MOTION – Waletzko SECOND – Hoff
To approve the animal impound contract as written and to be dated through 2026. All Aye
MOTION – Waletzko SECOND – Matzke
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the implementation of a $2/month water meter fee to each billing containing a 1” or smaller water meter beginning 10/01/2025. Waletzko, Mairs, Cole, Matzke – Aye
Gemar, Hoff – Nay
MOTION – Hoff SECOND – Waletzko
To approve the auditor/economic development report. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the 2026 preliminary budget as presented. All Aye
MOTION – Waletzko SECOND – Mairs
To approve CAP #4 payment in the amount of $46,807.00. All Aye
MOTION – Waletzko SECOND – Mairs
To approve Moore Engineering invoice #SIN003723 in the amount of $204,639.15. All Aye
MOTION – Waletzko SECOND – Cole
To approve Moore Engineering invoice #SIN003775 in the amount of $3,750.00. All Aye
Tim Meyer updated committee assignments with a change to move LyDell Mairs to the Rec Board and Jordan Matzke to Public Safety.
Tim Meyer updated the council on the Red River Water Supply project.
MOTION – Cole SECOND – Hoff All Aye
To approve the Renaissance Zone application for Matthew 1618, LLC for the purchase of the property at 322 Main St.
MOTION – Matzke SECOND – Cole
To approve STAR request in the amount of $3,000 to the Ransom County Fair Board toward the purchase of new sound equipment.
To approve STAR request in the amount of $5,000 to fund the economic development position and $750 grant toward a speaker visit to the City. All Aye
MOTION – Mairs SECOND – Matzke
To approve the off-site liquor license for the Cattleman’s Club for a wedding dance on September 27, 3pm-2am at the Ransom County Expo Center. All Aye
MOTION – Waletzko SECOND – Hoff
To approve the transient off-site liquor license for Thrill Hills for the HiWay Rollers car show on August 27, 4-9pm in Sandager Park. All Aye
GAMING PERMIT APPROVED BY AUDITOR’S OFFICE
2025-27 Riding for Dreams, Cow pie bingo – 8/21/2025
2025-28 SENDCAA, Raffle – 7/29/2025
2025-29 Riding for Dreams, Raffle – 1/19/2026
2025-30 Lisbon Park District, Bingo 8/1/2025-10/31/2025
2025-31 Michels family benefit, Raffle – 8/22/2025
2025-32 Miss Rodeo Ransom County Fair, 50/50 raffle – 8/22 & 8/23/2025
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3218 Lisbon CHI, 109th Ave E – Windows
3220 Ashley Larson, 308 Webster St – Windows
3222 Differding Construction Inc, Prairie View Dr – Twin home
3223 Lisbon Public School, 502 Ash St – Fence, Gym floor
3224 Barb Stoeckl, 212 12 Ave W – Replace deck
MOTION – Mairs SECOND – Gemar
To approve the bills: All Aye
-98431 | DICKEY RURAL NETWORKS | 120.61 | 19950 | BRAD BITTNER | 6000.00 |
-98430 | DICKEY RURAL NETWORKS | 76.10 | 19951 | GREG EVENSON | 1800.00 |
-98429 | CITY OF LISBON | 252.16 | 19952 | NIYAA JENNINGS | 750.00 |
-98428 | MARCO TECHNOLOGIES LLC | 154.32 | 19953 | SHANNON WIEDERHOLT | 1500.00 |
-98427 | FATMAN TRASH, LLC | 29745.71 | 19954 | AUBREY OPP | 500.00 |
-98426 | DICKEY RURAL NETWORKS | 710.33 | 19955 | BROOKLYN BERGEMANN | 500.00 |
-98425 | HEARTLAND PAYMENT SYSTEMS | 115.04 | 19956 | PARKER WILTSE | 900.00 |
-98424 | CASS COUNTY ELECTRIC COOPERATIVE | 66.76 | 19957 | DEMCO | 499.48 |
-98423 | CASS COUNTY ELECTRIC COOPERATIVE | 256.77 | 19958 | RECORD KEEPERS LLC | 17.50 |
-98422 | JOB SERVICE NORTH DAKOTA | 194.61 | 19959 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 325.00 |
-98421 | AFLAC – MONTHLY K1T25 | 639.60 | 19960 | SIGN SOLUTIONS LLC | 1611.85 |
-98420 | VERIZON WIRELESS | 370.21 | 19961 | MIDWEST PEST CONTROL | 90.00 |
-98419 | VERIZON WIRELESS | 125.09 | 19962 | POSTMASTER | 100.00 |
-98418 | CARDMEMBER SERVICE | 5660.65 | 19963 | LISBON BODY SHOP | 364.18 |
19879 | DAKOTA WATER SOLUTIONS | 54.00 | 19964 | NAPA AUTO PARTS | 23.39 |
19880 | JERRY GEMAR | 581.39 | 19965 | PIZZA RANCH – LISBON-10536 | 431.46 |
19881 | COMPUTER EXPRESS | 315.00 | 19966 | RYATT WERTMANN | 90.00 |
19882 | CITY OF FARGO | 28.00 | 19967 | KELLY MCNARY | 354.40 |
19883 | JASON KUNZE | 270.00 | 19968 | BENJAMIN ZAHRBOCK | 900.00 |
19884 | LISBON CIVIC & COMMERCE | 3750.00 | 19969 | BRENT DICK | 4750.00 |
19885 | JANNA MILLER | 1800.00 | 19970 | ZACK CHRISTOPHERSON | 264.00 |
19886 | SWANSTON EQUIPMENT CORPORATION | 5900.00 | 19971 | GAGE HOLMSTROM | 180.00 |
19887 | ETHANOL PRODUCTS, LLC | 732.27 | 19972 | KORTNEY VESEL | 400.00 |
19888 | HAWKINS, INC. | 20.00 | 19973 | WARREN JOHNSON | 938.15 |
19889 | RANDY GALLAGHER | 140.00 | 19974 | JORDAN OSE | 51.20 |
19890 | RANSOM COUNTY FAIR BOARD | 20000.00 | 19975 | JERRY GEMAR | 251.60 |
19891 | VESERIS | 1413.96 | 19976 | JARED HOFF | 2400.00 |
19892 | JESSICA GRUMAN | 96.74 | 19977 | POSTMASTER | 272.54 |
19893 | SHERRI NESS | 1800.00 | 19978 | FERGUSON WATERWORKS #2516 | 4179.93 |
19894 | KORTNEY VESEL | 2400.00 | 19979 | KELLY MCNARY | 15.00 |
19895 | EASTON BERGEMANN | 495.00 | 19980 | NORTHERN IMPROVEMENT | 2318.30 |
19896 | HAWKINS, INC. | 20.00 | 19981 | DAKOTA PUMP & CONTROL, INC. | 2949.00 |
19897 | OVERN ELECTRIC | 900.00 | 19982 | SULLY KELSEN | 90.00 |
19898 | BRI-TON | 17.40 | 19983 | PATRICK ADAIR | 750.00 |
19899 | JANNA MILLER | 55.88 | 19984 | MARCHEL KRIEGER | 723.60 |
19900 | CLARK ROTARY | 300.00 | 19985 | KAYL HAMRE | 197.60 |
19901 | WARREN JOHNSON | 565.50 | 19986 | CHRIS LARSON | 105.80 |
19902 | JORDAN OSE | 262.50 | 19987 | SCOTT CARLBLOM | 75.00 |
19903 | WALOCK-JOHNSON INSURANCE, INC | 20091.00 | 19988 | LISBON TRUE VALUE | 565.96 |
19905 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 50.00 | 19989 | LINCOLN ADAIR | 1500.00 |
19935 | OTTERTAIL POWER COMPANY | 8552.25 | 19990 | GORDY’S GRILL N FILL | 47.99 |
19936 | BREMER TRUST NA | 380.93 | 19993 | CORRPRO COMPANIES, INC | 1950.00 |
19937 | LOFFLER | 55.76 | 19994 | GRAYMONT (WI) LLC | 6145.34 |
19938 | CHS DAKOTA PLAINS AG | 439.80 | 19995 | GORDY’S GRILL N FILL | 180.94 |
19939 | CITY OF FARGO | 230.00 | 19996 | HERZOG ROOFING | 2200.00 |
19940 | TEAL’S MARKET | 422.69 | 19997 | HAWKINS, INC. | 7200.03 |
19941 | JASON KUNZE | 270.00 | 19998 | NDPHIT | 360.00 |
19942 | JEAN OSTER | 220.00 | 19999 | ETHANOL PRODUCTS, LLC | 921.62 |
19943 | CAMERON OPP | 65.00 | 20000 | WELTON’S TIRE SERVICE | 526.97 |
19944 | ERIC OLSON | 237.00 | 20001 | LISBON FIRE DEPARTMENT | 341.50 |
19945 | SCOTT CARLBLOM | 195.00 | 20002 | LEADBETTER LAW OFFICE | 2407.50 |
19946 | GREG HEITKAMP | 520.00 | 20003 | D. EXCAVATING Inc. | 13459.50 |
19947 | KYANN HORGESHIMER | 2100.00 | 20004 | FERGUSON WATERWORKS #2516 | 27257.51 |
19948 | EASTON BERGEMANN | 4635.00 | 20005 | WALOCK-JOHNSON INSURANCE, INC | 1646.00 |
19949 | MARK WELTER | 3000.00 | 20006 | GORDY’S GRILL N FILL | 1236.94 |
ANNOUNCEMENTS
September City Council – Tuesday, Sept 2
NDLC annual conference – Sept 17-19
Preliminary Budget Hearing – Monday, Sept 29 @ 5:30pm
Meeting Adjourned at 8:22pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR