Downloadable copy of minutes: July 7, 2025 Meeting
July 7, 2025
The meeting was called to order by Mayor Tim Meyer. Council Members present Sandy Hoff, Julie Cole, Ben Gemar, Jordan Matzke and Rob Waletzko. Guests present were Eric King, Lynn Kaspari – Ransom County Gazette, Janna Miller, Jon Oien, Jerry Gemar, Jeff Leadbetter, Tracy Eslinger – Moore Engineering, Eric & Maria Overn, Bonnie Mattson and Maria Langland. Kevin and Heather Bergemann joined via Zoom.
MOTION – Gemar SECOND – Matzke
To approve the minutes of the June 2 meeting and June 24 special meeting. All Aye
MOTION – Hoff SECOND – Waletzko All Aye
To approve to pay to the County the amount of $28,500 towards the sidewalk portion of Phase 1 of the County Road 6 project contingent on: (1) the county moves forward with the project, (2) Ransom County crew maintains County Road 6 until a legal determination of maintenance responsibility can be identified and that both entities can agree with, (3) a public meeting with the City, County and residents would be held to align the design direction of the sidewalk project prior to bidding, (4) prior to Phase 2 of the project, the County notifies and works with the City to align design going forward.
Jeff Leadbetter, City attorney, will request an Attorney General opinion on the legal status of County Road 6.
Jerry Gemar updated on the 902 Forest St house condemnation. Also reported that Joe Aberle is still working on the condemned property at 602 Oak St with some improvement.
MOTION – Waletzko SECOND – Cole
To proceed with the quit claim deed along with the owner of the property at 408 7 Ave E that has been in condemnation. All Aye
With no bids on the property at 305 Rose St, the property will be placed on bids for the garage as well as the contents for salvage.
Jon Oien, Chief of Police, reported that he is still working to get an animal impound process in place.
MOTION – Cole SECOND – Matzke
To approve the police report. All Aye
MOTION – Gemar SECOND – Hoff
To approve the public works report. All Aye
MOTION – Matzke SECOND – Waletzko
To approve budget amendments of $11,000 for water op & $20,000 for sewer. All Aye
MOTION – Gemar SECOND – Waletzko
To approve payment to the contractor on project 22414, lift station upgrades in the amount of $14,725.00 All Aye
MOTION – Waletzko SECOND – Hoff
To approve engineering work for 14 Ave E as there were votes of 5 yes and 1 no. All Aye
MOTION – Waletzko SECOND – Gemar
To approve engineering contract amendment #2 in the amount of $28,000 on project #20337. All Aye
MOTION – Matzke SECOND – Cole
To approve option 3 (East of the River location) engineering work for the South lift station in the amount of $1,280,000 with engineering costs not to exceed $250,000. Gemar – Nay
All others – Aye
Tracy Eslinger also gave updates on projects 22995, CO2 tank and 22996, well replacement.
Tim Meyer announced that Janna Miller will now be the City representative on the Ransom County Fair Board.
MOTION – Gemar SECOND – Hoff
To approve STAR request of a 0% loan in the amount of $10,000 to 5:9 Woodworks. All Aye
MOTION – Cole SECOND – Matzke
To approve LV&EB requests of $2,000 to the Ransom County Fair Board in the amount of $2,000 for amplifiers and speakers, $1,000 to CHI Lisbon for the annual Gala, $3,760.85 (pending official request) to the Lisbon Park Board for a new sound system at Sandager field. All Aye
Sandy Hoff reported that the Lisbon Public Library is in need of a new roof. Janna will look into Herzog roofing’s timing schedule and report back to City council.
MOTION – Hoff SECOND – Matzke All Aye
To approve off-site liquor licenses:
Aug 2, 4pm-2am Lisbon Bissell Golf Club, wedding reception @ Ransom County Expo
Sept 6, 4pm-2am Lisbon Bissell Golf Club, wedding reception @ Ransom County Expo
Sept 20, 4pm-2am Lisbon Bissell Golf Club, wedding reception @ Ransom County Expo
Sept 13, 4pm-2am Lisbon Bissell Golf Club, wedding reception @ Sandager Park Pavilion
July 26, 3pm-2am Cattleman’s Club, wedding @ Ransom County Expo
Aug 22, 4pm-2am Cattleman’s Club – Ransom County Fair
Aug 23, 4pm-2am Cattleman’s Club – Ransom County Fair
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3213 Scott Carlblom, 311 Rose St – Enclose carport
3214 Dustin & Tesha Rider, 310 Oak St – Shed & windows
3215 Slade & Paula Fitzgerald, 304 Ash St – Cement pad
3216 Scott & Deann Mangin, 204 8 Ave E – Driveway & sidewalk
3217 Jeff & Kelly Lyons, 402 8 Ave W – Remodel, siding, roof, windows
3218 Dave Zetocha, 207 Jackson Ave E – Egress windows
3219 Kevin Evenson, 302 Forest St – Door, window, deck
MOTION – Gemar SECOND – Matzke
To set the price of $15,000 to the lot at 902 Forest St. Sale to include the condition of a home to be constructed within 1 year of purchase. All Aye
MOTION – Waletzko SECOND – Cole
To approve the changes to the City of Lisbon beautification committee as presented by Jerry Gemar, LV&EB representative. All Aye
Ben Gemar reported that per NDCC a rural ambulance district is required and noted that he will be a representative on that committee.
September City Council – Tuesday, Sept 2
NDLC annual conference – Sept 17-19
MOTION – Waletzko SECOND – Hoff All Aye
To approve the bills:
-98445 | CASS COUNTY ELECTRIC COOPERATIVE | 66.79 | 19857 | PLAINS GRAIN & AGRONOMY LLC | 105.00 |
-98444 | CASS COUNTY ELECTRIC COOPERATIVE | 268.78 | 19858 | BREMER TRUST NA | 379.80 |
-98443 | DICKEY RURAL NETWORKS | 120.67 | 19859 | WALLNER DIRT & SNOW LLC | 1000.00 |
-98442 | DICKEY RURAL NETWORKS | 76.14 | 19860 | SIGN SOLUTIONS LLC | 12.99 |
-98441 | CITY OF LISBON | 268.94 | 19861 | EASTON BERGEMANN | 585.00 |
-98440 | MARCO TECHNOLOGIES LLC | 154.32 | 19862 | LISBON TRUE VALUE | 176.79 |
-98439 | FATMAN TRASH, LLC | 29745.71 | 19863 | CASUAL LIVING, INC | 57.00 |
-98438 | DICKEY RURAL NETWORKS | 725.83 | 19864 | TREETOP PRODUCTS LLC | 3610.10 |
-98437 | HEARTLAND PAYMENT SYSTEMS | 118.17 | 19865 | JUSTIN JONES | 184.10 |
-98436 | VERIZON WIRELESS | 380.27 | 19866 | DANNY GROSS | 158.00 |
-98435 | VERIZON WIRELESS | 125.09 | 19867 | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 23880.00 |
-98434 | AFLAC – MONTHLY K1T25 | 639.60 | 19868 | MEGAN HOTTEN | 250.37 |
-98433 | CARDMEMBER SERVICE | 8115.54 | 19869 | POWERPLAN | 92.74 |
-98432 | BANK OF NORTH DAKOTA | 69342.66 | 19870 | KOTACO | 1257.91 |
19816 | WELTON’S TIRE SERVICE | 142.49 | 19871 | KRISTINA L DICK | 257.60 |
19817 | PIZZA RANCH – LISBON-10536 | 324.64 | 19872 | POSTMASTER | 657.00 |
19818 | GERRELLS SPORTS CENTER, INC HOCKEY WORLD | 4214.90 | 19873 | JANNA MILLER | 96.60 |
19819 | PAUL KVILSEN | 200.00 | 19874 | THE WINDOW MAN | 35.00 |
19820 | CASUAL LIVING, INC | 837.00 | 19875 | BANK OF ND | 0.00 |
19821 | CITY VIEW FUEL | 90.00 | 19876 | JASON KUNZE | 360.00 |
19822 | VALLEY CITY BASEBALL ASSOCIATION | 300.00 | 19877 | BANK OF ND | 42717.51 |
19823 | OTTERTAIL POWER COMPANY | 18754.06 | 19878 | JERRY GEMAR | 581.39 |
19824 | DAKOTA WATER SOLUTIONS | 70.00 | 19907 | POSTMASTER | 247.45 |
19825 | RANSOM COUNTY SOIL CONSERVATION DISTRICT | 45.00 | 19908 | LIDGERWOOD PARK DISTRICT | 150.00 |
19826 | FERGUS FALLS MONUMENT CO INC | 711.00 | 19909 | HANKINSON PARK BOARD | 200.00 |
19827 | CITY OF FARGO | 28.00 | 19910 | SOUTHEAST CONFERENCE BABE RUTH LEAGUE | 334.00 |
19828 | FLOWERS, ETC | 75.00 | 19911 | ABC LOCK & KEY INC | 405.00 |
19829 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 1205.81 | 19912 | KATHERINE CARLSON | 500.00 |
19830 | RANDY GALLAGHER | 140.00 | 19913 | MISSY TOYNE | 50.00 |
19831 | WARREN JOHNSON | 45.96 | 19914 | TEAL’S MARKET | 61.43 |
19832 | MONTE KRCHNAVY | 105.60 | 19915 | SCHEELS FARGO | 1305.98 |
19833 | NORTH DAKOTA ONE CALL, INC. | 45.85 | 19916 | LISBON PUBLIC SCHOOLS | 1165.00 |
19834 | INFORMATION TECHNOLOGY DEPT. | 215.65 | 19917 | WARREN JOHNSON | 357.13 |
19835 | CHS DAKOTA PLAINS AG | 2862.42 | 19918 | JORDAN OSE | 339.30 |
19836 | DAKOTA OASIS | 850.00 | 19919 | JULIE COLE | 87.50 |
19837 | JORDAN OSE | 272.30 | 19920 | GORDY’S GRILL N FILL | 62.45 |
19838 | KRISTINA L DICK | 102.20 | 19921 | GORDY’S GRILL N FILL | 1912.57 |
19839 | MOORE ENGINEERING, INC. | 293567.28 | 19922 | BERT’S TRUCK EQUIPMENT | 0.00 |
19840 | NAASTAD BROTHERS, INC. | 145683.00 | 19923 | MIDWEST PEST CONTROL | 2500.00 |
19843 | CASH BOX LIBRARY BOOK SALE | 250.00 | 19924 | TEAM LABORATORY CHEMICAL CORP LLC | 868.50 |
19844 | CITY OF LISBON | 19402.95 | 19925 | NORTHERN IMPROVEMENT | 4498.86 |
19845 | COMPUTER EXPRESS | 440.00 | 19926 | HAWKINS, INC. | 9689.69 |
19846 | LOFFLER | 37.81 | 19927 | GRAYMONT (WI) LLC | 7725.18 |
19847 | WELTON’S TIRE SERVICE | 97.00 | 19928 | DAKOTA PUMP & CONTROL, INC. | 720.00 |
19848 | NAPA AUTO PARTS | 36.39 | 19929 | BERTS TRUCK EQUIPMENT INC | 18080.00 |
19849 | MIDWEST PEST CONTROL | 2500.00 | 19930 | CERTIFIED LABORATORIES | 1055.45 |
19850 | OVERN ELECTRIC | 900.00 | 19931 | F/S MANUFACTURING | 29.20 |
19851 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 23.29 | 19932 | BERT’S TRUCK EQUIPMENT | 114.54 |
19852 | TEAL’S MARKET | 152.06 | 19933 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 375.94 |
19853 | STURDEVANT’S AUTO PARTS | 42.95 | 19934 | ANDREW BEERMAN | 875.00 |
19854 | STURDEVANT’S AUTO PARTS | 93.04 | |||
19856 | CORA OSTER | 90.00 |
Meeting Adjourned at 8:50pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR