Downloadable copy of minutes: Apr 7, 2025 Meeting
April 7, 2025
The meeting was called to order by Mayor Tim Meyer. Council Members present Sandy Hoff, Julie Cole, LyDell Mairs, Jordan Matzke and Rob Waletzko. Guests present were Eric King, Lynn Kaspari – Ransom County Gazette, Tracy Eslinger – Moore Engineering, Janna Miller, Jon Oien, Jerry Gemar, Jeff Leadbetter, Dylan Thomes, Abbey Lux, John Bradley – ND Wildlife Federation, Nicole Peterson, Tyler Hainsworth, Troy Jorgenson, Ben Halstenson, Ken Williams. Ben Gemar and Jo Stulz joined via Zoom.
MOTION – Waletzko SECOND – Hoff
To approve additions to the agenda. All Aye
MOTION – Cole SECOND – Matzke
To approve the minutes of the Mar 3 meeting. All Aye
John Bradley presented Dylan Thomes with the NDWF ‘Report All Poachers’ Award.
Tyler Hainsworth and Troy Jorgenson presented financial concern for the Lisbon Bissell Golf Course/Clubhouse to the City Council. Options to be reviewed by the finance committee.
Abbey Lux, Senior Life Solutions made the council aware of what the organization does and how referrals can be made to them.
MOTION – Matzke SECOND – Mairs
To approve the police report. All Aye
MOTION – Cole SECOND – Waletzko
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Hoff
To approve the auditor/economic development report. All Aye
Eric King and Jon Oien gave financial report updates to the Council.
MOTION – Gemar SECOND – Hoff
To approve the bid ad for the recently acquired property at 305 Rose Street. All Aye
Janna made the council aware of what was happening for City Government Week, April 7-11; to include Mayor for a Day lunch, 4th grade visit and water plant tours.
MOTION – Waletzko SECOND – Mairs
To approve up to $10,000 in funds from the Spec home account to be used for a housing study. All Aye
Tracy Eslinger gave updates on projects: CO2 tank, lift station upgrades, utility improvement project, well replacement, rip rap permitting, elevation certificate findings, water trail improvement requests by the Lisbon Park District.
MOTION – Waletzko SECOND – Hoff
To approve resolution authorizing filing of application with NDDEQ for requesting a loan. All Aye
Public open house regarding Utility Improvement District 2023-1 is scheduled for April 24, 2025 from 4:30-6:30pm at City Council chambers.
The Council was updated on the construction at City Hall.
MOTION – Waletzko SECOND – Mairs
To approve STAR’s recommendation of flex pace interest buy-down in the amount of $4,500, $15,000 loan at 0% and $20,000 grant to the prospective owners of the Scenic Theater and approve $20,000 loan at 0% interest to the Laundry Lounge. All Aye
MOTION – Matzke SECOND – Gemar
To approve gaming site authorizations for the Lisbon Fire Department, Inc at the Bronc and Lisbon Bissell Golf Club. All Aye
MOTION – Waletzko SECOND – Mairs
To approve Off site liquor licenses: The Bronc – Street Dance on Main, Friday 6/20/25 from 6pm to 12:30am
The Bronc – Street Dance on Main, Saturday 6/21/25 from 7pm to 12:30am All Aye
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2025-13 Ransom County Crop & Livestock Improvement Assc, Raffle – 3/28/25
2025-14 St Aloysius Youth, Raffle & Bingo – 4/6/25
2025-15 MacKayla Jacobson benefit, Raffle – 6/14/25
2025-16 Lisbon Civic & Commerce, Bingo – 4/12/25
2025-17 Lisbon Lions Club, Raffle – 4/13/25
2025-18 WOW Inc, Raffle – 4/25/25
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3205 Matthew Holtznagel, 301 Elm St – Windows (pending payment)
LyDell Mairs presented for 1st reading updates to Chapters 14 & 15 of the City ordinance book.
MOTION – Mairs SECOND – Waletzko All Aye
To approve the bills:
-98490 | HEARTLAND PAYMENT SYSTEMS | 103.09 | 19625 | LISBON FIRE DEPARTMENT | 847.08 |
-98489 | CASS COUNTY ELECTRIC COOPERATIVE | 536.75 | 19626 | CHS DAKOTA PLAINS AG | 2695.89 |
-98488 | DICKEY RURAL NETWORKS | 120.64 | 19627 | TONY KELSEN | 1560.00 |
-98487 | DICKEY RURAL NETWORKS | 76.12 | 19628 | BK LAO/THAI KITCHEN-BE NOIMANYVONE | 10000.00 |
-98486 | CITY OF LISBON | 264.74 | 19629 | LISBON TRUE VALUE | 190.09 |
-98485 | MARCO TECHNOLOGIES LLC | 150.32 | 19645 | POSTMASTER | 246.30 |
-98484 | FATMAN TRASH, LLC | 29745.71 | 19646 | CITY OF LISBON | 14149.73 |
-98483 | AFLAC – MONTHLY K1T25 | 639.60 | 19647 | JERRY GEMAR | 581.39 |
-98482 | DICKEY RURAL NETWORKS | 700.75 | 19648 | JANNA MILLER | 279.60 |
-98481 | VERIZON WIRELESS | 370.21 | 19649 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 150.00 |
-98480 | VERIZON WIRELESS | 106.38 | 19650 | COMPUTER EXPRESS | 184.95 |
-98479 | CASS COUNTY ELECTRIC COOPERATIVE | 103.18 | 19651 | OVERN ELECTRIC | 500.00 |
-98478 | CARDMEMBER SERVICE | 4577.23 | 19652 | LOFFLER | 65.08 |
-98477 | MARCO TECHNOLOGIES LLC | 144.94 | 19653 | CITY OF FARGO | 28.00 |
19604 | OTTERTAIL POWER COMPANY | 12397.64 | 19654 | WELTON’S TIRE SERVICE | 172.95 |
19605 | BREMER TRUST NA | 188.38 | 19655 | POWERPLAN | 473.98 |
19606 | DAKOTA WATER SOLUTIONS | 78.00 | 19656 | CITY VIEW FUEL | 44.46 |
19607 | COMPUTER EXPRESS | 315.00 | 19657 | NORTH DAKOTA LEAGUE OF CITIES | 200.00 |
19608 | AL REINKE | 360.00 | 19658 | NORTH SARGENT PUBLIC SCHOOL | 180.00 |
19609 | RIVERSIDE BUILDING CENTER | 262.97 | 19659 | MIDWEST PEST CONTROL | 90.00 |
19610 | BERT’S TRUCK EQUIPMENT | 700.93 | 19660 | ANGIE WALETZKO | 68.75 |
19611 | HAWKINS, INC. | 4871.41 | 19661 | LOFFLER | 401.29 |
19612 | STOUDT-MILLER INC | 2499.11 | 19662 | GORDY’S GRILL N FILL | 792.29 |
19613 | NAPA AUTO PARTS | 143.44 | 19663 | LISBON BODY SHOP | 255.00 |
19614 | NORTH DAKOTA ONE CALL, INC. | 4.70 | 19664 | ACME TOOLS | 573.98 |
19615 | SOPP CONTROL SERVICES | 4000.00 | 19665 | WENDY ROYAL | 143.75 |
19616 | RUSCO WINDOW COMPANY INC | 10779.00 | 19666 | JULIE COLE | 80.63 |
19617 | RANDY GALLAGHER | 157.50 | 19667 | NORTH DAKOTA WORKFORCE SAFETY & INS. | 6568.70 |
19618 | CC STEEL, LLC | 44469.75 | 19668 | BANK OF NORTH DAKOTA | 0.00 |
19619 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 136.00 | 19668 | BANK OF NORTH DAKOTA | 0.00 |
19620 | ABUSE RESOURCE NETWORK | 5551.32 | 19670 | BANK OF NORTH DAKOTA | 16634.93 |
19621 | NORTH DAKOTA COMMUNITY FOUNDATION | 1040.00 | 19671 | BANK OF NORTH DAKOTA | 10000.00 |
19622 | KOTACO | 769.24 | 19672 | EXECUTIVE PROPERTIES | 13365.00 |
19623 | KRISTINA L DICK | 205.52 | 19673 | 5:9 WOOD WORKS | 6250.00 |
19624 | JOHN FINSTAD | 160.43 |
Tax equalization meeting to be held April 9 @ 5pm in City Council chambers.
Meeting Adjourned at 8:46pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR