Downloadable copy of minutes: Jan 6, 2025 Meeting
Jan 6, 2025
The meeting was called to order by Mayor Tim Meyer. Council Members present Rob Waletzko, Sandy Hoff, Julie Cole, LyDell Mairs, Jordan Matzke and Ben Gemar. Guests present were Eric King, Lynn Kaspari – Ransom County Gazette, Janna Miller, Jeff Leadbetter, Jon Oien, Elise Meyer, Ken Williams and Darby Koller. Zach Rivier attended via Zoom.
MOTION – Waletzko SECOND – Mairs
To approve additions to the agenda. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the minutes from Dec 2 meeting. All Aye
Tim Meyer gave an update on the Red River Water Supply project. Jay Anderson will be contacted to attend the February meeting.
An update was provided on the condemnation at 902 Forest regarding asbestos removal.
MOTION – Mairs SECOND – Cole All Aye
To approve the one-time 25% forgiveness to the water portion of the billing at 601 Main St due to water break in the amount of $123.13.
MOTION – Mairs SECOND – Gemar All Aye
To approve the one-time 25% forgiveness to the water portion of the billing at 1207 Broadway St due to high usage in the amount of $364.64.
MOTION – Matzke SECOND – Cole
To approve the police report. All Aye
MOTION – Gemar SECOND – Waletzko
To approve the public works report. All Aye
MOTION – Cole SECOND – Waletzko
To approve the auditor/economic development report. All Aye
MOTION – Waletzko SECOND – Mairs
To approve contractors’ application for payment in the amount of $343,178.25 and Mayor Meyer to sign DWR letter for reimbursement in the amount of $209,132.55 for the CO2 project. All Aye
MOTION – Gemar SECOND – Hoff
To approve Mayor Meyer to sign DWR agreement for the Utility Improvement project. All Aye
MOTION – Mairs SECOND – Gemar
To approve Kristina to sign PAR grant contract. All Aye
MOTION – Gemar SECOND – Waletzko
To approve payment of invoices due to Moore Engineering: Project #20337 – $97,210.36, Project #22414 – $225.00, Project #22995 – $5,376.00, Project #23519 – $5,097.50. All Aye
MOTION – Matzke SECOND – Hoff
To approve an off-site liquor license for Lisbon Bissell Golf Club, Wrestling Hall of Fame @ Lisbon Opera House on 1/24/2025. All Aye
MOTION – Hoff SECOND – Matzke
To approve STAR’s recommendation of a $5,000 grant & $5,000 loan with 0% interest to Hair de’ Chi for red light therapy equipment. All Aye
MOTION – Gemar SECOND – Hoff
To approve STAR’s recommendation of a $10,000 grant to the Lisbon Bissell Golf Course for the purchase of a mower. Mairs, Gemar, Matzke, Cole, Hoff – Aye
Waletzko – Nay
MOTION – Mairs SECOND – Matzke
To approve LV&EB’s recommendation of $1,000 to the Lisbon Wrestling club for food in their hospitality room during 3 home tournaments. All Aye
MOTION – Gemar SECOND – Waletzko
To approve the Renaissance zone application for Zach Rivier purchasing the Laundry Lounge. All Aye
MOTION – Hoff SECOND – Cole
To approve transient license 2025-1 for Off the Hook Seafood. All Aye
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2025-2 Lisbon Wrestling Club, Calendar raffle – 2/1-2/28/25
2025-3 Lisbon FFA Alumni, Calendar raffle – 4/1-4/30/25
2025-5 Lisbon Rural Fire Protection District Inc, Raffle – 3/15/25
2025-6 Lisbon Area Aging in the Community, Bingo – 1/3-12/15/25
2025-7 Ladies Day Golf Club, Bingo – 1/25/25
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3201 Cheryl Krivarchka, 781 Oak Ridge Dr – Door
MOTION – Waletzko SECOND – Gemar All Aye
To approve the bills:
-98534 | E | CASS COUNTY ELECTRIC COOPERATIVE | 78.82 | 19414 | S | G EVENSON INC | 5000.00 |
-98533 | E | CASS COUNTY ELECTRIC COOPERATIVE | 260.26 | 19415 | S | WATER SMITH, INC. | 31422.00 |
-98532 | E | CITY OF LISBON | 254.74 | 19416 | S | ETHANOL PRODUCTS, LLC | 3539.59 |
-98531 | E | MARCO TECHNOLOGIES LLC | 144.94 | 19417 | S | WILLIAM E. YOUNG COMPANY | 6138.50 |
-98530 | E | FATMAN TRASH, LLC | 28303.50 | 19418 | S | USA BLUE BOOK | 426.75 |
-98529 | E | AFLAC – MONTHLY K1T25 | 596.96 | 19419 | S | HAWKINS, INC. | 22552.75 |
-98528 | E | VERIZON WIRELESS | 370.21 | 19420 | S | WALOCK-JOHNSON INSURANCE, INC | 459.00 |
-98527 | E | VERIZON WIRELESS | 167.63 | 19421 | S | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 367.84 |
-98526 | E | HEARTLAND PAYMENT SYSTEMS | 103.09 | 19422 | S | LOFFLER | 96.42 |
-98525 | E | DICKEY RURAL NETWORKS | 698.32 | 19423 | S | AW DIESEL SERVICE | 192.43 |
-98524 | E | CASS COUNTY ELECTRIC COOPERATIVE | 83.47 | 19424 | S | KRISTINA L DICK | 122.61 |
-98523 | E | CASS COUNTY ELECTRIC COOPERATIVE | 419.55 | 19425 | S | CITY OF LISBON | 14481.68 |
-98522 | E | BANK OF NORTH DAKOTA | 69342.66 | 19426 | S | JERRY GEMAR | 548.49 |
-98521 | E | CARDMEMBER SERVICE | 4581.09 | 19427 | S | GORDY’S GRILL N FILL | 357.67 |
-98520 | E | ARAMARK UNIFORM SERVICES | 1389.02 | 19428 | S | KOTACO | 638.35 |
19386 | S | LISBON PUBLIC LIBRARY | 200.00 | 19429 | S | DAKOTA MONUMENT COMPANY | 300.00 |
19388 | S | OTTERTAIL POWER COMPANY | 8428.96 | 19430 | S | FERGUSON WATERWORKS #2516 | 650.00 |
19389 | S | BREMER TRUST NA | 189.43 | 19431 | S | EPPLER LAW OFFICE | 50.00 |
19390 | S | DAKOTA WATER SOLUTIONS | 62.00 | 19432 | S | CITY OF FARGO | 0.00 |
19391 | S | COMPUTER EXPRESS | 814.00 | 19433 | S | WELTON’S TIRE SERVICE | 262.95 |
19392 | S | SOUTHEAST WATER USERS | 98.39 | 19434 | S | PLAINS GRAIN & AGRONOMY LLC | 105.00 |
19393 | S | BETH LANGHOFF | 100.00 | 19435 | S | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 25148.00 |
19394 | S | BRIDES BY JULIE | 100.00 | 19436 | S | EDND | 150.00 |
19395 | S | CITY OF FARGO | 28.00 | 19437 | S | SWANSTON EQUIPMENT CORPORATION | 832.65 |
19396 | S | OVERN ELECTRIC | 740.00 | 19438 | S | RELENTLESS LLC DBA DESERT SNOW | 699.00 |
19397 | S | STURDEVANT’S AUTO PARTS | 51.48 | 19439 | S | BEK SPORTS NETWORK ACCOUNTS RECEIVABLE | 550.00 |
19398 | S | STURDEVANT’S AUTO PARTS | 24.47 | 19440 | S | ACME TOOLS | 561.03 |
19399 | S | JOHN DEERE FINANCIAL | 33.66 | 19441 | S | MOORE ENGINEERING, INC. | 956.25 |
19400 | S | RIVERSIDE BUILDING CENTER | 49.99 | 19442 | S | POSTMASTER | 246.51 |
19401 | S | CITY VIEW FUEL | 335.57 | 19444 | S | BRIDES BY JULIE | 20.00 |
19402 | S | D. EXCAVATING Inc. | 9253.21 | 19445 | S | CURT’S LOCK AND KEY SERVICE | 510.32 |
19403 | S | NORTH DAKOTA LEAGUE OF CITIES | 560.00 | 19446 | S | DEPARTMENT OF ENVIORNMENTAL QUALITY | 20.39 |
19404 | S | FROEMKE EXCAVATING INC. | 285.74 | 19447 | S | POWERPLAN | 48.60 |
19405 | S | LISBON CIVIC & COMMERCE | 800.00 | 19448 | S | JASON DICK | 1200.00 |
19406 | S | IDEAL ENERGY LLC | 17190.00 | 19449 | S | DARRIN ANDERSON | 250.00 |
19407 | S | LEADBETTER LAW OFFICE | 5600.50 | 19450 | S | ZACH STULZ | 1200.00 |
19408 | S | DAKOTA PUMP & CONTROL, INC. | 780.00 | 19451 | S | ANGIE WALETZKO | 31.25 |
19409 | S | SOPP CONTROL SERVICES | 7076.16 | 19452 | S | MIKE NIMS | 1250.00 |
19410 | S | LOCATORS & SUPPLIES, INC | 431.89 | 19453 | S | JOHN LUX | 500.00 |
19411 | S | CERTIFIED LABORATORIES | 188.95 | 19454 | S | SANFORD HEALTH OCCUPATIONAL MEDICINE CLI | 54.00 |
19412 | S | FERGUSON WATERWORKS #2516 | 2504.78 | 19455 | S | NEWMAN SIGNS | 281.34 |
19413 | S | BLM TECHNOLOGIES INC | 688.24 | 19456 | S | NORTH DAKOTA RURAL WATER SYSTEMS ASSOC | 590.00 |
19457 | S | ETHANOL PRODUCTS, LLC | 3814.59 | ||||
19458 | S | RANSOM COUNTY SHERRIFF’S OFFICE | 45.00 | ||||
19459 | S | AL REINKE | 440.00 | ||||
19460 | S | KRISTINA L DICK | 122.61 | ||||
19462 | S | LISBON CIVIC & COMMERCE | 3750.00 | ||||
19463 | S | ZIPTILITY | 9716.00 |
Kristina will be attending RLNDAA in Bismarck Jan 16 & 17.
Eric and Janna will be attending the ND Rural Water Expo in Bismarck Jan 21-23.
Meeting Adjourned at 6:50pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR