Downloadable copy of minutes:Dec 2 2024 Meeting
Dec 2, 2024
The meeting was called to order by Mayor Tim Meyer. Council Members present Rob, Waletzko, Sandy Hoff, Julie Cole, LyDell Mairs, Jordan Matzke and Ben Gemar. Guests present were Eric King, Jerry Gemar, Lynn Kaspari – Ransom County Gazette, Janna Miller, Tracy Eslinger – Moore Engineering, Jeff Leadbetter, Shellee and Jeff Sauer. Jon Oien and Lacie Halstenson attended via Zoom.
MOTION – Gemar SECOND – Mairs
To approve additions to the agenda. All Aye
MOTION – Mairs SECOND – Gemar
To approve the minutes from Nov 4 meeting. All Aye
Tim Meyer gave an update on the Red River Water Supply project. They are working on updating the language in the agreement process.
Jerry Gemar gave the council an update on the two condemnations in process. The City has taken possession of the property at 902 Forest St.
Jeff and Shellee Sauer were present to make the council aware that they are in the process of looking for a location and person/persons to take over their art studio operations.
MOTION – Cole SECOND – Matzke
To approve the police report. All Aye
MOTION – Waletzko SECOND – Hoff
To approve the public works report. All Aye
Eric King reported that Well #3 will be finished shortly. Also, the new plow truck has been acquired and waiting on the plow to be available and mounted.
MOTION – Gemar SECOND – Cole
To approve the auditor/economic development report. All Aye
MOTION – Waletzko SECOND – Matzke
To approve updates to the policy manual as presented effective 1/6/2025. All Aye
Tracy Eslinger gave updates on the current projects: CO2 tank installation, lift station upgrades, utility improvement project (public meeting early 2025), well replacement, rip rap permitting and elevation certificates which are completed at LBJ addition.
MOTION – Cole SECOND – Gemar
To award the contract to Pipe Detectives Inc in the amount of $84,000 for videotaping of the sanitary and storm sewer in relation to the utility improvement project 2023-1. All Aye
MOTION – Cole SECOND – Waletzko
To approve 2025 liquor license application 2025-3 Casey’s General Store pending application corrections. All Aye
MOTION – Gemar SECOND – Matzke
To approve 2025 liquor license applications: 2025-4 The Bronc, 2025-5 Grog Shop, 2025-6 Lisbon Bissell Golf Course All Aye
MOTION – Mairs SECOND – Gemar
To approve 3-year extension to Fat Man Trash effective 7/1/2024 and an increase of $5/yard for commercial refuse & an increase of $3 to the base refuse rate on residential accounts. All Aye
MOTION – Gemar SECOND – Mairs
To approve Renaissance zone applications for Sheila Weisberger – 206 Valley St and Lao/Thai Kitchen – 1011 Oak St. All Aye
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2024-40 Lisbon Public Library, Raffle – 12/8/2024
2024-41 CHI Lisbon Health, Raffle – 11/22/2024
2024-42 Lisbon Park District, Bingo – 12/8/2024
2024-43 Lisbon High School Student Council, Bingo – 12/5-2/8/25
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3198 John Anderson, 205 Jackson Ave E – Foundation repair
3199 Kirsten Gilbert, 421 Main St – Signage (On Q Home Loans)
3200 Nathan & Breanne Carlson, 504 3 Ave W – Fence
MOTION – Mairs SECOND – Matzke All Aye
To approve the bills:
-98549 | DICKEY RURAL NETWORKS | 120.59 | 19340 | S | HOLLY LANGLAND | 5000.00 |
-98548 | DICKEY RURAL NETWORKS | 75.33 | 19341 | S | CUDDLEBUG’S CHILDCARE LLC | 7000.00 |
-98547 | CITY OF LISBON | 435.12 | 19342 | S | TRACKSIDE SERVICE | 85.60 |
-98546 | MARCO TECHNOLOGIES LLC | 144.94 | 19343 | S | MOON RIVER AUTO INC | 49995.00 |
-98545 | AFLAC – MONTHLY K1T25 | 639.60 | 19344 | S | OTTERTAIL POWER COMPANY | 7841.90 |
-98544 | DICKEY RURAL NETWORKS | 696.14 | 19345 | S | JERRY GEMAR | 548.49 |
-98543 | CITY OF LISBON | 20.00 | 19346 | S | LOFFLER | 79.40 |
-98542 | HEARTLAND PAYMENT SYSTEMS | 365.34 | 19347 | S | NAPA AUTO PARTS | 37.52 |
-98541 | CASS COUNTY ELECTRIC COOPERATIVE | 78.82 | 19348 | S | RANSOM COUNTY FAIR BOARD | 3500.00 |
-98540 | CASS COUNTY ELECTRIC COOPERATIVE | 88.74 | 19349 | S | LISBON CIVIC & COMMERCE | 40000.00 |
-98539 | VERIZON WIRELESS | 370.21 | 19350 | S | TITAN MACHINERY | 225.20 |
-98538 | VERIZON WIRELESS | 167.63 | 19351 | S | CITY OF FARGO | 216.00 |
-98537 | CARDMEMBER SERVICE | 7409.29 | 19352 | S | LISBON BODY SHOP | 1078.35 |
-98536 | BANK OF NORTH DAKOTA | 111134.81 | 19353 | S | WELTON’S TIRE SERVICE | 41.95 |
-98535 | FATMAN TRASH, LLC | 28303.50 | 19354 | S | OVERN ELECTRIC | 500.00 |
19314 | DAKOTA WATER SOLUTIONS | 62.00 | 19355 | S | NORTH DAKOTA LEAGUE OF CITIES | 80.00 |
19315 | SOUTHEAST WATER USERS | 98.12 | 19356 | S | DEPARTMENT OF ENVIORNMENTAL QUALITY | 20.39 |
19316 | BETH LANGHOFF | 100.00 | 19357 | S | INFORMATION TECHNOLOGY DEPT. | 167.90 |
19317 | PRODUCTIVITY PLUS ACCOUNT | 48.60 | 19358 | S | FERGUSON WATERWORKS #2516 | 50.03 |
19318 | BW WELD & REPAIR | 200.00 | 19359 | S | HAWKINS, INC. | 1561.50 |
19319 | MIDWEST PEST CONTROL | 2500.00 | 19360 | S | CARLSON McCAIN INC | 11000.00 |
19320 | GRAYMONT (WI) LLC | 6679.91 | 19361 | S | CAYLA WILTSE | 1000.00 |
19321 | NORTH DAKOTA ONE CALL, INC. | 21.00 | 19362 | S | KATHERINE CARLSON | 1000.00 |
19322 | CITY VIEW FUEL | 305.02 | 19363 | S | NORTH SARGENT PUBLIC SCHOOL | 70.00 |
19323 | PLAINS GRAIN & AGRONOMY LLC | 105.00 | 19364 | S | LANCE TUHY | 35.00 |
19324 | BREMER TRUST NA | 190.94 | 19365 | S | MEREDITH KELSEN | 70.00 |
19325 | B & L PLUMBING & EXCAVATING | 300.00 | 19366 | S | BENJAMIN ZAHRBOCK | 210.00 |
19326 | AUGUSTINE DAVID | 35.26 | 19367 | S | SANDRA HOFF | 210.00 |
19327 | OVERN ELECTRIC | 526.50 | 19368 | S | BRIDES BY JULIE | 80.00 |
19328 | RIVERSIDE BUILDING CENTER | 256.35 | 19369 | S | COMPUTER EXPRESS | 747.00 |
19329 | JDGLASERWORKS | 135.00 | 19370 | S | BEK SPORTS NETWORK ACCOUNTS RECEIVABLE | 550.00 |
19330 | STURDEVANT’S AUTO PARTS | 60.69 | 19371 | S | NORTH DAKOTA WATER USERS ASSOCIATION | 300.00 |
19331 | CHI LISBON HEALTH FOUNDATION | 1000.00 | 19372 | S | LISBON TRUE VALUE | 109.30 |
19332 | WARREN JOHNSON | 509.10 | 19373 | S | MATT LYONS | 250.00 |
19333 | MONTE KRCHNAVY | 168.78 | 19374 | S | AL REINKE | 1300.00 |
19334 | KAYLEE BOSSERMAN | 210.00 | 19375 | S | HELMS & ASSOCIATES | 67213.83 |
19336 | RECYCLING CENTER OF NORTH DAKOTA, LLC | 801.00 | 19376 | S | MUNICPAL FINANCE OFFICERS ASSOCIATION | 80.00 |
19337 | MUNICIPAL SERVICE COMPANY | 215.00 | 19377 | S | POSTMASTER | 248.88 |
19338 | MOORE ENGINEERING, INC. | 31311.25 | 19378 | S | WARREN JOHNSON | 71.92 |
19339 | ERIC KING | 199.66 | 19379 | S | CITY OF LISBON | 17475.63 |
19380 | S | WELTON’S TIRE SERVICE | 1740.00 | |||
19381 | S | GORDY’S GRILL N FILL | 0.00 | |||
19382 | S | NORTH DAKOTA WATER COALITION | 1000.00 | |||
19385 | S | GORDY’S GRILL N FILL | 1544.77 |
All Aye
City hall will be closed at noon on Christmas Eve day and all day Christmas & New’s Day for the holiday.
Meeting Adjourned at 8:22pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR