Downloadable copy of minutes:Sept 3 2024 Meeting
Sept 3, 2024
The meeting was called to order by Mayor Tim Meyer. Council Members present LyDell Mairs, Julie Cole, Sandy Hoff Jordan Matzke and Rob Waletzko; Ben Gemar via zoom. Guests present were Eric King, Jerry Gemar, Jon Oien, Kassie Lacina, Jake Sanderson, Lynn Kaspari – Ransom County Gazette, Janna Miller, Tracy Eslinger – Moore Engineering and Jeff Leadbetter.
MOTION – Cole SECOND – Waletzko
To approve the minutes from Aug 5 meeting and Aug 12 special meeting. All Aye
Tim Meyer gave a brief update on the Red River Valley Water supply project.
Jerry Gemar and Jeff Leadbetter gave the council an update on the two condemnations is in process.
MOTION – Mairs SECOND – Matzke
To allow Jake Sanderson temporary hook up to his well and septic until the City provides access near his residence. All Aye
The highway 27 project is set to begin Sept 10.
MOTION – Mairs SECOND – Hoff
To refund Kassie Lacina the $100 service fee paid on her rental at 510 Webster St. All Aye
MOTION – Cole SECOND – Matzke
To approve the police report. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the public works, report as well as $160,000 to come out of reserves for well #3. All Aye
MOTION – Matzke SECOND – Cole
To approve the auditor/economic development report. All Aye
Kristina made the council aware of grant dollars awarded in the amount of $33,100 to install new keyless entry to City buildings as well as new cameras at City Hall/Police Department.
2025 Mil levy value is $6,670.99.
Tracy Eslinger gave updates on the current projects: CO2 tank installation, lift station upgrades, utility improvement project (public meeting Nov/Dec), well replacement, rip rap permitting and elevation certificates at LBJ addition.
MOTION – Waletzko SECOND – Mairs
To approve work change directive in the amount of $10,000 increase for the CO2 project. All Aye
MOTION – Waletzko SECOND – Cole
To approve change order #2, an increase of $102,640 and completion date 7/1/2025, to the lift station upgrade project. All Aye
MOTION – Mairs SECOND – Waletzko All Aye
To approve STAR’s recommendation of $5,000 to the Economic Development budget, $30,000 to Lisbon Civic & Commerce for the STARbucks promotion and $2,500 to MaryBeth Wallner for lot buy down (1204 Lincoln St).
MOTION – Cole SECOND – Matzke
To approve LV&EB requests: $2,199.10 to Liq’r Pigz for RibFest, VIP pass and foam machine supplies and $15,000 to Lisbon Civic & Commerce for the director position (year 2025).
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2024-31 St Aloysius Catholic Church, Raffle – 10/13/2024
2024-32 Knights of Columbus, Raffle – 12/13/2024
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3170 Elijah Holdings LLC, 424 Main St – Replace roof, interior renovation
3171 Misty Lulay/Buzy Beez Childcare, 1018 Main St, kitchen remodel, windows, door, fence
3172 John & Renae Welton, 2 Riverside Dr – New siding
3173 Kayla Thompson, 204 Prospect St – Replace steps
3174 Kelly Rinkenberger, 911 Elm St – Shed
3175 Trinity Lutheran Church, 406 5th Ave W – Shed
3176 Charles Maddox, Wisner’s Addition – Tool shed
3177 Jake Sanderson, 1202 Birch St – Demo & New construction (pending payment)
3178 Greg Evenson/Gordy’s Grill & Fill, 805 Main St – Concrete slab
3179 Bob Pfaff, 610 Oak St – Sidewalk
Announcements:
League of Cities annual conference, Sept 18-20 – Grand Forks Alerus Center
Meet the Badges, Sept 25 – Sandager Park
MOTION – Waletzko SECOND – Hoff All Aye
To approve the bills:
-98598 | DICKEY RURAL NETWORKS | 120.46 | 19099 | FERGUSON WATERWORKS #2516 | 2147.58 |
-98597 | DICKEY RURAL NETWORKS | 75.76 | 19100 | NORTH DAKOTA ONE CALL, INC. | 37.70 |
-98596 | CITY OF LISBON | 191.82 | 19101 | BIERSCHBACH EQUIMENT & SUPPLY | 370.50 |
-98595 | MARCO TECHNOLOGIES LLC | 151.69 | 19102 | TITAN MACHINERY | 1964.16 |
-98594 | FATMAN TRASH, LLC | 28303.50 | 19103 | RED RIVER VALLEY & WESTERN RAILROAD COMP | 50.00 |
-98593 | AFLAC – MONTHLY K1T25 | 618.28 | 19104 | DAKOTA WATER SOLUTIONS | 54.00 |
-98592 | DICKEY RURAL NETWORKS | 698.91 | 19105 | RANSOM COUNTY GAZETTE | 2522.09 |
-98590 | CASS COUNTY ELECTRIC | 97.39 | 19106 | KOTACO | 3242.12 |
-98589 | CASS COUNTY ELECTRIC | 258.94 | 19107 | GORDY’S GRILL N FILL | 816.09 |
-98588 | VERIZON WIRELESS | 370.05 | 19108 | D. EXCAVATING Inc. | 200.00 |
-98587 | VERIZON WIRELESS | 167.51 | 19109 | ANGIE WALETZKO | 91.67 |
-98586 | CARDMEMBER SERVICE | 3427.24 | 19110 | BEK SPORTS NETWORK ACCOUNTS | 1100.00 |
-98585 | BANK OF NORTH DAKOTA | 330922.50 | 19111 | LEADBETTER LAW OFFICE | 4276.16 |
-98584 | HEARTLAND PAYMENT SYSTEMS | 131.21 | 19112 | CROSSROADS ELECTRIC, INC. | 20000.00 |
19071 | COMPUTER EXPRESS | 79.98 | 19113 | OTTERTAIL POWER COMPANY | 8387.52 |
19072 | RANSOM COUNTY TAX DIRECTOR | 3093.00 | 19114 | CITY OF LISBON | 18509.90 |
19073 | BREMER TRUST NA | 188.21 | 19115 | JERRY GEMAR | 548.49 |
19074 | SOUTHEAST WATER USERS | 98.47 | 19116 | SANITATION PRODUCTS, INC | 2339.99 |
19075 | BETH LANGHOFF | 100.00 | 19117 | EASTON BERGEMANN | 300.00 |
19076 | RANSOM COUNTY MOTOR VEHICLES | 23.50 | 19118 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 40.78 |
19077 | WALLNER DIRT & SNOW LLC | 3000.00 | 19119 | POWERPLAN | 5.30 |
19078 | J.P COOKE CO | 104.95 | 19120 | D. EXCAVATING Inc. | 3661.94 |
19079 | LISBON BODY SHOP | 270.00 | 19121 | DAKOTA PUMP & CONTROL, INC. | 15149.59 |
19080 | MIDWEST PEST CONTROL | 2500.00 | 19122 | DEMCO | 60.94 |
19081 | STURDEVANT’S AUTO PARTS | 8.51 | 19123 | RIVERSIDE BUILDING CENTER | 295.00 |
19082 | OVERN ELECTRIC | 300.00 | 19124 | SCHEELS FARGO | 119.98 |
19083 | CITY VIEW FUEL | 274.73 | 19125 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 300.00 |
19084 | CITY OF FARGO | 28.00 | 19126 | WARREN JOHNSON | 281.88 |
19085 | PLAINS GRAIN & AGRONOMY LLC | 0.00 | 19127 | ETHANOL PRODUCTS, LLC | 1411.52 |
19086 | WELTON’S TIRE SERVICE | 0.00 | 19128 | CERTIFIED LABORATORIES | 128.95 |
19087 | CHS DAKOTA PLAINS AG | 451.25 | 19129 | TYLER J HENRICKS | 697.00 |
19088 | WARREN JOHNSON | 0.00 | 19130 | KAYLEE BOSSERMAN | 210.00 |
19089 | FERGUSON WATERWORKS #2516 | 295.00 | 19131 | DAN MODEROW LLC | 68900.00 |
19090 | HAWKINS, INC. | 30.00 | 19132 | LOFFLER | 37.71 |
19091 | WALOCK-JOHNSON INSURANCE, | 750.00 | 19133 | O’DAY EQUIPMENT, LLC | 1283.50 |
19092 | WARREN JOHNSON | 664.10 | 19134 | RANSOM COUNTY AUDITOR | 380.80 |
19093 | LOFFLER | 141.67 | 19135 | POSTMASTER | 249.47 |
19094 | PLAINS GRAIN & AGRONOMY LLC | 105.00 | 19136 | COMPUTER EXPRESS | 2278.97 |
19095 | WELTON’S TIRE SERVICE | 29.00 | 19137 | PIZZA RANCH – LISBON-10536 | 333.26 |
19096 | GERRELLS SPORTS CENTER, INC HOCKEY WORLD | 1165.00 | 19138 | TITAN MACHINERY | 51.79 |
19097 | GAME ONE | 1640.00 | 19139 | MUNICPAL FINANCE OFFICERS ASSOCIATION | 60.00 |
19098 | HAWKINS, INC. | 10693.61 | 19140 | GORDY’S GRILL N FILL | 1381.70 |
|
19141 | ETHANOL PRODUCTS, LLC | 706.53 | ||
All Aye
Meeting Adjourned at 8:10pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR