Downloadable copy of minutes: June 3 2024 Meeting
June 3, 2024
The meeting was called to order by Mayor Tim Meyer. Council Members present Ken Williams, LyDell Mairs, Ben Gemar, Jeremy Waliser and Julie Cole. Guests present were Eric King, Jerry Gemar, Jon Oien, Cody Anderson, Lynn Kaspari – Ransom County Gazette, Tracy Eslinger – Moore Engineering and Janna Miller; Tyann Gemar joining via Zoom. Jeff Leadbetter Jay Anderson arrived at 7:07pm
MOTION – Williams SECOND – Mairs
To approve the minutes from May 6 meeting. All Aye
Jay Anderson gave an update on the Red River Valley Water supply project. There is growing interest from other communities in our region in joining.
Tim Meyer and Janna gave an update on the Lukes property acquisition.
Cody Anderson was in attendance to discuss the City’s water shut off policy. He made suggestion to hang a door card when a residence has been shut off so that the homeowner/tenant is aware.
MOTION – Waliser SECOND – Gemar All Aye
To grant Cody Anderson, 1315 Rose St, a one-time allowance of 25% off water portion of utility billing in the amount of $125.94.
MOTION – Mairs SECOND – Waliser (Motion Failed)
To enter negotiation to allow a parking lot at 402 Elm St to include conditional use. Mairs – Aye
Gemar, Williams, Cole, Waliser – Nay
MOTION – Williams SECOND – Gemar All Aye
To approve the armory agreement as it is written for Tim Meyer to sign.
MOTION – Gemar SECOND – Cole
To approve the police report. All Aye
Eric announced the hiring of Travis Harper to the Public Works department.
Eric gave an update on the SCADA system in partnership with AE2S engineering company.
MOTION – Gemar SECOND – Cole All Aye
To approve the City’s cost of $153,800 for the SCADA system.
MOTION – Gemar SECOND – Williams
To approve the public works report. All Aye
MOTION – Waliser SECOND – Williams
To approve the auditor/economic development report. All Aye
MOTION – Cole SECOND – Gemar All Aye
To approve the auditor’s bond to be set at $2,000,000 per NDCC guidelines.
Kristina reported that she is working with the railroad and the NDDOT to make the crossings within City limits safer for walkers. She is also working on a walkability study throughout the City.
Projects discussed by Tracy Eslinger, Moore Engineering:
Well replacement exploration and rip rap permitting. Tracy reported that the lead service line is in compliance.
MOTION – Mairs SECOND – Williams All Aye
To award the contract for the CO2 tank to CC Steel LLC contingent upon funding approval from the ND DWR.
MOTION – Gemar SECOND – Williams All Aye
To award the contract to Naastad Brothers Inc for the Levee improvements projects contingent on approval of change order #1 to deduct $217,150.
MOTION – Gemar SECOND – Mairs All Aye
To direct Moore Engineering to request additional funding from the ND DWR for change order #2, contract increase of 128,950.
MOTION – Mairs SECOND – Williams Mairs, Williams, Cole – Aye
To approve the Engineer’s Report 40-22-11 Gemar, Waliser – Nay
MOTION – Mairs SECOND – Williams Mairs, Williams, Cole – Aye
To adopt a Resolution of Necessity(except water or sewer or petition of majority) 40-22-15 Gemar, Waliser – Nay
MOTION – Gemar SECOND – Cole
To approve off-site liquor licenses:
Lisbon Bissell Golf Club, Wedding reception @ Expo, 6/15/2024- 430pm-1am All Aye
MOTION – Mairs SECOND – Cole
To approve STAR’s recommendation of a $20,000 loan at 0% interest to Lisbon Pizza Ranch for kitchen remodel. All Aye Gemar abstained
MOTION – Gemar SECOND – Waliser
To approve STAR’s recommendation of a $2,500 lot buy down to Herman Funk
To approve STAR’s recommendation of a $5,000 loan at 0% interest & $4,972.04 grant to Two Dashes and a Pinch for new business/facility updates.
To approve STAR’s recommendation of a $6,000 loan at 0% interest & $6,000 grant to Kyller Kuts for equipment for new business. All Aye
Williams offered as 1st reading an update to ordinance 12-406 to remove the verbiage of lead line.
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2024-22 Aging in the Community, Bingo – Multiple dates
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3144 Steve Anderson, 1007 Ash St – Driveway
3145 Ransom County Gazette, 410 Main St – Awning
3146 St Aloysius Catholic Church, 701 Oak St – Removal & installation shed
3147 Ransom County Courthouse, 206 5 Ave W – Digital sign (pending payment)
3148 Curtis & Noreen Dykema, 408 6 Ave E – Siding (pending payment)
3149 Jeff Stensby, 105 5 Ave E – Fence (pending payment)
Announcements:
June 11 – Election day
Used book sale, June 11-17 council chambers
Reorganization & City council, Mon July 1
The council expressed thanks to Jeremy Waliser for serving on the City Council as this is his last meeting as a council member.
MOTION – Cole SECOND – Williams All Aye
To approve the bills:
-98639 | CASS COUNTY ELECTRIC COOPERATIVE | 90.66 | 18829 | MONTE KRCHNAVY | 96.86 | |||||||
-98638 | CASS COUNTY ELECTRIC COOPERATIVE | 290.93 | 18830 | WARREN JOHNSON | 100.63 | |||||||
-98637 | DICKEY RURAL NETWORKS | 120.31 | 18832 | FRANCIS L DEAN & ASSOCIATES LLC | 1073.75 | |||||||
-98636 | DICKEY RURAL NETWORKS | 75.14 | 18833 | BEAUTY LOUNGE LLC | 1500.00 | |||||||
-98635 | CITY OF LISBON | 481.27 | 18835 | JERRY GEMAR | 548.49 | |||||||
-98634 | FATMAN TRASH, LLC | 28303.50 | 18836 | HAWKINS, INC. | 9199.76 | |||||||
-98633 | DICKEY RURAL NETWORKS | 694.80 | 18837 | SHEYENNE GREENHOUSE INC | 4459.95 | |||||||
-98632 | GRAHAM SPORTING GOODS | 4747.25 | 18838 | FERGUS FALLS MONUMENT CO INC | 267.00 | |||||||
-98631 | HEARTLAND PAYMENT SYSTEMS | 103.00 | 18839 | B & L PLUMBING & EXCAVATING | 1103.00 | |||||||
-98630 | AFLAC – MONTHLY K1T25 | 596.96 | 18840 | KAYLEE BOSSERMAN | 175.00 | |||||||
18796 | BREMER TRUST NA | 373.58 | 18841 | MIDWEST PEST CONTROL | 2500.00 | |||||||
18797 | COMPUTER EXPRESS | 315.00 | 18842 | AW DIESEL SERVICE | 3030.47 | |||||||
18798 | DAKOTA WATER SOLUTIONS | 46.00 | 18843 | CITY OF FARGO | 216.00 | |||||||
18799 | SOUTHEAST WATER USERS | 98.47 | 18844 | PIPE DETECTIVES | 1875.00 | |||||||
18800 | BETH LANGHOFF | 100.00 | 18845 | RECORD KEEPERS LLC | 17.50 | |||||||
18801 | ETHAN GILBERT | 240.00 | 18846 | CORE AND MAIN | 2767.34 | |||||||
18802 | OVERN ELECTRIC | 300.00 | 18847 | DACOTAH PAPER CO | 149.24 | |||||||
18803 | ANGIE WALETZKO | 68.75 | 18848 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 493.62 | |||||||
18804 | LISBON FIRE DEPARTMENT | 80.00 | 18849 | WELTON’S TIRE SERVICE | 363.14 | |||||||
18805 | JET-WAY MULTIPLE SERVICES, INC | 4230.00 | 18850 | KOTACO | 1815.52 | |||||||
18806 | JOHN DEERE FINANCIAL | 9.04 | 18851 | CITY VIEW FUEL | 171.22 | |||||||
18807 | STURDEVANT’S AUTO PARTS | 135.68 | 18852 | GORDY’S GRILL N FILL | 925.16 | |||||||
18808 | POWERPLAN | 51.82 | 18853 | SWANSTON EQUIPMENT CORPORATION | 2700.00 | |||||||
18809 | CHS DAKOTA PLAINS AG | 271.23 | 18854 | FERGUSON WATERWORKS #2516 | 114.65 | |||||||
18810 | ETHANOL PRODUCTS, LLC | 1494.93 | 18855 | VESSCO | 2102.50 | |||||||
18811 | NORTH DAKOTA ONE CALL, INC. | 21.85 | 18856 | BALCO UNIFORM CO., INC. | 1980.20 | |||||||
18812 | CASUAL LIVING, INC | 1845.00 | 18857 | TEAM LABORATORY CHEMICAL CORP LLC | 1183.00 | |||||||
18813 | GRAYMONT (WI) LLC | 6417.06 | 18858 | EASTON BERGEMANN | 540.00 | |||||||
18814 | JOHN FINSTAD | 29.00 | 18859 | ETHAN GILBERT | 180.00 | |||||||
18815 | NORTHERN IMPROVEMENT | 2593.78 | 18860 | MONTE KRCHNAVY | 319.44 | |||||||
18816 | JACK OLSON | 140.00 | 18861 | WARREN JOHNSON | 852.89 | |||||||
18817 | JUSTIN REINKE | 70.00 | 18862 | ND RURAL WATER SYSTEMS ASSN | 25.00 | |||||||
18818 | RODNEY OLSON | 70.00 | 18863 | USA BLUE BOOK | 895.15 | |||||||
18819 | LINCOLN ADAIR | 210.00 | 18864 | POLLARDWATER | 3653.05 | |||||||
18820 | EASTON BERGEMANN | 140.00 | 18865 | BEK SPORTS NETWORK ACCOUNTS RECEIVABLE | 550.00 | |||||||
18821 | CHAD M JOHNSON | 70.00 | 18866 | LISBON BODY SHOP | 350.00 | |||||||
18822 | LANCE TUHY | 280.00 | 18867 | ANDERSON PROCESS | 723.28 | |||||||
18823 | NORTH SARGENT | 80.00 | 18868 | POSTMASTER | 234.60 | |||||||
18824 | WARD KUEHN | 1140.00 | 18870 | CITY OF LISBON | 17092.89 | |||||||
18825 | SOUTHEAST CONFERENCE BABE RUTH LEAGUE C/ | 330.00 | 18871 | LOFFLER | 86.42 | |||||||
18826 | CASSELTON PARK DISTRICT | 150.00 | 18872 | HANKINSON PARK BOARD | 300.00 | |||||||
18827 | STOUDT-MILLER INC | 393.67 | 18873 | ERIC KING | 244.95 | |||||||
18828 | CORY ROZEVELD | 1000.00 | 18874 | MISSY TOYNE | 50.00 | |||||||
18875 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 1623.16 | ||||||||||
18876 | BEK SPORTS NETWORK ACCOUNTS RECEIVABLE | 550.00 | ||||||||||
18877 | INTERNAL REVENUE SERVICE | 848.15 | ||||||||||
Meeting Adjourned at 9:32pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR