Downloadable copy of minutes: Dec 4 2023 Meeting
December 4th, 2023
The meeting was called to order by Mayor Tim Meyer. Council Members present Julie Cole, Ken Williams, LyDell Mairs, Jeremy Waliser and Ben Gemar. Guests present were Eric King, Tim Jordan, Jeff Leadbetter, Jerry Gemar, Zach Peterson, Skyler Tibbs – Ringdahl Ambulance, Bob Pfaff, Lynn Kaspari – Ransom County Gazette, Tracy Eslinger – Moore Engineering and Janna Miller; Wes Well via Zoom.
MOTION – Mairs SECOND – Cole
To approve the minutes from November 6, 2023 meeting. All Aye
MOTION – Mairs SECOND – Waliser
To approve payment of 50% of lead line replacement for Bob & Nancy Pfaff at 610 Oak St (amount $1000). All Aye
Jerry Gemar brought to the council a new flood plain ordinance, 2024-1, per the state recommendation. LyDell brought as 1st reading.
Zach Peterson was present to request a one-time forgiveness on their water bill for Nov as they had a running toilet causing increased water usage. After discussion, he will pay the bill in full.
MOTION – Mairs SECOND – Williams
One time water billing forgiveness of 25% water portion (amount $136.53) at 303 Elm St per request by Kaila Gruba. All Aye
Skyler Tibbs, Ringdahl Ambulance reported on their 2023 Key Performance report, also discussed new legislative changes coming in the near future and how they are involved in the Lisbon community.
MOTION – Gemar SECOND – Waliser
To approve the Police report. All Aye
MOTION – Waliser SECOND – Williams
To approve Public Works report. All Aye
Eric gave an update of well #2, pump will be installed around 12/13.
MOTION – Cole SECOND – Waliser
To approve Auditor/Economic Development report. All Aye
MOTION – Gemar SECOND – Cole
To approve updated fee schedule for 2024 per finance committee recommendations. All Aye
Projects discussed by Tracy Eslinger, Moore Engineering:
Levee – Corps response, well replacement exploration, utility improvement project, lift station, CO2 tank funding, water service line inventory, lot survey – well #2 & master lift station, water plant site visit & recommendations.
MOTION – Mairs SECOND – Gemar
Approval to sign the water treatment plant engineering support agreement provided by Moore Engineering. All Aye
MOTION – Waliser SECOND – Gemar
Approve the following liquor licenses for 2024:
2024-4 Lisbon Bissell Golf Club
2024-5 Grog Shop
2024-6 The Bronc
MOTION – Cole SECOND – Williams
Approve offsite liquor license pending payment of $200 for the Silver Prairie Saloon from McLeod @ Ransom County Expo on 9/21/2024, 4pm-2am for a wedding reception. All Aye
Tim Meyer that there had been no proposals from Ransom County regarding the roads discussed at the commissioners meeting in November.
Tim Meyer made the council aware that Rob Waletzko will be running the January meeting as he will be gone.
MOTION – Williams SECOND – Mairs
Approve the STAR committee recommendation for $5,000 loan with 0% interest for Inspiration Chiropractic. All Aye
MOTION – Waliser SECOND – Gemar
New members of the library board – Megan Hotten and Kathy Gallagher. Maria Poulin as City representative. All Aye
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2024-2 Lisbon Rural Fire, Raffle/Raffle board – 03/16/2024 Fireball
2024-3 Lisbon Student Council, Bingo – 12/2023-02/2024
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3117 American Bank & Trust, 902 Main St – Signage
3118 Lyle Thomason, 314 Main St – Commercial remodel
MOTION – Waliser SECOND – Williams
Building permit: 3119 Jerry Gemar, 107 14 ½ Ave E – Hoop shed All Aye
MOTION – Williams SECOND – Gemar
To approve the bills: All Aye
-98732 | DICKEY RURAL NETWORKS | 120.47 | 18453 | ELIZABETH ENGER | 1050.00 |
-98731 | DICKEY RURAL NETWORKS | 75.89 | 18454 | CAYLA WILTSE | 1000.00 |
-98730 | CITY OF LISBON | 330.25 | 18455 | BENJAMIN ZAHRBOCK | 105.00 |
-98729 | MARCO TECHNOLOGIES LLC | 135.07 | 18456 | JASON M ENGER | 315.00 |
-98728 | FATMAN TRASH, LLC | 28101.90 | 18457 | LANCE TUHY | 210.00 |
-98727 | DICKEY RURAL NETWORKS | 710.54 | 18458 | HENRICK’S HEATING AC | 626.77 |
-98724 | HEARTLAND PAYMENT SYSTEMS | 236.64 | 18459 | OVERN ELECTRIC | 815.10 |
-98723 | CASS COUNTY ELECTRIC COOPERATIVE | 98.17 | 18460 | THRIFTY WHITE PHARMACY | 14.99 |
-98722 | CASS COUNTY ELECTRIC COOPERATIVE | 263.98 | 18461 | D. EXCAVATING | 2650.00 |
-98721 | VERIZON WIRELESS | 167.48 | 18462 | LISBON VETERINARY SERVICES | 100.00 |
-98720 | VERIZON WIRELESS | 370.03 | 18463 | CITY OF FARGO | 188.00 |
-98719 | CARDMEMBER SERVICE | 4354.13 | 18464 | AW DIESEL SERVICE | 1195.94 |
18423 | ND DRIVER LICENSE DIVISION | 15.00 | 18465 | FERGUS FALLS MONUMENT CO INC | 1290.00 |
18424 | BREMER TRUST NA | 184.07 | 18466 | HAWKINS, INC. | 446.52 |
18425 | SOUTHEAST WATER USERS | 93.32 | 18467 | NASASP | 39.00 |
18426 | WARREN JOHNSON | 292.03 | 18468 | OFFICE OF STATE AUDITOR | 540.00 |
18427 | BETH LANGHOFF | 150.00 | 18469 | POSTMASTER | 234.90 |
18428 | MIDWEST PEST CONTROL | 2590.00 | 18470 | LOFFLER | 38.33 |
18429 | HAWKINS, INC. | 10.00 | 18471 | LISBON TRUE VALUE | 824.62 |
18430 | HENRICK’S HEATING AC | 95.00 | 18472 | RECORD KEEPERS LLC | 17.50 |
18431 | DOLF ENTERPRISES LLC | 100.00 | 18473 | GORDY’S GRILL N FILL | 4218.29 |
18432 | LEADBETTER LAW OFFICE | 1932.85 | 18474 | KOTACO | 511.70 |
18433 | DANNY OLSON | 950.00 | 18475 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 149.80 |
18434 | DUANE PETERSON | 140.00 | 18476 | HOFFMAN RADIO NETWORK, LLC | 1123.27 |
18435 | AQUA-PURE INC. | 1836.03 | 18477 | ANGIE WALETZKO | 75.00 |
18436 | OTTER TAIL POWER COMPANY | 7014.33 | 18478 | LISBON FIRE DEPARTMENT | 426.60 |
18437 | HAWKINS, INC. | 1038.67 | 18479 | WELTON’S TIRE SERVICE | 20.00 |
18438 | LISBON BODY SHOP | 410.99 | 18480 | AL REINKE | 2520.00 |
18439 | B & L PLUMBING & EXCAVATING | 1500.00 | 18481 | WARREN JOHNSON | 187.20 |
18440 | AW DIESEL SERVICE | 438.50 | 18482 | NEIL PETIK | 33.61 |
18441 | NORTH DAKOTA ONE CALL, INC. | 24.70 | 18483 | LISBON CIVIC & COMMERCE | 40000.00 |
18442 | CITY OF FARGO | 28.00 | 18484 | LISBON CIVIC & COMMERCE | 2009.30 |
18443 | MOORE ENGINEERING, INC. | 7652.30 | 18485 | CHI LISBON HEALTH FOUNDATION | 500.00 |
18444 | CERTIFIED LABORATORIES | 391.95 | 18486 | RANSOM COUNTY FAIR BOARD | 3500.00 |
18445 | NAPA AUTO PARTS | 408.89 | 18487 | NORTH DAKOTA WATER COALITION | 1000.00 |
18446 | CLARK EQUIPMENT CO d/b/a BOBCAT COMPANY | 2721.72 | 18488 | LB413164 BLUE360 MEDIA, LLC | 158.41 |
18447 | JOMO INVESTMENTS | 30000.00 | 18489 | NORTH DAKOTA WATER USERS ASSOCIATION | 300.00 |
18450 | CITY OF LISBON | 15740.68 | 18490 | CITY VIEW FUEL | 250.31 |
18451 | JERRY GEMAR | 532.51 | 18491 | POWERPLAN | 79.71 |
18452 | RANSOM COUNTY SHERRIFF’S OFFICE | 400.00 | |||
Meeting Adjourned at 8:17pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR