Downloadable copy of minutes:Sept 5 2023 Meeting
September 5th, 2023
The meeting was called to order by Mayor Tim Meyer. Council Members present Julie Cole, Ken Williams, Rob Waletzko, LyDell Mairs and Ben Gemar. Guests present were Eric King, Tim Jordan, Tracy Eslinger-Moore Engineering, Lynn Kaspari – Ransom County Gazette and Janna Miller.
MOTION – Waletzko SECOND – Williams
To approve the minutes from August 7,2023 meeting. All Aye
Tracy Eslinger with Moore Engineering, update on the Improvement District 2023-1 was given to council. LeVee Core response documentation has been completed and we are awaiting an official letter. Well Exploration project is 99% completed. The Lift Station upgrades, final plans have been drafted, the bid process is taking place. The Riverbank project may need a no-rise permit based on the rocks in the channel. Moore can prepare a memo to Corp of Engineer’s and report that they have done a no-rise permit in the past, cost approx. $12,000.00.
MOTION – Waletzko SECOND – Mairs
To instruct Moore Engineering to prepare a memo to the Corp of Engineer’s about the no-rise permit, not to exceed $12,000. All Aye
Gemar-Nay
No further updated on the condemnations.
MOTION – Williams SECOND – Waletzko
To approve the Police Report. All Aye
MOTION – Waletzko SECOND – Gemar
To approve the Public Works’ Report. Eric reported that we have 2 new hires. All Aye
MOTION – Gemar SECOND – Mairs
To approve the Auditor’s and Economic report. All Aye
MOTION – Mairs SECOND – Waletzko
To approve Star’s request:
30,000 – Holiday Star Bucks, with requesting 10,000 from LV& EB All Aye
MOTION – Gemar SECOND – Cole
To approve the bills:
-98772 | HEARTLAND PAYMENT SYSTEMS | 233.95 | 18235 | SARA ADAIR | 29.00 | |
-98771 | DICKEY RURAL NETWORKS | 119.96 | 18236 | CITY VIEW FUEL | 326.48 | |
-98770 | DICKEY RURAL NETWORKS | 702.20 | 18237 | B & L PLUMBING & EXCAVATING | 600.00 | |
-98769 | DICKEY RURAL NETWORKS | 75.81 | 18238 | SOPP CONTROL SERVICES | 1744.43 | |
-98768 | CITY OF LISBON | 124.81 | 18239 | NORTH DAKOTA ONE CALL, INC. | 40.30 | |
-98767 | MARCO TECHNOLOGIES LLC | 147.21 | 18241 | CITY OF LISBON | 19148.56 | |
-98766 | FATMAN TRASH, LLC | 27323.10 | 18242 | RED RIVER VALLEY & WESTERN RAILROAD COMP | 50.00 | |
-98765 | AFLAC – MONTHLY K1T25 | 554.32 | 18243 | DAKOTA WATER SOLUTIONS | 46.00 | |
-98764 | CASS COUNTY ELECTRIC COOPERATIVE | 100.84 | 18244 | JERRY GEMAR | 532.51 | |
-98763 | CASS COUNTY ELECTRIC COOPERATIVE | 277.27 | 18245 | DOLF ENTERPRISES LLC | 5200.00 | |
-98762 | VERIZON WIRELESS | 167.15 | 18246 | GRAYMONT WESTERN CANADA INC. | 7550.75 | |
-98761 | VERIZON WIRELESS | 369.61 | 18247 | CITY OF FARGO | 188.00 | |
-98760 | CARDMEMBER SERVICE | 9231.48 | 18248 | PIZZA RANCH – LISBON-10536 | 844.71 | |
-98759 | BANK OF NORTH DAKOTA | 358440.00 | 18249 | THE WINDOW MAN | 73.00 | |
18210 | WARREN JOHNSON | 740.95 | 18250 | OVERN ELECTRIC | 3182.32 | |
18211 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 300.00 | 18251 | ABBY LUX | 200.00 | |
18212 | NORTH DAKOTA ATTORNEY GENERAL | 30.00 | 18252 | ETHANOL PRODUCTS, LLC | 1339.83 | |
18213 | MOORE ENGINEERING, INC. | 12097.50 | 18253 | TEAL’S MARKET | 106.89 | |
18214 | WALLNER DIRT & SNOW LLC | 600.00 | 18254 | MUNICIPAL SERVICE COMPANY | 1850.00 | |
18215 | NORTH DAKOTA ONE CALL, INC. | 21.55 | 18255 | OFFICE OF ADMINISTRATIVE HEARING | 2601.50 | |
18216 | CITY OF FARGO | 28.00 | 18256 | SIMPLE WOLF | 27.50 | |
18217 | HAWKINS, INC. | 741.59 | 18257 | LORIE FINSTAD | 120.35 | |
18218 | AQUA-PURE INC. | 2608.38 | 18258 | KOTACO | 254.83 | |
18219 | OTTER TAIL POWER COMPANY | 7625.70 | 18259 | LISBON FIRE DEPARTMENT | 528.00 | |
18220 | NAPA AUTO PARTS | 86.09 | 18260 | ANGIE WALETZKO | 168.75 | |
18221 | RECORD KEEPERS LLC | 17.50 | 18261 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
18222 | RANSOM COUNTY SHERRIFF’S OFFICE | 45.00 | 18262 | SOPP CONTROL SERVICES | 906.00 | |
18223 | OVERN ELECTRIC | 18203.20 | 18263 | MICHAEL TODD & COMPANY, INC | 305.00 | |
18224 | DAKOTA WATER SOLUTIONS | 50.00 | 18264 | RED RIVER VALLEY & WESTERN RAILROAD COMP | 50.00 | |
18225 | LOFFLER | 212.60 | 18265 | HENRICK’S HEATING AC | 728.72 | |
18226 | RIVERSIDE BUILDING CENTER | 101.40 | 18266 | GORDY’S GRILL N FILL | 165.26 | |
18227 | BREMER TRUST NA | 367.48 | 18267 | WARREN JOHNSON | 635.97 | |
18228 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 164.00 | 18268 | POSTMASTER | 528.00 | |
18229 | LISBON BISSELL GOLF COURSE | 1500.00 | 18269 | ETHANOL PRODUCTS, LLC | 1310.61 | |
18230 | AMERICAN LEGION ND DEPT HEADQUARTERS | 50.00 | 18270 | RLNDAA C/O MATT DANUSER | 500.00 | |
18231 | STURDEVANT’S AUTO PARTS | 557.00 | 18271 | NDSU EXTENSION SERVICES | 44.10 | |
18232 | PRODUCTIVITY PLUS ACCOUNT | 340.35 | 18272 | LIQ’R PIGZ M/C | 1532.10 | |
18233 | JOHN DEERE FINANCIAL | 144.47 | 18273 | POSTMASTER | 239.90 | |
18234 | KOTACO | 174.97 | 18274 | JOHN & BETTY ANDERSON | 325.00 | |
18235 | SARA ADAIR | 29.00 | 18276 | WELTON’S TIRE SERVICE | 212.00 | |
18277 | INFORMATION TECHNOLOGY DEPT. | 1245.00 |
All Aye
MOTION – Waletzko SECOND – Williams
To approve moving the Budget Public Hearing to the HS Commons. All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR