Downloadable copy of minutes: August 7th Minutes
August 7th 2023
The meeting was called to order by Mayor Tim Meyer. Council Members present, LyDell Mairs, Ken Williams, Ben Gemar, Rob Waletzko, and Julie Cole. Guests present were Eric King, Tim Jordan, Jerry Gemar, Janna Miller, Lynn Kaspari – Ransom County Gazette and Tracy Eslinger, Moore Engineering. City Attorney Jeff Leadbetter joined at 7:15pm.
MOTION – Mairs SECOND – Gemar
To approve the minutes from July 10th, 2023, meeting. All Aye
Jerry Gemar gave an update on the Riverbank project.
No updates on the Condemnation.
MOTION – Gemar SECOND – Cole
To approve the Police Report. Chief Jordan discussed how the calls are more escalated the last month with having two officers assaulted. The Fargo Officers shooting was also discussed. All Aye
MOTION – Waliser SECOND – Williams
To approve the Public Works report given by Eric King. Another resignation was turned in, the positions were advertised and will be giving an offer. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the Certificate of Levy presented by the finance committee. All Aye
MOTION – Gemar SECOND – Cole
To approve the Auditor’s and Economic Development report given by Kristina Dick. All Aye
MOTION – Waletzko SECOND – Cole
To approve the 2024 Budget Public Hearing to be held on September 18th, 2023, at 5:30 in Council Chambers. All Aye
Moore Engineering Updates:
- Well Drilling Project, the test well process will begin in the fall of 2023.
- CO2 Tank Project, the work will begin next year.
MOTION – Mairs SECOND – Waletzko
To approve Moore Engineering complete the steps for both projects at once. All Aye
MOTION – Gemar SECOND – Cole
To approve Utility Improvement District 2023-1 for the City of Lisbon to included street, storm, water, sanitary replacement, curb and gutter along with sidewalks. All Aye
MOTION – Mairs SECOND – Gemar
To direct Moore Engineering to prepare an engineering report for the Utility District 2023-1. All Aye
MOTION – Mairs Motion dies due to lack of SECOND.
To approve adopt a resolution of necessity.
MOTION – Waletzko SECOND – Cole
To direct Moore Engineering to prepare an engineer’s report and studies, not to exceed $50,000.00. All Aye
MOTION – Gemar SECOND – Waletzko
To approve the Moore Engineering invoices for payment. All Aye
MOTION – Waletzko SECOND – Cole
To approve the following Cattleman’s Offsite Permits:
- Pavilion – September 9th – 4pm – 2am
- Fairgrounds – August 25th 5pm -2am
- Fairgrounds – August 26th 5pm -2am All Aye
In Committee Reports:
Library – The Committee will be conducting interviews and they had 8 applicants.
Civic & Commerce – The director has put in her resignation, the committee is advertising for the position.
MOTION – Cole SECOND – Waletzko
To approve the bills:
-98796 | CASS COUNTY ELECTRIC COOPERATIVE | 92.57 | 18127 | THE HOME SHOP | 753.80 | |
-98795 | CASS COUNTY ELECTRIC COOPERATIVE | 194.90 | 18128 | JONATHAN OIEN | 25.00 | |
-98794 | DICKEY RURAL NETWORKS | 119.96 | 18129 | GREG HEITKAMP | 0.00 | |
-98793 | DICKEY RURAL NETWORKS | 710.43 | 18130 | DAKOTA WATER SOLUTIONS | 50.00 | |
-98792 | DICKEY RURAL NETWORKS | 74.84 | 18131 | STURDEVANT’S AUTO PARTS | 139.96 | |
-98791 | CITY OF LISBON | 422.54 | 18132 | EMERSON SCHULTZ | 850.00 | |
-98790 | MARCO TECHNOLOGIES LLC | 125.94 | 18133 | JANNA MILLER | 2200.00 | |
-98789 | FATMAN TRASH, LLC | 28268.10 | 18134 | SPENCER KELSEN | 4400.00 | |
-98788 | AFLAC – MONTHLY K1T25 | 554.32 | 18135 | ABBY LUX | 1000.00 | |
-98783 | VERIZON WIRELESS | 369.59 | 18136 | EASTON BERGEMANN | 300.00 | |
-98782 | VERIZON WIRELESS | 167.15 | 18137 | EASTON BERGEMANN | 150.00 | |
-98781 | JOB SERVICE NORTH DAKOTA | 1847.56 | 18138 | ETHAN GILBERT | 525.00 | |
-98780 | HEARTLAND PAYMENT SYSTEMS | 169.47 | 18139 | JASON KUNZE | 400.00 | |
-98776 | HEARTLAND PAYMENT SYSTEMS | 231.06 | 18140 | WYATT OLSON | 150.00 | |
-98775 | CARDMEMBER SERVICE | 4422.45 | 18141 | MASEN ALLMARAS | 483.40 | |
18073 | USA SOFTBALL OF NORTH DAKOTA | 225.95 | 18142 | DILLAN SCHMIDT | 783.40 | |
18074 | USA SOFTBALL OF NORTH DAKOTA | 450.95 | 18143 | ZACH SUMPTION | 360.26 | |
18075 | WARREN JOHNSON | 1279.63 | 18144 | HAYDEN ENGER | 400.00 | |
18076 | BRAD BITTNER | 1711.00 | 18145 | ERIC FOYT | 1800.00 | |
18077 | MONTE KRCHNAVY | 76.60 | 18146 | JEAN OSTER | 2100.00 | |
18078 | SARA LYONS | 500.00 | 18147 | SHANNON WIEDERHOLT | 1500.00 | |
18079 | ETHAN GILBERT | 232.50 | 18148 | CHRISTIAN SCHMUCK | 770.30 | |
18080 | EASTON BERGEMANN | 307.50 | 18149 | SARA ADAIR | 119.99 | |
18081 | JEAN OSTER | 82.00 | 18150 | BRENT DICK | 4750.00 | |
18082 | GRAYMONT WESTERN CANADA INC. | 14898.25 | 18151 | HANNAH WITTENBURG | 1000.00 | |
18083 | JASON KUNZE | 180.00 | 18152 | EASTON BERGEMANN | 1800.00 | |
18084 | WELTON’S TIRE SERVICE | 610.35 | 18153 | ETHAN GILBERT | 1800.00 | |
18085 | CITY OF FARGO | 216.00 | 18154 | WARREN JOHNSON | 605.81 | |
18086 | CHS DAKOTA PLAINS AG | 3836.41 | 18160 | POSTMASTER | 238.78 | |
18087 | TOM CO2 SYSTEMS | 6560.62 | 18161 | CITY OF LISBON | 21498.20 | |
18088 | PLAINS GRAIN & AGRONOMY LLC | 267.50 | 18162 | THE WINDOW MAN | 32.00 | |
18089 | OVERN ELECTRIC | 1055.60 | 18163 | JERRY GEMAR | 532.51 | |
18090 | KOTACO | 1640.03 | 18164 | COMPUTER EXPRESS | 2971.99 | |
18091 | OFFICE OF ADMINISTRATIVE HEARING | 253.50 | 18165 | RIVERSIDE BUILDING CENTER | 16.68 | |
18092 | LISBON BODY SHOP | 74.42 | 18166 | JACOB OLSON | 130.00 | |
18093 | KENYON ELECTRIC LLC | 340.00 | 18167 | EASTON BERGEMANN | 375.00 | |
18094 | DOUG LANGHOFF | 200.00 | 18168 | TROY JORGENSON | 500.00 | |
18095 | CASH | 1000.00 | 18169 | ERIC OLSON | 149.65 | |
18096 | NAPA AUTO PARTS | 43.50 | 18170 | GARETH HANSON | 1300.90 | |
18097 | ETHANOL PRODUCTS, LLC | 737.40 | 18171 | LANCE LUKES | 202.05 | |
18098 | ANGIE WALETZKO | 25.00 | 18172 | ANDREW J BIRCHEM | 130.00 | |
18099 | HEIMAN FIRE EQUIPMENT | 738.07 | 18173 | TEAM LABORATORY CHEMICAL CORP LLC | 1162.50 | |
18100 | NORTH DAKOTA ONE CALL, INC. | 22.10 | 18174 | HAWKINS, INC. | 20.00 | |
18101 | VAN DIEST | 1919.00 | 18175 | AQUA-PURE INC. | 2631.31 | |
18102 | PIZZA RANCH – LISBON-10536 | 493.31 | 18176 | CHRIS LARSON | 771.00 | |
18103 | FERGUSON WATERWORKS #2516 | 1964.84 | 18177 | DAN HAUGEN | 617.55 | |
18104 | CASUAL LIVING, INC | 21.00 | 18178 | SCOTT CARLBLOM | 395.00 | |
18105 | JANNA MILLER | 50.00 | 18179 | DAN HAUGEN | 0.00 | |
18106 | FOLLETT | 1049.27 | 18180 | BRAD BITTNER | 275.00 | |
18107 | STOUDT-ROSS FORD, INC | 2373.69 | 18181 | CASUAL LIVING, INC | 2421.00 | |
18108 | NORTH DAKOTA LEAGUE OF CITIES | 2182.00 | 18182 | RIVERSIDE BUILDING CENTER | 849.25 | |
18110 | BREMER TRUST NA | 183.74 | 18183 | GERRELLS SPORTS CENTER, INC HOCKEY WORLD | 883.00 | |
18111 | MOORE ENGINEERING, INC. | 10665.50 | 18184 | ETHANOL PRODUCTS, LLC | 759.10 | |
18112 | 3RD GEN AVIATION LLC | 3000.00 | 18191 | STURDEVANT’S AUTO PARTS | 36.61 | |
18113 | MIDWEST PEST CONTROL | 2590.00 | 18192 | RECORD KEEPERS LLC | 17.50 | |
18114 | GORDY’S GRILL N FILL | 221.57 | 18193 | J.P COOKE CO | 89.35 | |
18115 | WALOCK-JOHNSON INSURANCE, INC | 837.00 | 18194 | YVONNE FOYT | 0.00 | |
18116 | OTTER TAIL POWER COMPANY | 11014.16 | 18195 | LORIE FINSTAD | 80.99 | |
18117 | GORDY’S GRILL N FILL | 1914.16 | 18196 | WALLNER DIRT & SNOW LLC | 800.00 | |
18118 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 1249.60 | 18197 | CERTIFIED LABORATORIES | 287.95 | |
18119 | LISBON CIVIC & COMMERCE | 3750.00 | 18198 | DAKOTA PUMP & CONTROL, INC. | 1384.00 | |
18120 | LISBON CIVIC & COMMERCE | 252.00 | 18199 | LISBON VETERINARY SERVICES | 24.00 | |
18121 | KOTACO | 112.82 | 18200 | BRYAN ROCK PRODUCTS | 4111.62 | |
18122 | NEIL PETIK | 381.25 | 18201 | SCHEELS FARGO | 2968.46 | |
18123 | HAWKINS, INC. | 3249.54 | 18204 | GREG HEITKAMP | 381.90 | |
18124 | ABUSE RESOURCE NETWORK | 4383.60 | 18205 | KAYL HAMRE | 718.60 | |
18125 | CROSSROADS ELECTRIC, INC. | 198.75 | 18206 | YVONNE FOYT | 8.55 | |
18126 | RANSOM COUNTY TREASURER | 882.40 | 18207 | NORTH DAKOTA COMMUNITY FOUNDATION | 1640.00 | |
18208 | D. EXCAVATING | 295.00 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
_____
KRISTINA L DICK – AUDITOR