Download a copy of the minutes: Jan 3rd 2023 Minutes
January 3rd, 2023
The meeting was called to order by Mayor Tim Meyer. Council Members present Jeremy Waliser, LyDell Mairs, Julie Cole, Ken Williams, Ben Gemar, and Rob Waletzko. Guest presents were Tim Jordan, Ron Brewer, Chris Sandvig, Lynn Kaspari – Ransom County Gazette, Janna Miller, Tracy Urbach, Jason Dick, Mike Nims, Darrin Anderson, Tim Kennedy, Zach Stultz, Greg Dawson, Jeff Leadbetter-City Attorney, Sheyenne Waletzko, Tracy Eslinger-Moore Engineering, Jerry Gemar, Jon Oien, Jay Anderson, and Steve Hansen.
MOTION – Gemar SECOND – Waletzko
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Williams
To approve the minutes from December 5th 2022 meeting. All Aye
MOTION – Waliser SECOND – Cole
To approve the Slate of Officers:
- Jason Dick – City Chief
- Tim Kennedy – Rural Chief
- Mike Nims – Assistant Chief
- Zach Stulz – Secretary/Treasurer
- Captains – Darrin Anderson, Ben Gemar, Neil Olerud
Jason Dick City Chief gave the 2022 Lisbon Fire Department Run Report. It was agreed upon to pull and use the rural pumper for city fires first, as it holds five members instead of two.
Kristina Dick reported that on the Riverbanks Stabilization project as we will have a cost share, this has been tabled until January’s meeting.
Tracey Urbach with Executive properties was present to discuss the permit required for Lots Seven (7) and Eight (8), in Block Two (2), Lisbon Commercial Park Second Addition.
MOTION – Waliser SECOND – Waletzko
To approve the extension to the contract regarding Lots Three (3) and Four(4), in Block Three (3), Lisbon Commercial Park Second Addition to April 3rd 2023 Meeting. All Aye
MOTION – Cole SECOND – Gemar
To approve the Police Report. Chief Jordan gave a shout out to Auditors office for the help given with Cops-N-Kids. All Aye
City Attorney Leadbetter asked if we could update the emergency route to include all of Jackson Ave to 130th Ave. Maps will be updated.
MOTION – Gemar SECOND – Cole
To approve the Auditor’s and Economic Development report. All Aye
MOTION – Waliser SECOND – COLE
To approve Moore Engineering’s proposal letter for the Well Replacement Project. All Aye
MOTION – Gemar SECOND – Williams
To approve Moore Engineering to apply for the PAR Grant for the Well Replacement Project. All Aye
MOTION – Gemar SECOND – Cole
To approve the following offsites:
- March 25, 2023, Cornhole tournament – Expo (indoor)
- July 15, 2023, Wedding reception – Expo (indoor)
- Aug 23, 2023, Hi-Way Rollers Car Show – Main Street All Aye
MOTION – Waletzko SECOND – Gemar
To approve the following Transient License:
- 2023-1 Off the Hook Seafood All Aye
MOTION – Cole SECOND – Gemar
To approve the following gaming permits:
- 2023-8 Lisbon Rural Fire Protection Dist, 3/18/2023 – Raffle, raffle boards, paddlewheels
- 2023-9 Lisbon High School student council, 01/2023 – Bingo
- 2023-10 Lisbon High School student council, 02/2023 – Bingo All Aye
During committee reports:
The Library Committee has added two new members, Maria Overn and Mariah Poulin.
The Housing Authority accepted a $1.3 million bid on the Riverview Townhouse’s from Benjie Froemke.
The Sanitation Committee has been discussing with Waste Management our final bill. Mairs reported that his last conversation was to pay $17,000.00 for the month of July.
MOTION – Waliser SECOND – Williams
To approve Mairs to work out a final cost with Waste Management not to exceed $17,000.00 All Aye
Except Gemar, Mairs Nay
MOTION – Gemar SECOND – Waletzko
To approve the bills:
-98891 | CITY OF LISBON | 189.32 | 17576 | LEADBETTER LAW OFFICE | 2679.32 | |
-98890 | MARCO TECHNOLOGIES LLC | 125.94 | 17577 | FATMAN TRASH, LLC | 157.50 | |
-98888 | HEARTLAND PAYMENT SYSTEMS | 210.89 | 17578 | RIVERSIDE BUILDING CENTER | 1991.97 | |
-98887 | CASS COUNTY ELECTRIC COOPERATIVE | 121.30 | 17579 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 349.22 | |
-98886 | CASS COUNTY ELECTRIC COOPERATIVE | 179.83 | 17580 | JOHN DEERE FINANCIAL | 7.60 | |
-98885 | VERIZON WIRELESS | 124.77 | 17581 | POWERPLAN | 1697.94 | |
-98884 | DICKEY RURAL NETWORKS | 119.94 | 17582 | DAKOTA WATER SOLUTIONS | 56.50 | |
-98883 | DICKEY RURAL NETWORKS | 697.51 | 17583 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 76.22 | |
-98882 | VERIZON WIRELESS | 369.63 | 17584 | LISBON TRUE VALUE | 1090.65 | |
-98881 | CARDMEMBER SERVICE | 4777.67 | 17586 | LIEN TRANSPORTATION COMPANY | 350291.34 | |
-98880 | BANK OF NORTH DAKOTA | 69316.99 | 17587 | LISBON FIRE DEPARTMENT | 278.98 | |
-98879 | FATMAN TRASH, LLC | 0.00 | 17588 | TITAN MACHINERY | 6140.20 | |
-98876 | FATMAN TRASH, LLC | 26890.50 | 17589 | SHERI R. ANDERSON | 72.00 | |
17551 | OTTER TAIL POWER COMPANY | 12731.31 | 17590 | CITY OF LISBON | 14543.69 | |
17552 | SANITATION PRODUCTS, INC | 2262.53 | 17591 | JERRY GEMAR | 532.51 | |
17553 | BRIDES BY JULIE | 48.00 | 17592 | CITY VIEW FUEL | 312.65 | |
17554 | LISBON FIRE DEPARTMENT | 145.24 | 17593 | GORDY’S GRILL N FILL | 923.74 | |
17555 | NORTH DAKOTA ONE CALL, INC. | 9.10 | 17594 | MUNICIPAL SERVICE COMPANY | 10275.00 | |
17556 | TEAL’S MARKET | 200.00 | 17595 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
17557 | WELTON’S TIRE SERVICE | 1142.78 | 17596 | ND DEPARTMENT OF EMERGENCY SERVICES | 0.00 | |
17558 | OVERN ELECTRIC | 2040.00 | 17597 | O’DAY EQUIPMENT, LLC | 2238.45 | |
17559 | CAYLA WILTSE | 500.00 | 17598 | WASTE MANAGEMENT OF WI-MN | 14522.85 | |
17560 | SHERI R. ANDERSON | 177.00 | 17599 | EPPLER LAW OFFICE | 1483.76 | |
17561 | NORTHWESTERN EQUIPMENT, INC. | 94.87 | 17600 | CENTER POINT LARGE PRINT | 217.00 | |
17562 | MICHAEL TODD & COMPANY, INC | 422.93 | 17601 | LISBON OIL COMPANY | 75.50 | |
17563 | HAWKINS, INC. | 772.59 | 17603 | COMPUTER EXPRESS | 332.00 | |
17564 | CHS DAKOTA PLAINS AG | 140.00 | 17604 | LOFFLER | 1117.59 | |
17565 | RECORD KEEPERS LLC | 17.50 | 17605 | AL REINKE | 810.00 | |
17566 | NASASP | 39.00 | 17606 | POSTMASTER | 223.00 | |
17567 | MIDWEST PEST CONTROL | 2590.00 | 17607 | 3RD GEN AVIATION LLC | 5750.00 | |
17568 | AL REINKE | 2090.00 | 17608 | WALOCK-JOHNSON INSURANCE, INC | 17.00 | |
17569 | JOSEPH N GREER | 25.00 | 17609 | BRAUN INTERTEC | 1196.25 | |
17570 | GRAINGER | 147.10 | 17610 | GRAYMONT WESTERN CANADA INC. | 6726.90 | |
17571 | CITY OF FARGO | 28.00 | 17611 | ND SEWAGE PUMP AND LIFT STATION SERVICE | 300.00 | |
17572 | LISBON CIVIC & COMMERCE | 1250.00 | 17612 | HAWKINS, INC. | 30.00 | |
17573 | RON NAASZ | 1000.00 | 17613 | AW DIESEL SERVICE | 7072.75 | |
17574 | DEVITT PLUMBING | 500.00 | 17614 | EDND | 150.00 | |
17575 | BREMER TRUST NA | 180.56 | 17615 | LISBON OIL COMPANY | 1969.22 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR