Download a copy of the minutes: Aug 1st 2022 Minutes
Aug 1st 2022
The meeting was called to order by Mayor Tim Meyer. Council Members present LyDell Mairs, Julie Cole, Ken Williams, Ben Gemar and Rob Waletzko. Guest presents were Jerry Ramerman, Tim Jordan, Ron Brewer, Jerry Gemar, Lynn Kaspari – Ransom County Gazette, Ron Carlson, Sheyenne Waletzko, and Janna Miller.
MOTION – Mairs SECOND – Gemar
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from July 5 2022 meeting, along with the corrections as noted by Cole. All Aye
Don Eppler gave an update on 701 Elm St the closing date has been set for August 9th, 2022. Kristina Dick gave an update on the Riverbanks on Rose Street. The disaster was declared, and a preliminary meeting has been set.
Ron Carlson gave an update on the Cruise to Lisbon August 24,2022.
MOTION – Cole SECOND – Williams
To approve the Police Report. Calls are up from last year at this time. All Aye
MOTION –Gemar SECOND – Waletzko
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Cole
To approve the preliminary budget number of $769,950.00 and to have the Public Meeting date of September 26th at 5:30. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the concrete work to be completed at the Police Department and the Fire Department not to exceed $65,000.00 to be paid from the American Rescue Plan Act funds. All Aye
MOTION – Mairs SECOND – Waletzko
To use reserve money to pay for the outstanding balance of the 2008 part 15 and part 20 specials, and not to collect the revenue on the property tax, unless council decides to reinstate it. Waletzko Cole Mairs – Aye
Williams Gemar – Naye
MOTION – Gemar SECOND – Cole
To rename the w/s2000-1 on the water bills to Water Infrastructure, located on the water bills. All Aye
MOTION – Cole SECOND – Gemar
To approve the Auditor’s/Economic Development report. All Aye
MOTION – Gemar SECOND – Williams
To approve the following Transient Merchant Applications pending payments:
- 2022-3 2022-3 Dawson’s Donut Shack
- 2022-4 Merili’s Books All Aye
MOTION – Gemar SECOND – Williams
To approve the following offsite permits:
Cattleman’s
- 8/14/2022, 1-7pm, D24 Dem – NPL Summer Picnic – Sandager Park
- 8/26/2022, 6p-1a, Ransom County Fair – Fairgrounds
- 8/27/2022, 10a-1a, Ransom County Fair – Fairgrounds
Lisbon Bissell Golf Course
- 08/13/2022, 5pm-2am, Wedding – Expo
- 09/03/2022, 5pm-2am, Wedding – Expo All Aye
MOTION – Waletzko SECOND – Williams
To approve the following gaming permit payments pending:
- 2022-12 Eighth grade world class education group, Raffle board – 08/01-08/25/2022
- 2022-13 Lisbon Park District, Bingo – 08/16/2022
- 2022-14 Ransom County Fair board, Bingo – 8/25/22
- 2022-15 Miss Rodeo/Ransom County Fair, 50/50 raffle – 8/26-8/27/2022 All Aye
First Offer – Waletzko
Ordinance 2022-1
MOTION – Waletzko SECOND – Mairs
To approve the bills:
-98965 | DICKEY RURAL NETWORKS | 141.33 | 17117 | CURT’S LOCK AND KEY SERVICE | 57.00 | |
-98964 | DICKEY RURAL NETWORKS | 704.63 | 17118 | CITY OF FARGO | 56.42 | |
-98963 | DICKEY RURAL NETWORKS | 76.65 | 17119 | VAN DIEST | 966.00 | |
-98962 | CITY OF LISBON | 155.76 | 17120 | HANNAH WITTENBURG | 900.00 | |
-98961 | MARCO TECHNOLOGIES LLC | 118.00 | 17121 | JANNA MILLER | 1800.00 | |
-98955 | HEARTLAND PAYMENT SYSTEMS | 200.27 | 17122 | DAVID COLE JR | 1800.00 | |
-98954 | CASS COUNTY ELECTRIC COOPERATIVE | 85.32 | 17123 | SPENCER KELSEN | 4360.00 | |
-98953 | CASS COUNTY ELECTRIC COOPERATIVE | 165.86 | 17124 | ETHAN GILBERT | 680.00 | |
-98952 | VERIZON WIRELESS | 1147.76 | 17125 | EASTON BERGEMANN | 760.00 | |
-98951 | VERIZON WIRELESS | 570.28 | 17126 | TRENT METZEN | 600.00 | |
-98940 | CARDMEMBER SERVICE | 3571.08 | 17127 | AVERY DICK | 200.00 | |
-98939 | JOB SERVICE NORTH DAKOTA | 734.32 | 17128 | EMERSON SCHULTZ | 750.00 | |
17055 | AL REINKE | 120.00 | 17129 | SCOTT CARLBLOM | 590.00 | |
17056 | O’DAY EQUIPMENT, LLC | 2023.48 | 17130 | GREG HEITKAMP | 1430.00 | |
17057 | PLAINS GRAIN & AGRONOMY LLC | 135.00 | 17131 | LINCOLN ADAIR | 195.00 | |
17058 | HEFTY SEED LISBON | 550.00 | 17132 | JACOB OLSON | 840.00 | |
17059 | TEAM LABORATORY CHEMICAL CORP LLC | 160.00 | 17133 | CHRIS LARSON | 453.75 | |
17060 | TRACAT USED EQUIPMENT & TRAILER SALES | 75.00 | 17134 | ERIC OLSON | 387.50 | |
17061 | SANITATION PRODUCTS, INC | 1710.85 | 17135 | MARCHEL KRIEGER | 517.50 | |
17062 | ETHANOL PRODUCTS, LLC | 544.76 | 17136 | TREV ZERR | 140.00 | |
17063 | HAWKINS, INC. | 1022.87 | 17137 | JONAH WELTER | 409.38 | |
17064 | CITY OF FARGO | 28.00 | 17138 | JOSH MICHALESON | 161.25 | |
17065 | CHS DAKOTA PLAINS AG | 868.76 | 17139 | SIMON SVEUM | 60.00 | |
17066 | SCOTT FRITZ | 60.00 | 17140 | LEVI SVEUM | 60.00 | |
17067 | RIVERSIDE BUILDING CENTER | 281.34 | 17141 | CAMERON OPP | 60.00 | |
17068 | CITY VIEW FUEL | 241.96 | 17142 | WYATT OLSON | 240.00 | |
17069 | OTTER TAIL POWER COMPANY | 10512.08 | 17143 | TROY JORGENSON | 500.00 | |
17070 | SHERI R. ANDERSON | 280.00 | 17144 | WARREN JOHNSON | 605.00 | |
17071 | JOHN FINSTAD | 338.24 | 17145 | DANIELLE RING | 492.95 | |
17072 | RIVERSIDE BUILDING CENTER | 406.24 | 17146 | SCHEELS FARGO | 445.93 | |
17073 | LISBON OIL COMPANY | 1060.21 | 17147 | PATRICK ADAIR | 599.99 | |
17074 | OVERN ELECTRIC | 520.00 | 17148 | LISBON PARK BOARD | 1650.00 | |
17075 | COREY ADOLFS | 2868.75 | 17149 | CASSELTON PARK DISTRICT | 400.00 | |
17076 | WARREN JOHNSON | 679.25 | 17150 | EFRAIMSON ELECTRIC INC | 16457.70 | |
17077 | JENNI MAUS | 33.00 | 17151 | JAMESTOWN EMS EDUCATION | 300.00 | |
17078 | JASON KUNZE | 320.00 | 17152 | LISBON OIL COMPANY | 4570.39 | |
17079 | SARA LYONS | 1093.70 | 17153 | LISBON BODY SHOP | 1609.87 | |
17080 | BRAD BITTNER | 150.00 | 17154 | FERGUSON WATERWORKS #2516 | 574.20 | |
17081 | CASH | 400.00 | 17155 | AQUA-PURE INC. | 2609.22 | |
17102 | LISBON OIL COMPANY | 544.65 | 17156 | JASON KUNZE | 80.00 | |
17103 | PIZZA RANCH – LISBON-10536 | 417.55 | 17157 | LISBON BODY SHOP | 328.16 | |
17104 | POWERPLAN | 94.55 | 17158 | COREY ADOLFS | 1950.00 | |
17105 | NAPA AUTO PARTS | 10.50 | 17159 | MIDWEST PEST CONTROL | 2500.00 | |
17106 | STURDEVANT’S AUTO PARTS | 99.15 | 17160 | JOHN FINSTAD | 349.98 | |
17107 | KNIFE RIVER MATERIALS | 2520.25 | 17161 | JOHN DEERE FINANCIAL | 163.41 | |
17110 | BOYER FORD TRUCKS, INC | 75810.00 | 17162 | RADWELL INTERNATION LLC | 935.24 | |
17111 | BREMER TRUST NA | 186.82 | 17163 | MODERN MARKETING | 445.45 | |
17112 | CITY OF LISBON | 18334.78 | 17164 | POSTMASTER | 420.00 | |
17113 | THE WINDOW MAN | 71.00 | 17165 | BETSY GREENLEY | 3000.00 | |
17114 | DAKOTA WATER SOLUTIONS | 56.50 | 17168 | POSTMASTER | 225.69 | |
17115 | JERRY GEMAR | 532.51 | 17169 | OVERN ELECTRIC | 300.00 | |
17116 | COMPUTER EXPRESS | 315.00 | 17170 | NORTH DAKOTA LEAGUE OF CITIES | 2098.00 |
All Aye
MOTION – Rob SECOND – Mairs
To approve Mayor Meyer to sign the Cost Share Reimbursement form on the Lift Station Improvement Project. All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR