Download a copy of the minutes: July 5th 2022 Minutes
July 5th 2022
The meeting was called to order by Mayor Tim Meyer. Council Members present LyDell Mairs, Julie Cole, Ken Williams, Ben Gemar and Rob Waletzko. Kristina Dick and Courtney Close joined via zoom. Guests present were Jerry Ramerman, Tim Jordan, Ron Brewer, Jerry Gemar, Don Eppler, Lynn Kaspari – Ransom County Gazette.
MOTION – Waletzko SECOND – Cole
To approve the additions to the agenda. All Aye
MOTION – Williams SECOND – Gemar
To approve the minutes from May 2nd, 2022 meetings. All Aye
Don Eppler gave an update on 701 Elm St.
Jerry Gemar gave an update on Rose Street riverbank projects. The estimates for these projects have been submitted for review.
MOTION – Waletzko SECOND – Cole
To approve the Police Report. All Aye
Jerry Ramerman gave an update on the newly purchased plow truck.
MOTION – Cole SECOND – Williams
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Gemar
To approve the Auditor’s report. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the following offsite permit for the Cattleman’s:
- 07/30/2022 Expo Center, wedding 4pm-2am All Aye
MOTION – Gemar SECOND – Cole
To approve the following transient license:
- Auntie’s Ice Cream Shack, Courtney Close – 2022-2 All Aye
Mayor Meyer gave an update on the library; Bonnie Mattson retired July 1 and Kayci Hanna has accepted that position.
Mayor Meyer mentioned the state water commission approved the City’s money request. Also discussed, the availability of a state grant to be requested for sidewalks along Main St to the North of 3rd Ave.
Welcome to Ben Gemar as City council and a Thank you to Bob Smith for his time spent on council.
He also mentioned that on July 20th there will be a listening session at the Firehall. Topic will be 2023 Legislative issue coming up.
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
- 3000 Trinity Lutheran Church, 418 5th Ave W – Replacing windows (requests fee waived)
- MOTION – Waletzko SECOND – Williams to waive above fee All Aye
- 3001 Justin & Sheila Fryer, 117 Prairie View Dr – Storage shed
- 3002 Owen Parmeter, 309 11 Ave W – Egress windows & drain tile
- 3003 Lisbon Senior Center, 621 Main St – Sidewalk
- 3004 Collin Greenley, 407 2nd Ave W – Concrete, pergola, shed
- 3005 Dustin & Tesha Rider, 310 Oak St – Replace windows
- 3006 Neil Sad, 314 Rose St – Driveway
- 3007 Annette Lewis, 788 Oak Ridge Dr – Cement slab
- 3008 Eric Foyt, 712 Elm St – Addition, porch
- 3009 Paula & Slade Fitzgerald, 304 Ash St – Driveway, sidewalk, steps
- 3010 Emily Deal, 108 Valley St – Fence
Council Member LyDell Mairs gave an update on the airport’s construction project.
Council Member Ben Gemar reported that STAR was looking for new members on their committee.
MOTION – Mairs SECOND – Waletzko
To approve STAR’s request of $2500 lot buy down for Joe Aberle.
All Aye
Council Member LyDell Mairs mentioned that July 23 was Fat Man Trash’s goal date to deliver recycling totes.
MOTION – Cole SECOND – Waletzko
To approve the bills:
-98974 | CITY OF LISBON | 159.95 | 17000 | WELTON’S TIRE SERVICE | 122.16 | |
-98973 | MARCO TECHNOLOGIES LLC | 118.00 | 17001 | NAPA AUTO PARTS | 223.85 | |
-98972 | DICKEY RURAL NETWORKS | 119.45 | 17002 | KENDRA DIFFERDING | 20.21 | |
-98971 | DICKEY RURAL NETWORKS | 74.25 | 17003 | DEPARTMENT OF TRANSPORTATION | 47260.56 | |
-98970 | CASS COUNTY ELECTRIC COOPERATIVE | 85.76 | 17004 | HELMS & ASSOCIATES | 2718.59 | |
-98969 | CASS COUNTY ELECTRIC COOPERATIVE | 114.90 | 17005 | AIRPORT ASSOCIATION OF NORTH DAKOTA | 75.00 | |
-98968 | DICKEY RURAL NETWORKS | 697.84 | 17006 | GORDY’S GRILL N FILL | 2944.32 | |
-98960 | HEARTLAND PAYMENT SYSTEMS | 193.51 | 17008 | JERRY GEMAR | 532.51 | |
-98959 | VERIZON WIRELESS | 84.92 | 17009 | SAMUEL KELSEN | 743.76 | |
-98958 | VERIZON WIRELESS | 370.05 | 17010 | FLOWERS, ETC | 75.00 | |
-98957 | CARDMEMBER SERVICE | 3452.01 | 17011 | MIDWEST PEST CONTROL | 90.00 | |
-98956 | BANK OF NORTH DAKOTA | 69316.99 | 17012 | SHEYENNE GREENHOUSE INC | 276.50 | |
16948 | OTTER TAIL POWER COMPANY | 9528.16 | 17013 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 100.00 | |
16949 | DAKOTA WATER SOLUTIONS | 79.00 | 17014 | DEITZ CONSTRUCTION | 6000.00 | |
16950 | LISBON OIL COMPANY | 420.01 | 17015 | CHI LISBON HEALTH | 117.00 | |
16951 | WASTE MANAGEMENT OF WI-MN | 21388.80 | 17016 | WARREN JOHNSON | 585.75 | |
16952 | K & S CARPET CLEANERS & RESTORATION INC | 251.62 | 17017 | PATRICK J MCMAHON | 86.63 | |
16953 | PLAINS GRAIN & AGRONOMY LLC | 285.00 | 17018 | CROSSROADS ELECTRIC, INC. | 8000.00 | |
16954 | HEFTY SEED LISBON | 1231.20 | 17020 | CITY OF LISBON | 18580.93 | |
16955 | HAWKINS, INC. | 3000.21 | 17021 | COMPUTER EXPRESS | 315.00 | |
16956 | SWANSTON EQUIPMENT CORPORATION | 716.04 | 17022 | GLENKO ENTERPRISES (1994) LTD | 2715.75 | |
16957 | OVERN ELECTRIC | 900.00 | 17023 | MIDWEST PEST CONTROL | 2500.00 | |
16958 | WARREN JOHNSON | 599.50 | 17024 | SAFEGUARD BUSINESS SYSTEMS | 693.46 | |
16959 | MONTE KRCHNAVY | 265.00 | 17025 | CITY OF FARGO | 376.00 | |
16960 | PATRICK J MCMAHON | 322.88 | 17026 | HAWKINS, INC. | 30.00 | |
16961 | CASUAL LIVING, INC | 858.00 | 17027 | AQUA-PURE INC. | 2168.62 | |
16962 | DANIELLE RING | 925.00 | 17028 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 667.32 | |
16963 | U.S. POSTAL SERVICE | 84.00 | 17029 | F/S MANUFACTURING | 63.96 | |
16964 | GERRELLS SPORTS CENTER, INC HOCKEY WORLD | 2792.46 | 17030 | PRODUCTIVITY PLUS ACCOUNT | 36.64 | |
16965 | HANNAH WITTENBURG | 104.98 | 17031 | DANIELLE RING | 326.95 | |
16966 | DEVITT PLUMBING | 113.40 | 17032 | RICK GILLUND | 150.00 | |
16968 | HOPE OF GLASS | 1810.00 | 17033 | MARCIA FLECK | 74.80 | |
16969 | B & L PLUMBING & EXCAVATING | 2783.00 | 17034 | AL GRUBY | 130.90 | |
16970 | ETHANOL PRODUCTS, LLC | 781.82 | 17035 | SCHEELS FARGO | 1212.48 | |
16971 | DISPLAY SALES | 685.00 | 17036 | JASON KUNZE | 480.00 | |
16972 | THE WINDOW MAN | 38.00 | 17037 | LANCE GULLESON | 378.00 | |
16973 | RIVERSIDE BUILDING CENTER | 1509.75 | 17038 | OVERN ELECTRIC | 600.00 | |
16974 | CITY OF FARGO | 216.00 | 17039 | JONATHAN OIEN | 37.45 | |
16975 | BOBCAT | 2961.92 | 17040 | ACME TOOLS | 50.98 | |
16976 | FERGUSON WATERWORKS #2516 | 3872.11 | 17041 | SOPP CONTROL SERVICES | 701.40 | |
16977 | SHEYENNE GREENHOUSE INC | 106.52 | 17042 | GRAYMONT WESTERN CANADA INC. | 4712.91 | |
16978 | AL REINKE | 40.00 | 17043 | POSTMASTER | 208.80 | |
16979 | OTTER TAIL POWER COMPANY | 9528.16 | 17044 | CHAD JOHNSON | 69.88 | |
16993 | NORTH DAKOTA ONE CALL, INC. | 39.75 | 17045 | SWANSTON EQUIPMENT CORPORATION | 716.04 | |
16994 | HACH COMPANY | 185.24 | 17048 | B & L PLUMBING & EXCAVATING | 637.00 | |
16995 | GRAYMONT WESTERN CANADA INC. | 4655.11 | 17049 | HEIMAN FIRE EQUIPMENT | 650.30 | |
16996 | EFRAIMSON ELECTRIC INC | 3985.70 | 17050 | LISBON OIL COMPANY | 91.53 | |
16997 | GROTBERG ELECTRIC, INC | 161.09 | 17051 | LISBON FIRE DEPARTMENT | 188.58 | |
16998 | POWERPLAN | 2187.60 | 17052 | TIM JORDAN | 195.48 | |
16999 | RIVERSIDE BUILDING CENTER | 9.56 | 17053 | INTERGRAPH | 735.12 | |
17054 | WALOCK-JOHNSON INSURANCE, INC | 14974.00 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
JANNA MILLER, DEPUTY AUDITOR