Download a copy of the minutes: June 6th 2022 Minutes
June 6th 2022
The meeting was called to order by Mayor Tim Meyer. Council Members present Jeremy Waliser, LyDell Mairs, Julie Cole, Ken Williams, and Rob Waletzko. Bob Smith joined via zoom. Guests present were Jerry Ramerman, Tim Jordan, Ron Brewer, Jerry Gemar, Tracy Eslinger – Moore Engineering, Lynn Kaspari – Ransom County Gazette and Janna Miller.
MOTION – Mairs SECOND – Cole
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from May 2nd, 2022 meetings. All Aye
Don Eppler gave an update on 701 Elm St.
Jerry Gemar provided documentation on three separate properties that he recommends we start the condemnation process. Addresses are 208 5th Ave , 602 Oak Street, and 408 7th Ave W.
MOTION – Williams SECOND – Mairs
To approve the Police Report. All Aye
MOTION – Waletzko SECOND – Cole
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Williams
To approve the Auditor’s report. All Aye
MOTION – Cole SECOND – Waletzko
To set the Auditor’s Bond at $2,000,000. All aye
MOTION – Waliser SECOND – Waletzko
To approve the following offsite permit for the Cattleman’s:
- 06/17/2022 Bank North, car show 4-8pm All Aye
MOTION – Waletzko SECOND –
To approve the Thor’s Old Mille Grill offsite, 6/18/22 – Park Pavilion Dueling Pianos. Motion Died
Lack of Second
Mayor Meyer instructed the Economic Development Committee to come up with a policy.
MOTION – Waletzko SECOND – Williams
To approve the following gaming permit and site authorization:
- 2022-8 CHI Lisbon Health Foundation, Calendar raffle – 6/1/22-09/30/22
- 2022-9 Liqr Pigz, Raffle board – 05/01/22-06/23/22
- 2022-11 Knights of Columbus, Sports Pool – 07/1/22-02/28/23
- Site Authorization – Lisbon Bronco Athletic Boosters, 07/01/22-06/30/23 All Aye
Mayor Meyer announced that the reorganization meeting will be held on June 28 at 6pm. He also mentioned that on July 20th there will be a listening session at the Firehall. Topic will be 2023 Legislative issue coming up.
Council Member LyDell Mairs led the discussion on the refuse contract transfer from Waste Management to Fatman Trash.
MOTION – Waletzko SECOND – Williams
To approve Moore Engineering to go ahead and request the grants funds for the modifications to the lift stations.
All Aye
Tracy Eslinger with Moore Engineering presented the council with plans, specs and costs for the paving project of the Armory parking lot and Riverview Townhomes Road. He also reported that he had resubmitted the new questionnaires to State Revolving loan fund. Flood wall top logs on the West Side, Tracy will contact the company and report back.
Jerry Gemar and Kristina Dick reported, due to the high water, the rip rap was lost on North Rose Street riverbank plus we are having more erosion issues on South Rose St. Kristina entered estimates into the FEMA Site Tracker.
MOTION – SECOND –
To approve the bills:
-98988 | DICKEY RURAL NETWORKS | 74.53 | 16874 | SHERI R. ANDERSON | 280.00 | |
-98987 | CITY OF LISBON | 227.07 | 16875 | JERRY GEMAR | 532.51 | |
-98986 | MARCO TECHNOLOGIES LLC | 129.45 | 16876 | WASTE MANAGEMENT OF WI-MN | 20989.16 | |
-98985 | BANK OF NORTH DAKOTA | 111134.81 | 16877 | COMPUTER EXPRESS | 315.00 | |
-98982 | HEARTLAND PAYMENT SYSTEMS | 193.50 | 16878 | SHEYENNE GREENHOUSE INC | 4627.05 | |
-98981 | CASS COUNTY ELECTRIC COOPERATIVE | 96.91 | 16879 | HACH COMPANY | 137.55 | |
-98980 | CASS COUNTY ELECTRIC COOPERATIVE | 167.73 | 16880 | GENERAL EQUIPMENT & SUPPLIES INC | 1000.00 | |
-98979 | VERIZON WIRELESS | 84.92 | 16881 | HAWKINS, INC. | 10.00 | |
-98978 | DICKEY RURAL NETWORKS | 142.79 | 16882 | LISBON OIL COMPANY | 4309.29 | |
-98977 | DICKEY RURAL NETWORKS | 696.99 | 16883 | PATRICK J MCMAHON | 220.50 | |
-98976 | CARDMEMBER SERVICE | 3766.71 | 16884 | WARREN JOHNSON | 283.25 | |
-98975 | VERIZON WIRELESS | 369.93 | 16885 | MONTE KRCHNAVY | 265.00 | |
16836 | VOEGELE INSURANCE SERVICES | 0.00 | 16886 | LISBON FIRE DEPARTMENT | 976.12 | |
16837 | VOEGELE INSURANCE SERVICES | 452.10 | 16887 | NARDINI FIRE EQUIPMENT CO.,INC | 109.38 | |
16838 | LISBON PIZZA RANCH | 10000.00 | 16888 | SARA LYONS | 300.00 | |
16839 | OTTER TAIL POWER COMPANY | 0.00 | 16889 | KINDRED BASEBALL C/0 PAUL KVISLEN | 150.00 | |
16840 | THE WINDOW MAN | 0.00 | 16890 | WINNING EDGE | 5655.00 | |
16841 | NAPA AUTO PARTS | 1149.07 | 16891 | LISBON CIVIC & COMMERCE | 1900.00 | |
16842 | HAWKINS, INC. | 1030.37 | 16892 | BRAIN ZIMPRICH RC LIVESTOCK JUDGING TEAM | 500.00 | |
16843 | CASUAL LIVING, INC | 2777.00 | 16893 | MISSY TOYNE | 60.00 | |
16844 | B & L PLUMBING & EXCAVATING | 123.32 | 16894 | LISBON TRUE VALUE | 427.12 | |
16845 | SOPP CONTROL SERVICES | 539.00 | 16895 | NORTHERN IMPROVEMENT | 2619.75 | |
16846 | FARGO FREIGHTLINER | 1435.26 | 16896 | CITY OF FARGO | 188.00 | |
16847 | SANITATION PRODUCTS, INC | 271.76 | 16897 | DAKOTA PUMP & CONTROL, INC. | 939.50 | |
16848 | STOUDT-ROSS FORD, INC | 2410.28 | 16898 | OVERN ELECTRIC | 10314.00 | |
16849 | RECORD KEEPERS LLC | 16.00 | 16899 | STEVE BEBERG | 80.00 | |
16850 | WALOCK-JOHNSON INSURANCE, INC | 100.00 | 16900 | BAKER & TAYLOR BOOKS | 4485.60 | |
16851 | GLENKO ENTERPRISES (1994) LTD | 2595.91 | 16901 | FOLLETT | 922.19 | |
16852 | BIERSCHBACH EQUIMENT & SUPPLY | 530.48 | 16902 | GORDY’S GRILL N FILL | 42.78 | |
16853 | SARA LYONS | 1892.53 | 16903 | DGR ENGINEERING | 3000.00 | |
16854 | CASH | 350.00 | 16904 | LISBON PIZZA RANCH | 74.90 | |
16855 | POWERPLAN | 2631.73 | 16905 | LEADBETTER LAW OFFICE | 4118.96 | |
16856 | MARYBETH WALLNER | 2500.00 | 16906 | NORTH DAKOTA ONE CALL, INC. | 13.00 | |
16858 | OTTER TAIL POWER COMPANY | 11328.18 | 16907 | WALOCK-JOHNSON INSURANCE, INC | 313.00 | |
16859 | THE WINDOW MAN | 30.00 | 16908 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
16860 | DAKOTA WATER SOLUTIONS | 101.50 | 16909 | NEIL PETIK | 46.06 | |
16861 | JOHN FINSTAD | 1005.00 | 16910 | AQUA-PURE INC. | 1915.10 | |
16862 | OVERN ELECTRIC | 300.00 | 16911 | POOR SIDE REPAIR | 342.00 | |
16863 | STURDEVANT’S AUTO PARTS | 461.97 | 16912 | PRODUCTIVITY PLUS ACCOUNT | 929.91 | |
16864 | LISBON FIRE DEPARTMENT | 261.72 | 16913 | B & L PLUMBING & EXCAVATING | 135.00 | |
16865 | LISBON OIL COMPANY | 355.25 | 16914 | POSTMASTER | 210.98 | |
16866 | SCOTT OLERUD | 21750.00 | 16915 | GENERAL EQUIPMENT & SUPPLIES INC | 1000.00 | |
16867 | ASSOCIATED POOL BUILDERS INC | 5000.00 | 16916 | BONNIE MEHLHAFF-MATTSON | 50.03 | |
16868 | CITY VIEW FUEL | 266.17 | 16917 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 1913.99 | |
16869 | PATRICK J MCMAHON | 28.88 | 16918 | GORDY’S GRILL N FILL | 130.54 | |
16870 | TEAL’S MARKET | 11.07 | 16919 | BREMER TRUST NA | 187.06 | |
16871 | WARREN JOHNSON | 198.00 | 16920 | CASH | 380.00 | |
16873 | CITY OF LISBON | 14832.26 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR