Download a copy of the minutes: March 7 2022 Minutes
March 7th 2022
The meeting was called to order by Mayor Tim Meyer. Council Members present Julie Cole, Jeremy Waliser, LyDell Mairs, Ken Williams, and Rob Waletzko. Guests in attendances were Jerry Gemar, Tracy Eslinger-Moore Engineering, Randy Jawaski – Fatman Trash, Deb Erickson – Fatman Trash, Ron Brewer, Doug & Beth Langhoff, Sheila Brown-Waste Management and Bill & Anita Smith.
MOTION – Mairs SECOND – Waletzko
To approve the minutes from February 7th, 2022, meeting. All Aye
MOTION – Cole SECOND – Williams
To approve the Police Report. All Aye
MOTION – Waliser SECOND – Williams
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Cole
To approve the Auditor’s report. All Aye
MOTION – Waliser SECOND – Mairs
To approve Moore Engineering to move forward to solicit bids for auto closures and float guards. All Aye
MOTION – Williams SECOND – Cole
To approve the following offsite permits:
- Cattleman’s – Agriculturist of Year Banquet March 25, 4-10pm
- Cattleman’s – C&C Sip & Shop April 26, 4-9pm
- Lisbon Bissell Golf Course – Race banquet Apr 2, 4pm-2am
- Lisbon Bissell Golf Course – Pheasants Forever Apr 9, 4pm-2am All Aye
MOTION – Mairs SECOND – Waletzko
To reject all refuse bids that was submitted February 28, 2022. All Aye
MOTION – Williams SECOND – Mairs
To approve the recommendation given by Planning and Zoning, to accept Doug and Beth Langhoff’s bid on the 701 Elm street property, within the submitted timeline. All Aye
MOTION – Waletzko SECOND – Williams
To approve Eric Mairs as the new Rec Board member. All Aye
MOTION – Williams SECOND – Cole
To approve the bills:
-99024 | DICKEY RURAL NETWORKS | 89.14 | 16653 | AW DIESEL SERVICE | 135.49 | |
-99023 | DICKEY RURAL NETWORKS | 704.26 | 16654 | BOBCAT | 46.79 | |
-99022 | DICKEY RURAL NETWORKS | 74.69 | 16655 | CHS DAKOTA PLAINS AG | 1580.46 | |
-99021 | CITY OF LISBON | 159.95 | 16656 | POWERPLAN | 1032.59 | |
-99020 | MARCO TECHNOLOGIES LLC | 125.34 | 16657 | RON BREWER | 20.00 | |
-99018 | HEARTLAND PAYMENT SYSTEMS | 193.50 | 16658 | CITY VIEW FUEL | 234.02 | |
-99017 | CASS COUNTY ELECTRIC COOPERATIVE | 211.73 | 16659 | NAPA AUTO PARTS | 443.50 | |
-99016 | CASS COUNTY ELECTRIC COOPERATIVE | 243.99 | 16660 | POSTMASTER | 406.00 | |
-99015 | VERIZON WIRELESS | 84.94 | 16661 | LAKE AGASSIZ WATER AUTHORITY | 250.00 | |
-99014 | VERIZON WIRELESS | 369.95 | 16662 | RANSOM COUNTY TREASURER | 4801.85 | |
-99013 | CARDMEMBER SERVICE | 2972.46 | 16663 | CITY OF LISBON | 15150.45 | |
-99012 | BANK OF NORTH DAKOTA | 42313.11 | 16664 | SHERI R. ANDERSON | 280.00 | |
16632 | LISBON CIVIC & COMMERCE | 400.00 | 16665 | JERRY GEMAR | 532.51 | |
16633 | OTTER TAIL POWER COMPANY | 12356.39 | 16666 | WASTE MANAGEMENT OF WI-MN | 39890.12 | |
16634 | LISBON FIRE DEPARTMENT | 116.89 | 16667 | COMPUTER EXPRESS | 315.00 | |
16635 | RYAN LUKES | 12.50 | 16668 | WALOCK-JOHNSON INSURANCE, INC | 41356.00 | |
16636 | 5:9 WOODWORKS | 250.00 | 16669 | NORTH DAKOTA ATTORNEY GENERAL | 15.00 | |
16637 | ALORA INC | 350.00 | 16670 | LISBON FIRE DEPARTMENT | 17.99 | |
16638 | LISBON BODY SHOP | 1051.42 | 16671 | ANGIE WALETZKO | 55.42 | |
16639 | DAKOTA WATER SOLUTIONS | 56.50 | 16672 | NARDINI FIRE EQUIPMENT CO.,INC | 120.67 | |
16640 | EPPLER LAW OFFICE | 1675.00 | 16673 | B & L PLUMBING & EXCAVATING | 300.00 | |
16641 | AL REINKE | 995.00 | 16674 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 483.48 | |
16642 | NORTH DAKOTA DEPT OF ENVIRONMENTAL QUALI | 100.00 | 16675 | AQUA-PURE INC. | 1681.31 | |
16643 | WELTON’S TIRE SERVICE | 148.87 | 16676 | NORTH DAKOTA LEAGUE OF CITIES | 60.00 | |
16644 | LISBON WRESTLING CLUB | 400.00 | 16677 | DEPARTMENT OF TRANSPORTATION | 4988.87 | |
16645 | SHERI NESS | 155.00 | 16678 | LISBON TRUE VALUE | 417.20 | |
16646 | HAWKINS, INC. | 985.00 | 16679 | OVERN ELECTRIC | 221.80 | |
16647 | CITY OF FARGO | 28.00 | 16680 | ETHANOL PRODUCTS, LLC | 756.17 | |
16648 | DAKOTA PUMP & CONTROL, INC. | 540.00 | 16681 | LISBON OIL COMPANY | 3168.25 | |
16649 | MICHAEL TODD & COMPANY, INC | 1968.90 | 16682 | PRODUCTIVITY PLUS ACCOUNT | 1121.10 | |
16650 | LISBON OIL COMPANY | 3164.98 | 16683 | BONNIE MEHLHAFF-MATTSON | 114.15 | |
16651 | CORE AND MAIN | 1494.54 | 16684 | POSTMASTER | 212.76 | |
16652 | NORTH DAKOTA ONE CALL, INC. | 2.50 | 16685 | HELMS & ASSOCIATES | 16583.38 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR