Download a copy of the minutes:JAN 3 2022 Minutes
January 3rd, 2022
The meeting was called to order by Mayor Tim Meyer. Council Members present Jeremy Waliser, Julie Cole, Rob Waletzko, Ken Williams, LyDell Mairs. Guests in attendance Don Eppler, Janna Miller, Chris Sandvig, Tim Jordan, Lynn Kaspari – Ransom County Gazette, Tracy Eslinger – Moore Engineering, Allison Kempel, Kari Webb, Deb and Randy Jawaski, with Meredith Olson attending via Zoom.
MOTION – Cole SECOND – Waletzko
To approve the addition to the agenda. All Aye
MOTION – Mairs SECOND – Williams
To approve the minutes from December 6th, 2021 meeting and December 8th, 2021 special meeting. All Aye
MOTION – Waletzko SECOND – Waliser
To approve the extension of demo to the home at 402 Rose St until March 1st 2022. All Aye
MOTION – Waletzko SECOND – Cole
To approve to pay up to $10,000 to a local contractor for demoing of the wading pool, plus any support public works can provide in services. All Aye
MOTION – Cole SECOND – Waliser
To approve payment of $1,000 to continue with Water Coalition. All Aye
MOTION – Cole SECOND – Mairs
To extend the agreement with Executive Properties for one more year on the Commercial Lots, new completion date is now December 31, 2022. All Aye
MOTION – Cole SECOND Waletzko
To approve Mayor and Auditor to sign the Opioid Settlement agreement. All Aye
MOTION – Waliser SECOND – Williams
To approve the Police Report. All Aye
MOTION – Cole SECOND – Mairs
To approve the addition of the Police Payroll Policy into the employee handbook. All Aye
MOTION – Waletzko SECOND – Williams
To approve Mayor to sign the Barnes County Correctional Prisoner agreement. All Aye
MOTION -Waliser SECOND – Mairs
To approve the Lisbon Fire Department slate of officers:
- City Chief – Justin Ward
- Rural Chief – Ron Sveum
- Asst Chief – Mike Nims
- Secretary / Treasurer – Zach Stultz All Aye
MOTION – Waliser SECOND – Williams
To approve the public works report, Chris Sandvig was present for questions. All Aye
MOTION – Waletzko SECOND – Williams
To approve Sandager Park to install a septic holding tank, with the understanding it is the Sandager Parks responsibility for all maintenance. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the Auditor’s report. All Aye
MOTION – Waliser SECOND – Cole
To approve the yearly transfers into the General Fund. All Aye
Tracy Eslinger, Moore Engineering, will be working with Auditor Kristina Dick to get the Levee Projects closed out, now that the LOMR has been completed.
MOTION – Williams SECOND – Cole
To approve the following offsite permit:
- Lisbon Bissell Golf Course – Community Awards – RC Expo Feb 3 – 430 to 11 pm All Aye
MOTION – Waletzko SECOND – Cole
To approve the following gaming permit:
- 2022-2 Lisbon C&C, Meat raffle & pie auction – February 3 All Aye
During Communications from Mayor Meyer, the City Assessor contract was discussed. Mayor Meyer and Kristina Dick have been attending the Commissioners meetings, He will continue communicating with Commissioners Chairman Joe Mathern.
MOTION – Waliser SECOND – Waletzko
To approve Star’s request:
- Laundry Lounge – Up to $10,000 as an Interest Buydown and 10,000 Zero % Loan
- 1202 Lincoln Lot Buydown – $2,500.00 – Utilities must be active All Aye
MOTION – Waliser SECOND – Cole
To approve Sanitation Committee to advertise for Refuse Contract. All Aye
MOTION – Waletzko SECOND – Williams
To approve the bills:
-99050 | HEARTLAND PAYMENT SYSTEMS | 219.13 | 16530 | JERRY GEMAR | 532.51 | |
-99049 | DICKEY RURAL NETWORKS | 699.25 | 16531 | COMPUTER EXPRESS | 315.00 | |
-99048 | DICKEY RURAL NETWORKS | 22.00 | 16532 | AIRPORT ASSOCIATION OF NORTH DAKOTA | 75.00 | |
-99047 | CITY OF LISBON | 176.73 | 16533 | LISBON CIVIC & COMMERCE | 3750.00 | |
-99046 | MARCO TECHNOLOGIES LLC | 118.00 | 16534 | ADGRAPHICS | 95.00 | |
-99045 | CASS COUNTY ELECTRIC COOPERATIVE | 97.26 | 16535 | NORTH DAKOTA WATER USERS ASSOCIATION | 300.00 | |
-99044 | CASS COUNTY ELECTRIC COOPERATIVE | 172.58 | 16536 | EPPLER LAW OFFICE | 60.00 | |
-99043 | WEX HEALTH | 25.00 | 16537 | LISBON OIL COMPANY | 1301.59 | |
-99042 | BANK OF NORTH DAKOTA | 64065.59 | 16538 | 3RD GEN AVIATION | 720.00 | |
-99041 | VERIZON WIRELESS | 370.07 | 16539 | CREEKSIDE REPAIR LLC | 120.00 | |
-99040 | VERIZON WIRELESS | 85.00 | 16540 | AQUA-PURE INC. | 6721.03 | |
-99039 | CARDMEMBER SERVICE | 7598.99 | 16541 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
-99038 | BANK OF NORTH DAKOTA | 5251.40 | 16542 | WALOCK-JOHNSON INSURANCE, INC | 657.00 | |
16497 | OTTER TAIL POWER COMPANY | 8194.60 | 16543 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 12.50 | |
16498 | WASTE MANAGEMENT OF WI-MN | 19966.06 | 16544 | GRAND FORKS FIRE EQUIPMENT LLC | 466.50 | |
16499 | JUSTIN FRYER | 2500.00 | 16545 | LISBON FIRE DEPARTMENT | 1681.88 | |
16500 | JOSEPH N GREER | 37.50 | 16546 | JUSTIN WARD | 1200.00 | |
16501 | B & L PLUMBING & EXCAVATING | 250.00 | 16547 | JUSTIN OLSON | 500.00 | |
16502 | AL REINKE | 1555.00 | 16548 | ZACH STULTZ | 1200.00 | |
16503 | NORTH DAKOTA ONE CALL, INC. | 13.75 | 16549 | JENNY KUNZE | 500.00 | |
16504 | STURDEVANT’S AUTO PARTS | 27.33 | 16550 | JOE GREER | 750.00 | |
16505 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 169.92 | 16551 | CORRPRO COMPANIES, INC | 1720.00 | |
16506 | AQUA-PURE INC. | 12998.96 | 16552 | LISBON VETERINARY SERVICES LLC | 383.01 | |
16507 | POWERPLAN | 817.19 | 16553 | TYLER J HENRICKS | 218.99 | |
16508 | RIVERSIDE BUILDING CENTER | 1192.11 | 16554 | AW DIESEL SERVICE | 168.00 | |
16509 | NAPA AUTO PARTS | 147.84 | 16555 | D. EXCAVATING | 2850.90 | |
16510 | MIDWEST PEST CONTROL | 90.00 | 16556 | SANITATION PRODUCTS, INC | 65.67 | |
16511 | JOHN DEERE FINANCIAL | 38.16 | 16557 | BRI-TON | 344.40 | |
16512 | EDND | 150.00 | 16558 | LOFFLER | 1161.79 | |
16513 | OVERN ELECTRIC | 1236.70 | 16559 | SANFORD HEALTH OCCUPATIONAL MEDICINE CLI | 25.00 | |
16514 | SHERRI NESS | 122.45 | 16560 | HAWKINS, INC. | 2122.96 | |
16515 | CITY OF FARGO | 28.00 | 16561 | PIONEER ROLL-OFFS | 484.98 | |
16516 | JERRY GEMAR | 367.50 | 16562 | LISBON TRUE VALUE | 2694.07 | |
16517 | FERGUSON WATERWORKS #2516 | 3347.82 | 16563 | CITY VIEW FUEL | 42.01 | |
16518 | CITY OF FARGO | 168.00 | 16564 | PRODUCTIVITY PLUS ACCOUNT | 55.04 | |
16519 | CHS DAKOTA PLAINS AG | 509.44 | 16565 | LISBON CIVIC & COMMERCE | 20000.00 | |
16520 | AW DIESEL SERVICE | 585.15 | 16566 | GORDY’S GRILL N FILL | 2970.89 | |
16521 | TEAL’S MARKET | 7.09 | 16567 | DEERE CREDIT, INC. | 247955.52 | |
16522 | DAKOTA WATER SOLUTIONS | 101.50 | 16568 | INFORMATION TECHNOLOGY DEPT. | 568.40 | |
16523 | HELMS & ASSOCIATES | 4349.73 | 16569 | BREMER TRUST NA | 196.07 | |
16524 | SNS AUTO SUPPLY LLC | 165.50 | 16570 | EPPLER LAW OFFICE | 2190.00 | |
16525 | POST BOARD | 90.00 | 16571 | AW DIESEL SERVICE | 1811.31 | |
16526 | SANITATION PRODUCTS, INC | 279519.00 | 16572 | JET-WAY MULTIPLE SERVICES, INC | 2977.50 | |
16528 | CITY OF LISBON | 14058.40 | 16573 | POSTMASTER | 214.94 | |
16529 | SHERI R. ANDERSON | 280.00 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR