Download a copy of the minutes: Dec 6 2021 Minutes
December 6th 2021
The meeting was called to order by Mayor Tim Meyer. Council Members present were LyDell Mairs and Rob Waletzko with Bob Smith and Ken Williams joining via zoom. Guests in attendance were Don Eppler, Lynn Kaspari – Ransom County Gazette, Janna Miller, Tim Jordan, Jerry Ramerman, Randy Jawaski, also Karen and Joe Poulin.
MOTION – Mairs SECOND – Waletzko
To approve the addition to the agenda. All Aye
MOTION – Mairs SECOND – Waliser
To approve the minutes from November 1st, 2021, meeting. All Aye
Mayor Meyer gave an update on the Red River Water Supply Project public meeting that was held November 30th, 2021. More information will be coming.
Discussion was held on the 701 Elm St inspection report. After discussion it was decided to send to Planning and Zoning committee to bring recommendation to council.
Joe Poulin asked if we can plow the dead end on 12th ave. Jerry Ramerman stated that he will continuing plowing up to the dead end.
MOTION – Williams SECOND – Waletzko
To approve the Police Report. The increased numbers of call verse this year and last was the topic of discussion. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the public works report. All Aye
MOTION-Mairs SECOND-Williams
To set the auditors bond at $2,000,000. All Aye
MOTION – Waletzko SECOND – Mairs
To approve the Auditor’s report. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the following 2022 liquor license applications:
2022-3 – Lisbon Bissell Golf Course
2022-4 – Grog Shop
2022-5 – Alora, LLC (Wine only)
2022-6 – Casey’s General Store All Aye
Motion – Mairs SECOND – Smith
To approve 2022 liquor license application contingent upon personal property taxes paid and application fees paid.
MOTION – Smith SECOND – Waletkzo
To approve the following offsite permit:
- Cattleman’s Club, Bobcat Awards-Expo, Dec 11 4-10pm All Aye
MOTION – Mairs SECOND – Smith
To approve the following gaming permit:
- 2021-19 Trinity ELCM, Calendar raffle
- 2021-20 Lisbon High School student council, Bingo
- 2022-1 Lisbon Wrestling Club, Calendar raffle All Aye
Mayor Meyer presented Janna Miller with her Auditor Certification program award. Mayor Meyer also explained shovel ready projects and the outcome of the meeting with Commission Chair and tax assessor.
MOTION – Waliser SECOND – Mairs
To approve Star’s request:
- Lot Buydown 117 Prairie View – $2,500.00 All Aye
MOTION – Smith SECOND – Mairs
To approve Renaissance Zone application 29-L. All Aye
MOTION – Waletzko SECOND – Williams
To approve Renaissance Zone application 30-L. All aye
Tyann Henderson was announced as a new member to the Lisbon Civic Board, she will start on Jan 1, 2022.
Councilman Mairs reported that the Sanitation Committee will be discussing Garbage Bids. Our contract will be up June 30, 2022.
MOTION – Waliser SECOND – Waletzko
To approve the bills:
-99064 | DICKEY RURAL NETWORKS | 89.51 | 16443 | WARREN JOHNSON | 209.00 | |
-99063 | DICKEY RURAL NETWORKS | 702.01 | 16444 | NASASP | 39.00 | |
-99062 | DICKEY RURAL NETWORKS | 77.97 | 16445 | D. EXCAVATING | 93601.75 | |
-99061 | CITY OF LISBON | 189.32 | 16446 | RANSOM COUNTY GAZETTE/ SARGENT COUNTY TE | 199.10 | |
-99060 | WEX HEALTH | 25.00 | 16447 | M&T Fire and Safety | 574.58 | |
-99059 | BANK OF NORTH DAKOTA | 111134.81 | 16448 | LISBON FIRE DEPARTMENT | 148.29 | |
-99058 | MARCO TECHNOLOGIES LLC | 127.10 | 16449 | ANGIE WALETZKO | 75.00 | |
-99057 | HEARTLAND PAYMENT SYSTEMS | 208.06 | 16451 | CHAD M JOHNSON | 180.00 | |
-99056 | CASS COUNTY ELECTRIC COOPERATIVE | 65.68 | 16452 | HONEST NEIGHBOR INSPECTIONS | 125.00 | |
-99055 | CASS COUNTY ELECTRIC COOPERATIVE | 155.32 | 16453 | FLOWERS, ETC | 40.00 | |
-99054 | VERIZON WIRELESS | 370.17 | 16454 | JOHN FINSTAD | 15.00 | |
-99053 | VERIZON WIRELESS | 85.26 | 16455 | OVERN ELECTRIC | 1000.00 | |
-99052 | CARDMEMBER SERVICE | 0.00 | 16456 | FERGUS FALLS MONUMENT CO INC | 1830.00 | |
-99051 | CARDMEMBER SERVICE | 4248.39 | 16457 | BONNIE MEHLHAFF-MATTSON | 25.00 | |
16404 | LISBON CIVIC & COMMERCE | 3750.00 | 16458 | LISBON CIVIC & COMMERCE | 21100.00 | |
16405 | RANSOM COUNTY TREASURER | 1082.66 | 16459 | GORDY’S GRILL N FILL | 5.99 | |
16406 | RANSOM COUNTY RECORDER | 20.00 | 16460 | THE WINDOW MAN | 28.00 | |
16407 | OTTER TAIL POWER COMPANY | 7499.10 | 16461 | MONTE KRCHNAVY | 240.00 | |
16408 | COMPUTER EXPRESS | 2627.97 | 16462 | BETSY GREENLEY | 500.00 | |
16409 | NORTH DAKOTA ONE CALL, INC. | 23.20 | 16463 | SANDRA HOFF | 1000.00 | |
16410 | MIDSTATES WIRELESS | 1024.00 | 16464 | CAYLA WILTSE | 500.00 | |
16411 | SOPP CONTROL SERVICES | 7999.16 | 16465 | FATMAN TRASH | 150.00 | |
16412 | NORTHERN SALT INCORPORATED | 6693.84 | 16466 | NIEL PETIK | 24.37 | |
16413 | HAWKINS, INC. | 10.00 | 16467 | HELMS & ASSOCIATES | 1903.01 | |
16414 | TEAL’S MARKET | 10.58 | 16468 | SANITATION PRODUCTS, INC | 522.72 | |
16415 | AL REINKE | 580.00 | 16469 | WELTON’S TIRE SERVICE | 474.25 | |
16416 | DAKOTA WATER SOLUTIONS | 64.00 | 16470 | LISBON OIL COMPANY | 1638.87 | |
16417 | BRI-TON | 55.68 | 16471 | NORTH DAKOTA LEAGUE OF CITIES | 630.00 | |
16418 | BIERSCHBACH EQUIMENT & SUPPLY | 94.94 | 16472 | CHASE JOHNSON | 180.00 | |
16419 | WATER SMITH, INC. | 2736.54 | 16473 | RYLEE NUDELL | 120.00 | |
16420 | SANITATION PRODUCTS, INC | 240.67 | 16474 | LB413164 BLUE360 MEDIA, LLC | 149.73 | |
16421 | OVERN ELECTRIC | 126.70 | 16475 | NEWMAN SIGNS | 448.36 | |
16422 | RIVERSIDE BUILDING CENTER | 1205.60 | 16476 | AQUA-PURE INC. | 13624.51 | |
16423 | CASUAL LIVING, INC | 105.00 | 16477 | HAWKINS, INC. | 746.83 | |
16424 | STURDEVANT’S AUTO PARTS | 19.14 | 16478 | NORTHERN IMPROVEMENT | 2100.00 | |
16425 | HI-WAY ROLLERS C/O MARK JOHNSON | 250.00 | 16479 | ETHANOL PRODUCTS, LLC | 692.13 | |
16426 | RANSOM COUNTY FAIR BOARD | 6519.00 | 16480 | CHS DAKOTA PLAINS AG | 85.00 | |
16427 | RECORD KEEPERS LLC | 16.00 | 16481 | SHERI R. ANDERSON | 245.00 | |
16428 | ARAMARK UNIFORM SERVICES | 514.55 | 16482 | POSTMASTER | 214.56 | |
16429 | ARAMARK UNIFORM SERVICES | 414.68 | 16483 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | |
16430 | WARREN JOHNSON | 198.00 | 16484 | AW DIESEL SERVICE | 16.11 | |
16431 | LISBON BODY SHOP | 63.75 | 16485 | CITY OF FARGO | 122.00 | |
16432 | WASTE MANAGEMENT OF WI-MN | 19950.06 | 16486 | GRAYMONT WESTERN CANADA INC. | 6326.59 | |
16433 | MIDWEST PEST CONTROL | 90.00 | 16487 | MICHAEL TODD & COMPANY, INC | 873.72 | |
16434 | ZIMMERMAN CONTRACTING | 0.00 | 16488 | TEAM LABORATORY CHEMICAL CORP LLC | 1900.00 | |
16435 | LISBON OIL COMPANY | 386.25 | 16489 | DAKOTA HOSE & FITTINGS LP | 91.20 | |
16436 | NAPA AUTO PARTS | 466.44 | 16490 | RANSOM COUNTY HWY DEPT | 2177.60 | |
16437 | LISBON FIRE DEPARTMENT | 2741.81 | 16491 | JOHN ANDERSON | 228.38 | |
16438 | BREMER TRUST NA | 196.82 | 16492 | WYATT WEBB | 120.00 | |
16439 | CITY OF LISBON | 14753.75 | 16493 | COMPUTER EXPRESS | 2249.97 | |
16440 | THE WINDOW MAN | 28.00 | 16494 | TYLER J HENRICKS | 80.00 | |
16441 | JERRY GEMAR | 532.51 | 16495 | SCOTT ELECTRIC | 8200.00 | |
16442 | HI-WAY ROLLERS C/O MARK JOHNSON | 2800.00 | 16496 | PRODUCTIVITY PLUS ACCOUNT | 265.34 |
All Aye
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR