Download a copy of the minutes: June 7 2021
June 7th 2021
The meeting was called to order by Mayor Tim Meyer. Council Members Julie Cole, Jeremy Waliser Ken Williams, and Lydell Mairs were present, Rob Waletzko and Bob Smith joined via Zoom. Guests in attendance were Tim Jordan, Don Eppler, Tracy Eslinger, Lynn Kaspari – Ransom County Gazette, Jerry Ramerman, Ben Halstenson, and Jamie Differding, with Alison Kempel joining via zoom.
MOTION – Mairs SECOND – Cole
To approve the additions to the agenda. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from the May 3rd, 2021, meeting and May 12th 2021 Special Meeting. All Aye
Jamie Differding and Ben Halstenson presented the council with quote from Reit Rock Paving. This quote is for the Prairie View Loop. The discussion will continue.
MOTION – Waliser SECOND – Cole
To approve the Planning Commission board as follows: Lydell Mairs-Chair, Tom Ose, Greg Jensen, Rick Mairs, Lyle Thomason along with the Mayor and City Attorney.
MOTION- Williams SECOND – Waletzko
To approve the police report. Discussion was held on when we should be receiving the new to us vehicle. All Aye
MOTION – Williams SECOND – Waletzko
To approve the Public Works report. Jerry Ramerman gave an update on Riverbank Stabilization project and announced that they had hired Taylor Gilbert for part time summer help. All Aye
Discussion was held on the Lisbon Body Shop bill from B & L Plumbing. Council instructed Jerry Ramerman to see what items could be reused and report back to Council.
MOTION – Waliser SECOND – Mairs
To approve paying $10,806.25 to Southeast Rural Water for the Rural Flushing gallons. All Aye
MOTION – Cole SECOND – Waliser
To set Auditor’s Bond at $2,000,000. All Aye
MOTION – Waletzko SECOND – Waliser
To approve the Auditor’s report. All Aye
MOTION – Cole SECOND – Williams
To approve the following building permits:
-2933 Randy Gallagher, 207 Oak St – Egress window
-2934 Mike Thompson, 904 Rose St – Replace shed All Aye
MOTION – Waliser SECOND – Cole
To approve the following Off-Site Permits:
Cattleman’s Off-site permits:
- Main Street Vendor Show, June 17 3-8pm
- Street dance, June 19 4pm-2am All Aye
Motion – Mairs SECOND – Waliser
To approve the following Transient Merchant Application:
- Dawson’s Donut Shack LLC
MOTION – Cole SECOND – Williams
To approve the following gaming permits:
- 2021-7 Hi-Way Rollers – 50/50 raffle, Aug 25
- 2021-8 Lisbon Park District – Bingo, June 19
- 2021-9 Knights of Columbus – Raffle/sports pool, 6/1/21-3/31/22 -Fee Waived.
MOTION – Waliser SECOND – Mairs
To approve the Bronco Boosters gaming machines at Cattleman’s Club Site Permit. All Aye
MOTION – Mairs SECOND – Smith
To approve the following STAR Requests:
- Kellen Shelton LLC – Interest Buydown – $10,000.00 All Aye
MOTION – Cole SECOND – Mairs
To approve the following Lisbon Visitors and Event Bureau Requests:
- Highway Rollers Car Club – $2,800.00
- City of Lisbon – Sirius Radio Subscription up to $400 per year All Aye
Sanitation Committee reported that they will be having an in-person meeting with Waste Management on June 8th, 2021.
Tim Meyer, Library City Representative stated that un-officially the Library Election did pass by over a 60% vote.
Tracy Eslinger with Moore Engineering reported that they had Re-Submitted the LOMAR Documentation back to FEMA on Friday, for review on Monday June 21, 2021. He will have more information by the July Meeting.
MOTION – Waliser SECOND-Mairs
To approve Moore invoices for locating the pins at LBJ lots. All Aye
MOTION – Mairs SECOND – Waliser
To approve the bills:
-99144 | DICKEY RURAL NETWORKS | 618.43 | 15937 | NORTH DAKOTA ONE CALL, INC. | 21.05 | ||||||||
-99143 | DICKEY RURAL NETWORKS | 153.33 | 15938 | POWERPLAN | 326.66 | ||||||||
-99142 | CITY OF LISBON | 151.57 | 15939 | LISBON BODY SHOP | 74.91 | ||||||||
-99141 | HEARTLAND PAYMENT SYSTEMS | 71.75 | 15940 | STURDEVANT’S AUTO PARTS | 69.99 | ||||||||
-99140 | CASS COUNTY ELECTRIC COOPERATIVE | 90.52 | 15941 | IRVIN HUSETH – TRUST | 6.06 | ||||||||
-99139 | CASS COUNTY ELECTRIC COOPERATIVE | 149.73 | 15943 | POST BOARD | 45.00 | ||||||||
-99138 | VERIZON WIRELESS | 330.50 | 15944 | BREMER TRUST NA | 198.36 | ||||||||
-99137 | VERIZON WIRELESS | 85.20 | 15945 | CITY OF LISBON | 13556.13 | ||||||||
-99136 | DICKEY RURAL NETWORKS | 89.98 | 15946 | SHERI R. ANDERSON | 315.00 | ||||||||
-99135 | MARCO TECHNOLOGIES LLC | 111.10 | 15947 | JERRY GEMAR | 532.51 | ||||||||
-99134 | DISCOVERY BENEFITS DBI ADMIN | 25.00 | 15948 | BAKER & TAYLOR BOOKS | 4428.00 | ||||||||
-99133 | BANK OF NORTH DAKOTA | 111134.81 | 15949 | COMPUTER EXPRESS | 3205.96 | ||||||||
-99132 | CARDMEMBER SERVICE | 2738.61 | 15950 | MEREDITH OLSON | 565.08 | ||||||||
15900 | OTTER TAIL POWER COMPANY | 8630.27 | 15951 | RICHARD KIRSCH | 742.13 | ||||||||
15901 | CITY VIEW FUEL | 175.34 | 15952 | WARREN JOHNSON | 863.50 | ||||||||
15902 | CITY OF FARGO | 28.00 | 15953 | PATRICK J MCMAHON | 160.00 | ||||||||
15903 | HAWKINS, INC. | 3200.72 | 15954 | BENJAMIN ZAHRBOCK | 120.00 | ||||||||
15904 | DEPARTMENT OF TRANSPORTATION | 8779.45 | 15955 | AQUA-PURE INC. | 5223.59 | ||||||||
15905 | LISBON OIL COMPANY | 41.08 | 15956 | TONY KELSON | 4125.06 | ||||||||
15906 | WALOCK-JOHNSON INSURANCE, INC | 60.00 | 15957 | FOLLETT | 907.05 | ||||||||
15907 | RIVERSIDE BUILDING CENTER | 159.07 | 15958 | MOORE ENGINEERING, INC. | 10633.52 | ||||||||
15908 | DAKOTA WATER SOLUTIONS | 91.50 | 15959 | NAPA AUTO PARTS | 37.31 | ||||||||
15909 | DON R KRASSIN | 390.00 | 15960 | GERRELLS SPORTS CENTER INC HOCKEY WORLD | 100.00 | ||||||||
15910 | PATRICK J MCMAHON | 95.00 | 15961 | GRAHAM SPORTING GOODS | 1134.00 | ||||||||
15911 | WARREN JOHNSON | 187.00 | 15962 | SANITATION PRODUCTS, INC | 250.00 | ||||||||
15912 | GRAINGER | 49.66 | 15963 | DAKOTA HOSE & FITTINGS LP | 292.31 | ||||||||
15913 | BONNIE MEHLHAFF-MATTSON | 80.80 | 15964 | AQUA-PURE INC. | 1846.15 | ||||||||
15914 | ULTIMATE SAFETY CONCEPTS INC/DBA CLAREY’ | 216.67 | 15965 | D. EXCAVATING | 3136.00 | ||||||||
15915 | LISBON FIRE DEPARTMENT | 22.38 | 15966 | NEWMAN FENCE | 32.79 | ||||||||
15916 | ANGIE WALETZKO | 100.00 | 15967 | GORDY’S GRILL N FILL | 177.95 | ||||||||
15917 | PAT OLSON / THE MARKET PLACE | 20000.00 | 15968 | TEAM LABORATORY CHEMICAL CORP LLC | 3000.00 | ||||||||
15918 | LAURA STARKS | 6000.00 | 15969 | CHS DAKOTA PLAINS AG | 601.69 | ||||||||
15919 | DANIEL C LEAO | 2500.00 | 15970 | ALEX AIR APPARATUS, INC. | 486.45 | ||||||||
15920 | JASON MUNKEBY | 2252.51 | 15971 | ANGIE WALETZKO | 110.42 | ||||||||
15921 | SARAH SEELIG | 80.00 | 15972 | OVERN ELECTRIC | 90.00 | ||||||||
15922 | GREG EVENSON | 420.00 | 15973 | LISBON CIVIC & COMMERCE | 1400.00 | ||||||||
15923 | GERRELLS SPORTS CENTER INC HOCKEY WORLD | 1513.00 | 15974 | CUSTOM CREATIONS | 2000.00 | ||||||||
15924 | CASUAL LIVING, INC | 1794.00 | 15975 | JOHN FINSTAD | 188.54 | ||||||||
15925 | LISBON WRESTLING CLUB | 331.16 | 15976 | MONTE KRCHNAVY | 215.00 | ||||||||
15926 | SOUTHEAST REGION FASTPITCH | 200.00 | 15977 | ARAMARK ACCOUNTS RECEIVABLE | 499.35 | ||||||||
15927 | CASSELTON PARK DISTRICT | 100.00 | 15978 | HEFTY SEED LISBON | 710.40 | ||||||||
15930 | WASTE MANAGEMENT OF WI-MN | 39892.16 | 15979 | LISBON WRESTLING CLUB | 1500.00 | ||||||||
15931 | LISBON OIL COMPANY | 771.91 | 15980 | PRODUCTIVITY PLUS ACCOUNT | 64.83 | ||||||||
15932 | FERGUSON WATERWORKS #2516 | 1107.58 | 15981 | VOEGELE | 256.00 | ||||||||
15933 | RANSOM COUNTY GAZETTE | 1710.65 | 15982 | POSTMASTER | 191.08 | ||||||||
15935 | CITY OF FARGO | 94.00 | 15985 | SHEYENNE GREENHOUSE INC | 3394.95 | ||||||||
15936 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 | 15986 | BANK OF NORTH DAKOTA | 10000.00
|
||||||||
All Aye |
|||||||||||||
Meeting Adjourned
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR