Lisbon City Council
Meeting Minutes
Dec 7, 2020
Download a pdf copy of the minutes: Dec 7th 2020
December 7th 2020
The meeting was called to order by Mayor Tim Meyer. Council member in attendance was Waliser, Waletzko, Williams and Mairs, Council member Smith joined Via zoom, Cole was absent. Guests in attendance were Jerry Ramerman, Tim Jordan, Don Eppler, Janna Miller with Tracy Eslinger-Moore Engineering, Ben Gemar, and Mattie Richardson – Ransom County Gazette, via zoom.
MOTION – Mairs SECOND – Waletzko
To approve the addition to the agenda. All Aye
MOTION – Mairs SECOND – Smith
To approve the minutes from the November 2, 2020 meeting. All Aye
Discussion was held on 701 Elm Street; this will be tabled until September of 2021. Don Eppler explained this is a city property and that the maintenance is our responsibility.
MOTION- Waliser SECOND – Waletzko
To approve the police report. All Aye
MOTION – Waletzko SECOND – Williams
To approve the public works report. All Aye
MOTION – Mairs SECOND – Smith
To approve allocating $10,000 of the CaresAct money to the Keep It Local Event partnering with Lisbon Civic and Commerce. All Aye
MOTION – Mairs SECOND – Waliser
To approve not to place insurance coverage on the 12th Ave brick storage building and the aluminum flood walls that are currently stored at the fire hall when not in use. To add insurance on the Rose Street items, bleachers, building, fence, and scoreboard. All Aye
MOTION – Williams SECOND – Mairs
To approve deferring of Late fees on all utilities bills for the month of December and January. All Aye
MOTION – Mairs SECOND – Smith
To approve the 50% deduction from the 2021 Liquor License. All Aye
MOTION – Mairs SECOND – Waletzko
To approve Jerry Gemar to inspect and secure 402 Rose St. To instruct Don Eppler to send a letter to give previous owner 2 week to retrieve his personal property. All Aye
MOTION – Waliser SECOND – Waletzko
To approve the Auditors Office to start doing the financials for Rec Board, for $250 per month. All Aye
MOTION – Waliser SECOND – Smith
To approve the increase of Council Chamber rent to Library to $125 per month and resign a new lease. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the water rate increase to .00026 starting Jan 18, 2021. All Aye
MOTION – Mairs SECOND – Waliser
To approve the payment of $275 to Dig-n-Design for half of the sidewalk bill, located at 108 7th Ave W. All Aye
MOTION – Waliser SECOND – Smith
To approve the final balancing change order #8 in the amount of $4,296,692.76. All Aye
MOTION – Mairs SECOND – Smith
To approve the final payment #11, to Swingen, for $245,147.62, this amount includes the $27,500 deduction in liquidated damages. All Aye
MOTION – Waliser SECOND – Mairs
To approve the following Engineering invoices:
-LOMAR – $4051.50 – LEVEE F $3390.00
– Lead Water Service – $660.00 – LEVEE E2 & C – $2,780.00
– LBJ – – $2,066.00 All Aye
MOTION – Mairs SECOND – Williams
To approve the following building permits, payment pending:
2897 Stock Growers Bank-305 Main St – sign updating
All Aye
MOTION – Mairs SECOND – Williams
To approve the following building permits:
2898 Mark Johnson-1307 Webster St – move in shed
All Aye
MOTION – Waliser SECOND – Williams
To approve the following 2021 Beer / Liquor Permits:
2021-4 Casey’s
2021-5 DAC Grog Shop
2021-6 Lisbon Bissell Golf Course
All Aye
MOTION – Waletzko SECOND – Mairs
To approve the following gaming permits:
2020-19 Lisbon Bissell Golf Course – Bingo Yearly All Aye
MOTION – Waliser SECOND – Smith
To approve naming the Ice Rink, Howard Hoff Memorial Ice Rink, Ben Gemar to purchase sign and place on the warming house.
Mayor Meyer address the Committee heads and Department Heads to have all yearly reviews completed by the first of the year. All Aye
MOTION – Waletzko SECOND – Waliser
To approve the following LV & EB Requests:
-2021 Salary for Civic and Commerce, $15,000 All Aye
MOTION – Mairs SECOND – Waliser
To approve Ordinance 2020-07 All Aye
MOTION – Mairs SECOND – Williams
To approve the bills:
-99225 | DICKEY RURAL NETWORKS | 89.38 | 15481 | DEPARTMENT OF TRANSPORTATION | 50171.11 | |
-99224 | DICKEY RURAL NETWORKS | 716.73 | 15482 | LISBON OIL COMPANY | 1920.43 | |
-99223 | DICKEY RURAL NETWORKS | 76.48 | 15483 | CITY OF LISBON | 17251.24 | |
-99222 | CITY OF LISBON | 163.92 | 15484 | JERRY GEMAR | 532.51 | |
-99221 | MARCO TECHNOLOGIES LLC | 120.13 | 15485 | MOORE ENGINEERING, INC. | 13698.75 | |
-99220 | BANK OF NORTH DAKOTA | 111134.81 | 15486 | OVERN ELECTRIC | 300.00 | |
-99219 | CASS COUNTY ELECTRIC COOPERATIVE | 78.76 | 15487 | SOPP CONTROL SERVICES | 7526.66 | |
-99218 | CASS COUNTY ELECTRIC COOPERATIVE | 123.10 | 15488 | FERGUSON WATERWORKS #2516 | 1432.84 | |
-99217 | VERIZON WIRELESS | 290.19 | 15489 | HACH COMPANY | 537.70 | |
-99216 | VERIZON WIRELESS | 85.08 | 15490 | D. EXCAVATING | 1582.50 | |
-99215 | FRAEDRICH TRANSPORT, LLC | 19894.06 | 15491 | AQUA-PURE INC. | 7034.01 | |
-99214 | CARDMEMBER SERVICE | 3095.58 | 15492 | THE WINDOW MAN | 57.00 | |
-99207 | HEARTLAND PAYMENT SYSTEMS | 70.00 | 15493 | ANGELA QUAL | 340.00 | |
15452 | OTTER TAIL POWER COMPANY | 7619.60 | 15494 | SANDRA HOFF | 1000.00 | |
15453 | BREMER TRUST NA | 200.98 | 15495 | CAYLA WILTSE | 500.00 | |
15454 | DAKOTA WATER SOLUTIONS | 39.00 | 15496 | BALCO UNIFORM CO., INC. | 724.13 | |
15455 | AL REINKE | 105.00 | 15497 | INNOVATIVE OFFICE SOLUTIONS | 20.19 | |
15456 | OVERN ELECTRIC | 900.00 | 15498 | EPPLER LAW OFFICE | 2772.00 | |
15457 | NAPA AUTO PARTS | 43.13 | 15499 | RANSOM COUNTY TREASURER | 576.27 | |
15458 | WELTON’S TIRE SERVICE | 220.00 | 15500 | JULIE COLE | 250.00 | |
15459 | INNOVATIVE OFFICE SOLUTIONS | 87.81 | 15501 | RANSOM COUNTY FAIR BOARD | 3700.00 | |
15460 | NORTH DAKOTA ONE CALL, INC. | 18.65 | 15502 | JAMESTOWN EMS EDUCATION | 281.25 | |
15461 | RIVERSIDE BUILDING CENTER | 79.98 | 15503 | RANSOM COUNTY GAZETTE | 100.00 | |
15462 | AQUA-PURE INC. | 12936.82 | 15504 | LISBON OIL COMPANY | 9.73 | |
15463 | HAWKINS, INC. | 2299.62 | 15505 | ANGIE WALETZKO | 160.42 | |
15464 | ETHANOL PRODUCTS, LLC | 611.95 | 15506 | AW DIESEL SERVICE | 255.01 | |
15465 | RANSOM COUNTY GAZETTE | 420.33 | 15507 | MICHAEL TODD & COMPANY, INC | 336.94 | |
15466 | NORTHERN SALT INCORPORATED | 6675.90 | 15508 | AL REINKE | 1300.00 | |
15467 | WARREN JOHNSON | 204.75 | 15509 | CHRISTIANSON’S BUSINESS FURNITURE | 645.96 | |
15468 | SIMPLE WOLF | 15.00 | 15510 | ADGRAPHIX | 154.50 | |
15469 | CITY OF FARGO | 188.00 | 15511 | CITY OF FARGO | 28.00 | |
15470 | POWERPLAN | 1114.74 | 15512 | STURDEVANT’S AUTO PARTS | 28.06 | |
15471 | FERGUSON WATERWORKS #2516 | 6356.40 | 15513 | SHERI R. ANDERSON | 280.00 | |
15472 | LISBON OIL COMPANY | 196.32 | 15514 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 439.56 | |
15473 | BONNIE MEHLHAFF-MATTSON | 589.08 | 15515 | BETSY GREENLEY | 500.00 | |
15474 | GRAYMONT WESTERN CANADA INC. | 4626.72 | 15516 | HELMS & ASSOCIATES | 34165.41 | |
15475 | LISBON BODY SHOP | 66.00 | 15517 | RANSOM COUNTY RECORDER | 20.00 | |
15476 | TIM JORDAN | 46.00 | 15518 | POSTMASTER | 188.89 | |
15477 | POST BOARD | 45.00 | 15519 | COMPUTER EXPRESS | 315.00 | |
15478 | LISBON CIVIC & COMMERCE | 10000.00 | 15520 | ARAMARK ACCOUNTS RECEIVABLE | 438.72 | |
15479 | PETTY CASH | 24.89 | 15521 | LISBON CIVIC & COMMERCE | 1100.00 | |
15480 | PETTY CASH | 33.40 | 15522 | GORDY’S GRILL N FILL | 186.99 | |
15523 | HACH COMPANY | 543.47 |
All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK, AUDITOR