Lisbon City Council
Meeting Minutes
Nov 2, 2020
Download a pdf copy of the minutes: Nov 2nd 2020
November 2nd, 2020
The meeting was called to order by Mayor Tim Meyer. Council member in attendance was Mairs, with Smith, Waletzko, Williams, Cole, and Waliser via zoom. Guests in attendance were Jerry Ramerman, Tim Jordan, Don Eppler, with Tracy Eslinger-Moore Engineering, Jerry Gemar, Clair Zirnhelt, Janna Miller, and Mattie Richardson – Ransom County Gazette, via zoom.
MOTION – Cole SECOND – Williams
To approve the agenda. All Aye
MOTION – Mairs SECOND – Smith
To approve the minutes from the October 5, 2020 Meeting and October 7, 2020 special meeting. All Aye
Don Eppler held a discussion on the 701 Elm Street property, it was decided to send this back to committee.
MOTION- Waliser SECOND – Cole
To approve the police report. All Aye
MOTION – Waliser SECOND – Mairs
To approve the public works report. All Aye
MOTION – Smith SECOND – Cole
To approve allocating $20,000 of the CaresAct money to the Keep It Local Event partnering with Lisbon Civic and Commerce. All Aye
MOTION – Mairs SECOND – Waletzko
To adopt the Covid Employee Policy once the changes are made. All Aye
Motion – Cole SECOND – Waletzko
To approve the Auditors Report. All Aye
MOTION – Mairs SECOND – Williams
To approve the following building permits:
2891 Lance Gulleson-1206 Main St – parking lot repair
2892 Justin Cunningham-607 Lincoln St – replace windows and doors
2893 Kathy/Ed Walton-741 Oak Ridge Dr – replace windows
2894 Jerod Gemar-607 Forest St – hoop building
2895 Chad Hageberg-708 Rose St – replace windows
2896 I Scream U Scream-517 Main St – drive thru sign All Aye
Moore Engineering held discussion about pending open projects.
MOTION – Waletzko SECOND – Waliser
To approve the following Engineering invoices:
-LOMAR – $8,375.60 – LEVEE F $1,500.00
– Lead Water Service – $878.50 – LEVEE E2 & C – $2,944.65 All Aye
MOTION – Waletzko SECOND – Cole
To approve the following 2021 Beer / Liquor Permits:
2021-1 – Gordy’s Grill & Fill application
2021-2 – Cattleman’s Club application All Aye
MOTION – Waletzko SECOND – Mairs
To approve the following gaming permits:
2020-18 Lisbon C&C- Button Raffle All Aye
Mayor Meyer gave an HWY 32 Project update and encouraged all citizens to do their part on lowering the curve of COVID19.
MOTION – Waliser SECOND – Cole
To approve the following STAR Requests:
-$10,000 up to, to support the Keep it Local Event with Civic and Commerce
-$5,000 To the Beatification Grant
-$5,000 to support the 2021 Economic Development Director Position All Aye
MOTION – Cole SECOND – Mairs
To approve the following LV & EB Requests:
-$6,000 Reallocated to Grandstand to Sheyenne River Speedway
-$3,700 Ransom County Fair advertisements
-$5,000 Park Board to use for updating the Pavilion
-$5,000 For Beatification Grant
Mairs
First Reading of Ordinance 2020-07
MOTION – Mairs SECOND – Williams
To approve the bills:
-99237 | DICKEY RURAL NETWORKS | 89.38 | 15414 | STURDEVANT’S AUTO PARTS | 58.01 | |
-99236 | DICKEY RURAL NETWORKS | 675.16 | 15415 | OVERN ELECTRIC | 600.00 | |
-99235 | DICKEY RURAL NETWORKS | 77.76 | 15416 | RANSOM COUNTY GAZETTE | 9508.83 | |
-99234 | CITY OF LISBON | 163.92 | 15417 | OTTER TAIL POWER COMPANY | 7744.34 | |
-99233 | MARCO TECHNOLOGIES LLC | 111.10 | 15418 | CITY VIEW FUEL | 129.00 | |
-99232 | HEARTLAND PAYMENT SYSTEMS | 70.21 | 15419 | DEPARTMENT OF TRANSPORTATION | 41877.12 | |
-99231 | CASS COUNTY ELECTRIC COOPERATIVE | 56.98 | 15420 | DACOTAH PAPER CO | 155.71 | |
-99230 | CASS COUNTY ELECTRIC COOPERATIVE | 107.49 | 15421 | JONATHAN OIEN | 46.00 | |
-99229 | VERIZON WIRELESS | 290.19 | 15422 | WARREN JOHNSON | 236.25 | |
-99228 | VERIZON WIRELESS | 85.08 | 15423 | NORTH DAKOTA ATTORNEY GENERAL | 15.00 | |
-99227 | FRAEDRICH TRANSPORT, LLC | 19976.06 | 15428 | CITY OF LISBON | 16087.99 | |
-99226 | CARDMEMBER SERVICE | 726.40 | 15429 | JERRY GEMAR | 532.51 | |
15394 | STRANDER CONSTRUCTION | 6090.00 | 15430 | ANGELA QUAL | 340.00 | |
15395 | RURAL DEVELOPMENT FINANCE CORPORATION | 26395.52 | 15431 | COMPUTER EXPRESS | 384.50 | |
15396 | CITY OF FARGO | 216.00 | 15432 | SHERI R. ANDERSON | 280.00 | |
15397 | EPPLER LAW OFFICE | 6396.00 | 15433 | WALOCK-JOHNSON INSURANCE, INC | 955.00 | |
15398 | STOUDT-ROSS FORD, INC | 1591.00 | 15434 | LISBON OIL COMPANY | 102.81 | |
15399 | B & L PLUMBING & EXCAVATING | 150.00 | 15435 | EMERGENCY APPARATUS MAINTENANCE, INC | 989.71 | |
15400 | HELMS & ASSOCIATES | 34165.42 | 15436 | ETHANOL PRODUCTS, LLC | 564.65 | |
15401 | STARION BOND SERVICES | 10555.00 | 15437 | GORDY’S GRILL N FILL | 124.23 | |
15402 | HAWKINS, INC. | 609.83 | 15438 | NORTHWESTERN EQUIPMENT, INC. | 210.73 | |
15403 | NORTH DAKOTA ONE CALL, INC. | 24.00 | 15439 | CROSSROADS ELECTRIC, INC. | 7950.00 | |
15404 | LISBON OIL COMPANY | 145.84 | 15440 | WARREN JOHNSON | 420.00 | |
15405 | FERGUSON WATERWORKS #2516 | 9806.60 | 15441 | SWANSTON EQUIPMENT CORPORATION | 94.23 | |
15406 | BLACK MOUNTAIN SOFTWARE | 525.00 | 15442 | NEWMAN FENCE | 694.80 | |
15407 | THE WINDOW MAN | 28.00 | 15443 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 58.26 | |
15408 | LISBON BODY SHOP | 65.00 | 15444 | SANITATION PRODUCTS, INC | 221.34 | |
15409 | BONNIE MEHLHAFF-MATTSON | 490.84 | 15445 | MOORE ENGINEERING, INC. | 26108.65 | |
15410 | RECORD KEEPERS LLC | 16.00 | 15446 | JANNA MILLER | 22.56 | |
15411 | POWERPLAN | 416.93 | 15447 | HI-WAY ROLLERS C/O MARK JOHNSON | 3000.00 | |
15412 | STURDEVANT’S AUTO PARTS | 6.93 | 15448 | NORTH DAKOTA LEAGUE OF CITIES | 525.00 | |
15413 | NAPA AUTO PARTS | 213.33 | 15449 | INNOVATIVE OFFICE SOLUTIONS | 41.47 | |
15450 | POSTMASTER | 186.95 |
All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK, AUDITOR