Lisbon City Council
Meeting Minutes
Oct 5, 2020
Download a pdf copy of the minutes: October 5 2020
The meeting was called to order by Mayor Tim Meyer. Council members in attendance were Cole, Williams, Waletzko, with Smith joining via zoom. Guests in attendance were Jerry Ramerman, Tim Jordan, Don Eppler, Tracy Eslinger-Moore Engineering, Jerry Gemar, Elise Meyer. Guest joining via zoom, Mattie Richardson – Ransom County Gazette, Janna Miller.
MOTION – Cole SECOND – Williams
To approve the agenda. All Aye
MOTION – Smith SECOND – Waletzko
To approve the minutes from the September 8th, 2020 meeting. All Aye
Discussion was held on 701 Elm St property, Don Eppler and Kristina Dick will be attending the commission meeting on October 6th.
MOTION- Williams SECOND – Cole
To approve the police report. All Aye
Discussion was held on the new State Emergency Radio system, Tim Jordan reported that he was completing the SIRN Grant and will work on this for the 2022 budget.
MOTION – Waletzko SECOND – Cole
To approve the public works report. All Aye
Discussion was held that the last day of the landfill will be October 28th, 2020 weather permitting.
MOTION – Cole SECOND – Waletzko
To approve the Certificate of Levy for 2021 Final Budget at $682,720.00 All Aye
MOTION – Cole SECOND – Williams
To approve the 2021 Budget. All Aye
MOTION – Waletzko SECOND – Cole
To approve the use of $125,000 per year from Sales Tax to pay for 2017-1 street project. All Aye
MOTION – Cole SECOND – Waletzko
To approve certifying the 2017-1 Special Assessments at 50% to the county. All Aye
MOTION – Williams SECOND – Cole
To approve the Auditors report. All Aye
Tracy Eslinger updated council on the FEMA Project for the Riverbank Erosion. He stated that this project qualifies for Public assistance under the Presidential Disaster Declaration (Dr-4553).
MOTION – Cole SECOND – Waletzko
To approve the following building permits:
2887- Ray Mac Addition
2889 – Kris Carlson – 14 Main – New Decks All Aye
MOTION – Waletzko SECOND – Cole
To approve the following Offsite Permits:
Lisbon Bissell Golf Course – 10/10 – Expo wedding dance 4pm-2am
Cattleman’s Club – 11/21 & 12/12 – Expo – Vendor Show 9am – 5pm All Aye
MOTION – Cole SECOND – Williams
To approve the following gaming permits:
2020-16 Ransom County Cares 50/50 Raffle All Aye
Mayor Meyer gave an HWY 32 Project update.
MOTION – Waletzko SECOND – Williams
To use $15,400 of the CARESAct money and transfer to Library. All Aye
MOTION – Smith SECOND – Waletzko
To approve the following STAR Requests:
TSK Rental – $15,000 Grant and $10,000, 0% Loan for remodel of newly purchased building. All Aye
MOTION – Williams SECOND – Cole
To approve advertising for request for qualifications for an Engineer on the DR4553, Riverbank Erosion project.
All Aye
MOTION – Waletzko SECOND – Cole
To approve Mayor and Auditor to sign DES Grant funding forms. All Aye
MOTION – Cole SECOND – Waletzko
To approve the following invoices:
- Lomar – $16,446.50 – Levee F – $4,602.00
- Levee E2&C – $5,060.15 All Aye
MOTION – Waliser SECOND – Cole
To approve the following bills:
-99249 | HEARTLAND PAYMENT SYSTEMS | 202.24 | 15350 | SWEENEY CONTROLS COMPANY | 2009.84 | |
-99248 | CASS COUNTY ELECTRIC COOPERATIVE | 63.32 | 15351 | STURDEVANT’S AUTO PARTS | 45.47 | |
-99247 | CASS COUNTY ELECTRIC COOPERATIVE | 101.34 | 15352 | NORTH DAKOTA ONE CALL, INC. | 33.70 | |
-99246 | VERIZON WIRELESS | 290.15 | 15353 | COREY ADOLFS | 20156.25 | |
-99245 | VERIZON WIRELESS | 85.58 | 15354 | RECORD KEEPERS LLC | 16.00 | |
-99244 | DICKEY RURAL NETWORKS | 89.33 | 15355 | BONNIE MEHLHAFF-MATTSON | 243.74 | |
-99243 | DICKEY RURAL NETWORKS | 665.04 | 15356 | COMPUTER EXPRESS | 1205.99 | |
-99242 | DICKEY RURAL NETWORKS | 90.55 | 15357 | HEIMAN FIRE EQUIPMENT | 1187.70 | |
-99241 | FRAEDRICH TRANSPORT, LLC | 19950.06 | 15358 | METRO BUILDING & PAINTING COMPANIES | 500.00 | |
-99240 | CITY OF LISBON | 91.50 | 15359 | ANGIE WALETZKO | 87.50 | |
-99239 | MARCO TECHNOLOGIES LLC | 111.10 | 15360 | MAIN STREET FARM & HOME | 125.74 | |
-99238 | CARDMEMBER SERVICE | 2918.76 | 15361 | CROSSROADS ELECTRIC, INC. | 160.00 | |
15319 | TITAN MACHINERY | 24.20 | 15362 | JANNA MILLER | 5.31 | |
15320 | TITAN MACHINERY | 79.01 | 15363 | POWERPLAN | 762.85 | |
15321 | OTTER TAIL POWER COMPANY | 7992.62 | 15365 | BREMER TRUST NA | 200.91 | |
15322 | DAKOTA PUMP & CONTROL, INC. | 1360.00 | 15366 | JERRY GEMAR | 532.51 | |
15323 | FERGUSON WATERWORKS #2516 | 1275.91 | 15367 | ANGELA QUAL | 340.00 | |
15324 | WELTON’S TIRE SERVICE | 235.50 | 15368 | COMPUTER EXPRESS | 315.00 | |
15325 | HAWKINS, INC. | 1479.99 | 15369 | DAKOTA WATER SOLUTIONS | 60.00 | |
15326 | GRAYMONT WESTERN CANADA INC. | 4622.47 | 15370 | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 2669.25 | |
15327 | SOPP CONTROL SERVICES | 490.50 | 15371 | WARREN JOHNSON | 556.50 | |
15328 | WATER SMITH, INC. | 6698.00 | 15372 | OVERN ELECTRIC | 1356.60 | |
15329 | HACH COMPANY | 96.18 | 15373 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 1763.58 | |
15330 | HEFTY SEED LISBON | 332.70 | 15374 | ETHANOL PRODUCTS, LLC | 1051.32 | |
15331 | RANSOM COUNTY GAZETTE | 458.05 | 15375 | TEAM LABORATORY CHEMICAL CORP LLC | 243.50 | |
15332 | WEBSTER FOSTER & WESTON | 255.00 | 15376 | ANDREW BEERMAN | 25.00 | |
15333 | DAKOTA WATER SOLUTIONS | 60.00 | 15377 | JONATHAN OIEN | 25.00 | |
15334 | LISBON OIL COMPANY | 1397.25 | 15378 | CITY OF FARGO | 28.00 | |
15335 | LISBON BODY SHOP | 1505.90 | 15379 | RECORD KEEPERS LLC | 16.00 | |
15336 | MAIN STREET FARM & HOME | 9.85 | 15380 | COREY ADOLFS | 2700.00 | |
15337 | NAPA AUTO PARTS | 44.51 | 15381 | CHIRPING TREE FARM | 4583.20 | |
15338 | RED RIVER VALLEY & WESTERN RAILROAD COMP | 50.00 | 15382 | BAKER & TAYLOR BOOKS | 44.21 | |
15339 | FERGUS FALLS MONUMENT CO INC | 1140.00 | 15383 | MIDWEST PEST CONTROL | 90.00 | |
15340 | BLACK MOUNTAIN SOFTWARE | 11213.00 | 15384 | MOORE ENGINEERING, INC. | 56449.44 | |
15341 | HENRICK’S HEATING AC | 450.00 | 15385 | PRODUCTIVITY PLUS ACCOUNT | 184.86 | |
15342 | WARREN JOHNSON | 824.25 | 15386 | FERGUSON WATERWORKS #2516 | 1231.86 | |
15343 | UNITED POWER | 161.64 | 15387 | QUICK LANE | 88.71 | |
15344 | GLENKO ENTERPRISES (1994) LTD | 2148.09 | 15388 | SANDRA HOFF | 500.00 | |
15345 | SANITATION PRODUCTS, INC | 1660.78 | 15389 | SARA ADAIR | 1000.00 | |
15346 | SYN-TECH SYSTEMS | 550.00 | 15390 | CAYLA WILTSE | 500.00 | |
15347 | JOHN DEERE FINANCIAL | 111.64 | 15391 | SHERI R. ANDERSON | 280.00 | |
15348 | HEUR CONSTRUCTION | 32722.00 | 15392 | POSTMASTER | 187.21 | |
15349 | SCHOLASTIC BOOK FAIR | 957.00 | 15393 | CITY OF LISBON | 18956.25 |
All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK, AUDITOR