Lisbon City Council
Meeting Minutes
August 3, 2020
Download a pdf copy of the minutes: August 3 2020
The meeting via was called to order by Mayor Tim Meyer. All council members were present. Guests in attendance were Jerry Ramerman, Tim Jordan, Don Eppler, Mattie Richardson – Ransom County Gazette, Tracy Eslinger-Moore Engineering, Janna Miller, Jen Maus, Slade Fitzgerald, Paula Fitzgerald, Erin Fitzgerald, Ron Carlson, and Doug Langhoff. No one joined via Zoom.
MOTION – Waletzko SECOND – Williams
To approve the additions to the agenda. Waletzko – Williams – Aye
Cole, Smith, Mairs, Waliser – Nay
MOTION- Waliser SECOND- Mairs
To approve the agenda as presented. All Aye
MOTION – Mairs SECOND – Cole
To approve the minutes from the July 13, 2020 Meeting and Special Meeting on July 20th, 2020. All Aye
Don Eppler explained the property of 701 Elm Street, this has been sent to committee.
MOTION – Smith SECOND – Waliser
To approve going forward with Strategic Plan as presented. All Aye
Jerry Ramerman reported on the Branch Disposal Site, he will come up with an Emergency Plan and report back to the council.
MOTION – Cole SECOND – Smith
To approve the request from Erin Fitzgerald, of forgiving the cost of fencing that the City already purchased for the Dog Park. All Aye
MOTION – Mairs SECOND – Waletzko
To approve the Library’s request to be placed on the November ballot to bring to a vote to receive an extra 2 Mils. All Aye
MOTION- Williams SECOND – Waliser
To approve the police report. All Aye
MOTION – Mairs SECOND – Waliser
To approve bid that was received from Dolf Enterprises, city to pay 11,500.00 for 20’x90’ to concrete the City Alley between 8th Ave and Car wash. Greg Evenson to pay for the 8’x90’ amount of $4,250. All Aye
MOTION – Cole SECOND – Mairs
To approve the public works report. All Aye
MOTION – Waliser SECOND – Smith
To approve the quote from Computer Express on outfitting the Council Chambers with equipment for more efficient Zoom Meetings in the amount of $1,160.00. All Aye
MOTION – Mairs Second – Waletzko
To approve the Mayor and Auditor to sign the Mida Bond / Lake Agassiz Notice of Hearing, pending research of Wahpeton wording. All Aye
MOTION – Cole SECOND – Smith
To approve the Certificate of Levy as presented, total amount to levy, $683,800.00. All Aye
MOTION – Cole SECOND – Waletzko
To approve Auditor’s Report. All Aye
MOTION – Waliser SECOND – Cole
To approve the following land swap with Verne Watts, Part of outlet one (1) in the Southwest Quarter of the Northwest Quarter (SW1/4NW1/4)of Section Twelve (12), Township One Hundred Thirty-Four (134), Range Fifty-six (56), formerly Lot Fourteen (14), Block Eight (8), Harris Second Addition to the city of Lisbon and Part of Outlot One (1) in the Southwest Quarter of the Northwest Quarter (SW1/4NW1/4) of Section Twelve (12) Township One Hundred Thirty-four (134), Range Fifty-six (56) formerly Lot Thirteen (13) Block Eight (8), Harris Second Addition to the City of Lisbon. All Aye
Mairs – Nay
MOTION – Mairs SECOND – Waletzko
To approve Moore Engineering to begin the application process to DES. All Aye
MOTION – Waliser SECOND – Cole
To approve the DES application fee of $15,000.00 and for Mayor to sign a letter requesting advanced assistance funding. All Aye
MOTION – Waliser SECOND – Mairs
To approve paying the following invoices:
-LOMAR – $ 5,952.70 -Levee F – $1,032.00
– Street Project – $ 5,024.90 – Lead Water Services – $ 1,212.10
– Levee E2 & C – $4,327.45 All Aye
MOTION – Mairs SECOND – Waliser
To approve the following building permits:
2862-Bill Henderson – 109 Valley St-single stall garage
2863-Dean & Amber Hovde – 502 Lincoln St-storage shed
2864-Jessica Gruman – 908 Forest St-deck
2865-Joel Christofferson – 212 2 Ave W-garage replace windows/doors All Aye
MOTION – Waliser SECOND – Williams
To approve the following Offsite Permits:
Lisbon Bissell Golf Course-Offsite Permit for August 26th for Car Show within closed area on Main Street and side areas on 4th St
Cattleman’s Off-site Fri and Sat / Rodeo – 4pm to Midnight Aug 28th and Aug 29th. All Aye
MOTION – Cole SECOND – Waletzko
To approve the following gaming permits:
2020-12– Lisbon Park District – Bingo All Aye
Mayor sets special meeting on Wednesday August 5th for Assessment Committee Assignment.
Mayor announces the League Of Cities Annual Conference Sept 24-26 2020 will be virtual conference.
MOTION – Mairs SECOND – Smith
To approve the following LV & EB Request:
The City of Lisbon – Outdoor Light Pole Speakers System – $5,000.00
MOTION – Smith SECOND – Cole
To approve the following bills:
-99275 | DICKEY RURAL NETWORKS | 89.33 | 15190 | PATRICK ADAIR | 1500.00 | |
-99274 | DICKEY RURAL NETWORKS | 664.66 | 15191 | DONAVAN MOSER | 2200.00 | |
-99273 | DICKEY RURAL NETWORKS | 77.62 | 15192 | HANNAH GAUKLER | 2100.00 | |
-99272 | FRAEDRICH TRANSPORT, LLC | 19469.18 | 15193 | SARA ADAIR | 1000.00 | |
-99271 | CITY OF LISBON | 201.55 | 15194 | NORTH DAKOTA LEAGUE OF CITIES | 1978.00 | |
-99270 | MARCO TECHNOLOGIES LLC | 105.10 | 15195 | TITAN MACHINERY | 24.20 | |
-99269 | HEARTLAND PAYMENT SYSTEMS | 203.59 | 15196 | DAKOTA PUMP & CONTROL, INC. | 2795.93 | |
-99268 | CASS COUNTY ELECTRIC COOPERATIVE | 55.44 | 15197 | POSTMASTER | 385.00 | |
-99267 | CASS COUNTY ELECTRIC COOPERATIVE | 127.58 | 15198 | POSTMASTER | 50.00 | |
-99266 | VERIZON WIRELESS | 299.55 | 15199 | NEIL PETIK | 43.83 | |
-99265 | VERIZON WIRELESS | 90.53 | 15200 | MAIN STREET FARM & HOME | 52.20 | |
-99264 | CARDMEMBER SERVICE | 1178.63 | 15201 | HELMS & ASSOCIATES | 21638.10 | |
15154 | OTTER TAIL POWER COMPANY | 7910.72 | 15202 | DIFFERDING CONSTRUCTION AND ROOFING, INC | 62897.60 | |
15155 | DAKOTA WATER SOLUTIONS | 68.00 | 15203 | THE WINDOW MAN | 28.00 | |
15156 | LISBON CIVIC & COMMERCE | 4950.00 | 15204 | ANGELA QUAL | 340.00 | |
15157 | SPENCER KELSEN | 900.00 | 15205 | SARAH SEELIG | 2000.00 | |
15158 | HANNAH WITTENBURG | 1650.00 | 15206 | CROSSROADS ELECTRIC, INC. | 274.83 | |
15159 | WARREN JOHNSON | 630.00 | 15207 | EPPLER LAW OFFICE | 100.00 | |
15160 | JOHN FINSTAD | 100.00 | 15208 | RIVERSIDE BUILDING CENTER | 645.15 | |
15161 | DARRIN GISSEL | 100.00 | 15209 | ADVANCED ENGINEERING & ENVIROMENTAL SERV | 1438.25 | |
15162 | BONNIE MEHLHAFF-MATTSON | 469.06 | 15210 | REARDON OFFICE EQUIPMENT | 16.95 | |
15163 | OVERN ELECTRIC | 300.00 | 15211 | Chynna Langhoff | 465.00 | |
15164 | RECORD KEEPERS LLC | 16.00 | 15212 | DEB JENSEN | 3000.00 | |
15165 | Chynna Langhoff | 520.00 | 15213 | A&E BAKE AND BREW | 12000.00 | |
15166 | HAWKINS, INC. | 2220.01 | 15214 | GLENKO ENTERPRISES (1994) LTD | 2146.43 | |
15167 | NEWMAN SIGNS | 1262.53 | 15215 | CORRPRO COMPANIES, INC | 1640.00 | |
15168 | CITY OF FARGO | 28.00 | 15216 | LISBON OIL COMPANY | 518.18 | |
15169 | NORTH DAKOTA ONE CALL, INC. | 64.80 | 15217 | M&T Fire and Safety | 5146.00 | |
15170 | CHS DAKOTA PLAINS AG | 198.10 | 15218 | HEIMAN FIRE EQUIPMENT | 1359.67 | |
15171 | WELTON’S TIRE SERVICE | 28.98 | 15219 | COMPUTER EXPRESS | 445.00 | |
15172 | AQUA-PURE INC. | 12800.06 | 15220 | SANITATION PRODUCTS, INC | 1162.57 | |
15173 | RANSOM COUNTY GAZETTE | 261.88 | 15221 | TEAM LABORATORY CHEMICAL CORP LLC | 193.00 | |
15174 | RIVERSIDE BUILDING CENTER | 36.17 | 15222 | DANIEL WOLTERS | 142.60 | |
15175 | DEPARTMENT OF TRANSPORTATION | 1198.70 | 15223 | CODY ANDERSON | 50.00 | |
15176 | STURDEVANT’S AUTO PARTS | 69.39 | 15224 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 950.64 | |
15177 | LISBON BODY SHOP | 291.00 | 15225 | JENNI MAUS | 43.28 | |
15178 | JOHN DEERE FINANCIAL | 848.68 | 15226 | WARREN JOHNSON | 651.00 | |
15179 | LISBON OIL COMPANY | 194.23 | 15227 | LISBON TRUE VALUE | 833.66 | |
15180 | CREEKSIDE REPAIR LLC | 108.78 | 15228 | WEBSTER FOSTER & WESTON | 33959.48 | |
15181 | WALOCK-JOHNSON INSURANCE, INC | 9074.00 | 15230 | VAN DIEST | 587.00 | |
15182 | POWERPLAN | 323.94 | 15231 | PATRICK J MCMAHON | 260.00 | |
15183 | I SCREAM U SCREAM | 25.00 | 15232 | SOPP CONTROL SERVICES | 1629.50 | |
15184 | SARAH JOHNSON | 4263.73 | 15233 | FERGUSON WATERWORKS #2516 | 833.43 | |
15185 | BREMER TRUST NA | 200.85 | 15234 | ETHANOL PRODUCTS, LLC | 604.40 | |
15186 | CITY OF LISBON | 18247.67 | 15235 | MAC’S INC | 40.53 | |
15187 | JERRY GEMAR | 532.51 | 15236 | SHERI R. ANDERSON | 280.00 | |
15188 | MOORE ENGINEERING, INC. | 12771.08 | 15240 | POSTMASTER | 188.14 | |
15189 | BRAUN INTERTEC | 1814.75 |
All Aye
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK, AUDITOR