Lisbon City Council
Meeting Minutes
November 4, 2019
Download PDF for Meeting Minutes
The meeting was called to order by Mayor Tim Meyer. All other council members were present. Guests in attendance: Kristina Dick, Randy Seelig, Tim Jordan, Tracy Eslinger-Moore Engineering, Lynn Kaspari-Ransom County Gazette, and Jerry Rammerman.
MOTION-Cole SECOND- Mairs
To approve the minutes from the October 7, 2019 Meeting and October 22, 2019 Special Meeting. All Aye
317 Main St Condemnation was tabled until December Meeting.
Mairs reported that 208 Elm street has been sold to Trevor Borrell, he was instructed that he has until February 1, 2020 to have the house torn down.
Lot offer from the County was tabled until December meeting.
Request to Vacate Alley at Block 8 of the Marsh and Holt addition, no action was taken at this time.
Upcoming 2020 Census education was provided to the Council.
MOTION- Waliser SECOND – Cole
To approve the police report. All Aye
MTION – Waliser SECOND- Smith
To approve up to $18,000 for repairs of the south lift station, take funds out of the Sewer budget. All Aye
MOTION – Waliser SECOND- Smith
To approve the Public Works Report. All Aye
MOTION – Cole SECOND – Rondestvedt
To approve the Auditor and Economic Development Report. All Aye
MOTION – Waliser SECOND – Cole
To approve the extension of the Lead Line Project to Naastad Brothers, new completion date is May 1, 2020. All Aye
MOTION – Mairs SECOND – Gemar
To approve payment #3 to Naastad Brothers for the Lead Line project, for the amount of $32,602.40. All Aye- Except-Waliser Nay
MOTION – Gemar SECOND – Mairs
To reject Swingen’s proposal, instruct them to correct the issues on Highway 32. All Aye
MOTION – Mairs SECOND – Smith
To approve payment #5 for the Levee C & E2 Extension Project, to Reiner, for the amount of $78,081.99.
All Aye
MOTION – Mairs SECOND – Cole
To approve Mayor to sign CWSRF Questionnaire. All Aye
MOTION – Rondestvedt SECOND – Cole
To approve the following Engineering Invoices:
Levee F – $96,710.00
Lead Line Replacement – $12,600.50
Highway 27 – $10,470.00
Levee E & C Extension – $30,695.11
Water Valve Replacement – Highway #32 – $15,522.50 All Aye
MOTION – Waliser SECOND – Cole
To approve the following Building Permits:
2810 – Tim Mairs – 203 Ash St – Remove/Replace Stucco Area
2811 – Eric Overn – 611 Rose St – Install Deck & Concrete Driveway
2812 – Ryan Dahl – 13 11th Ave W – New Signage for ARN All Aye
MOTION – Waliser SECOND – Rondestvedt
To approve the following Building Permit pending payment and corrected address to 300 block:
2813 – Dakota Sun Properties – 317 Main St – Demo Building
2814 – Dakota Sun Properties – 311 – 315 Main St – Doors-Windows-Elec-Tin. All Aye
MOTION – Mairs SECOND – Cole
To approve the following Building Permit extension:
2735 – Elijah Holding 424 Main – 1 Month Extension until December 1, 2019. All Aye
MOTION – Rondestvedt SECOND – Cole
To approve the following Gaming Permits:
2019-18 – Lisbon Civic & Commerce – Raffle – Everyday Month of Dec
2019-19 – St Aloysius Youth – Bingo/Raffle – 11/24/2019
2019-20 – For the Dirt – Raffle/50/50 – 5/16/2020 and 50/50 on each Sunday of the Races All Aye
MOTION – Cole SECOND – Waliser
To approve the following Offsite Permits:
Date Change (already approved) Bobcat Awards- NOW Saturday 12/7/19 4pm-10pm
Cattleman’s – Lisbon Expo Center – Wedding Dance – December 21st – 4pm to 2am
Cattleman’s – Lisbon Expo Center – CHI Gala November 15th 2pm-2am All Aye
MOTION – Mairs SECOND – Rondestvedt
To approve the following STAR Requests:
Lisbon C&C Beautification Grant-$5,00.00
Fantasy Furniture Loan – $5,000.00
Economic Development Grant – $5,000.00 All Aye
MOTION-Smith SECOND-Cole
To approve the following Lisbon Events Bureau Requests:
Lisbon C&C Beautification Grant – $5,00.00
CHI Lisbon Hospital Gala – $500.00
Liquor Pigz for Event Advertising – $455.69
City of Lisbon for AAA Travel Guide advertising – $1,155.00 All Aye
MOTION – Rondestvedt SECOND – Cole
To approve, Jan Hughes and Jen Maus, as the newest members of the Library Board. All Aye
MOTION – Mairs SECOND – Cole
To approve Ordinance 2019-3. All Aye
MOTION – Mairs SECOND – Gemar
To approve Ordinance 2019-4. All Aye
MOTION – Mairs SECOND – Gemar
To approve Ordinance 2019-5. All Aye
MOTION- Waliser SECOND- Rondestvedt
To approve the following bills:
Check # | Vendor Name | Check Amount | Check # | Vendor Name | Check Amount |
-99388 | HEARTLAND PAYMENT SYSTEMS | 72.80 | 14554 | NAPA AUTO PARTS | 102.26 |
-99387 | DICKEY RURAL NETWORKS | 89.19 | 14555 | CITY VIEW FUEL | 1600.40 |
-99386 | DICKEY RURAL NETWORKS | 660.43 | 14556 | ONCALL SOLUTIONS | 75.00 |
-99385 | DICKEY RURAL NETWORKS | 77.64 | 14557 | FERGUSON WATERWORKS #2516 | 27.90 |
-99384 | FRAEDRICH TRANSPORT, LLC | 19145.20 | 14558 | SOPP CONTROL SERVICES | 7076.16 |
-99383 | CITY OF LISBON | 201.21 | 14559 | HANNAH GAUKLER | 2000.00 |
-99381 | CASS COUNTY ELECTRIC COOPERATIVE | 55.59 | 14560 | EPPLER LAW OFFICE | 9488.00 |
-99380 | CASS COUNTY ELECTRIC COOPERATIVE | 117.51 | 14561 | NDSU EXTENSION PESTICIDE PROGRAM | 100.00 |
-99379 | VERIZON WIRELESS | 298.35 | 14562 | STRANDER CONSTRUCTION | 11652.50 |
-99378 | VERIZON WIRELESS | 89.16 | 14563 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 20.60 |
-99377 | CARDMEMBER SERVICE | 1244.62 | 14564 | MOORE ENGINEERING, INC. | 112771.58 |
14518 | OTTER TAIL POWER COMPANY | 7382.75 | 14565 | STARION BOND SERVICES | 12580.00 |
519 | THE WINDOW MAN | 28.00 | 14566 | REINER CONTRACTING, INC. | 26559.16 |
14520 | DAKOTA WATER SOLUTIONS | 39.00 | 14567 | SWINGEN CONSTRUCTION COMPANY | 62040.00 |
14521 | JONATHAN OIEN | 46.00 | 14568 | JERRY GEMAR | 2000.00 |
14522 | RANSOM COUNTY GAZETTE | 513.84 | 14569 | LISBON PUBLIC LIBRARY | 75.00 |
14523 | B & L PLUMBING & EXCAVATING | 592.65 | 14570 | BREMER TRUST NA | 196.97 |
14524 | POWERPLAN | 27.04 | 14571 | CITY OF LISBON | 13197.28 |
14525 | NORTH DAKOTA LEAGUE OF CITIES | 2085.00 | 14572 | COMPUTER EXPRESS | 337.49 |
14526 | LISBON CIVIC & COMMERCE | 4976.68 | 14573 | SHERI R. ANDERSON | 280.00 |
14527 | DAWN HUFFMAN | 20.73 | 14574 | JERRY GEMAR | 517.00 |
14528 | STURDEVANT’S AUTO PARTS | 72.76 | 14575 | ANGELA QUAL | 320.00 |
14529 | EMERGENCY APPARATUS MAINTENANCE, INC | 1002.78 | 14576 | LISBON OIL COMPANY | 41.64 |
14530 | HEIMAN FIRE EQUIPMENT | 2864.25 | 14577 | PRODUCTIVITY PLUS ACCOUNT | 51.25 |
14531 | SAKRY PLUMBING | 515.76 | 14578 | TYLER J HENRICKS | 204.68 |
14532 | FLOWERS, ETC | 483.44 | 14579 | OVERN ELECTRIC | 600.00 |
14533 | RIVERSIDE BUILDING CENTER | 2000.00 | 14580 | MARCO TECHNOLOGIES LLC | 99.75 |
14534 | RURAL LEADERSHIP NORTH DAKOTA | 1000.00 | 14581 | RECYCLING CENTER OF NORTH DAKOTA, LLC | 1344.60 |
14535 | GORDY’S GRILL N FILL | 137.97 | 14582 | WARREN JOHNSON | 190.00 |
14536 | AQUA-PURE INC. | 10059.21 | 14583 | TEAM LABORATORY CHEMICAL CORP LLC | 442.00 |
14537 | HAWKINS, INC. | 20.00 | 14584 | DAKOTA HOSE & FITTINGS LP | 3455.26 |
14538 | SOPP CONTROL SERVICES | 3456.73 | 14585 | CITY OF FARGO | 400.00 |
14539 | WARREN JOHNSON | 225.00 | 14586 | NEWMAN SIGNS | 69.54 |
14540 | RAMKOTA HOTEL & CONFERENCE CENTER | 1744.00 | 14587 | JONATHAN OIEN | 50.00 |
14541 | MIDWEST PEST CONTROL | 80.00 | 14588 | POST BOARD | 45.00 |
14542 | GRAYMONT WESTERN CANADA INC. | 4511.64 | 14590 | REARDON OFFICE EQUIPMENT | 61.57 |
14543 | GLENKO ENTERPRISES (1994) LTD | 2173.29 | 14591 | LISBON TRUE VALUE | 214.11 |
14544 | NORTH DAKOTA ONE CALL, INC. | 22.80 | 14592 | ANDREW BEERMAN | 75.00 |
14545 | BONNIE MEHLHAFF-MATTSON | 579.11 | 14593 | GWEN CRAWFORD | 440.34 |
14546 | RECORD KEEPERS LLC | 16.00 | 14594 | GORDY’S GRILL N FILL | 68.74 |
14547 | CITY OF FARGO | 28.00 | 14595 | SOPP CONTROL SERVICES | 309.64 |
14548 | RURAL DEVELOPMENT FINANCE CORPORATION | 26395.52 | 14596 | JOHN FINSTAD | 375.00 |
14549 | JENNI MAUS | 135.00 | 14597 | NAASTAD BROTHERS, INC. | 72165.60 |
14550 | WELTON’S TIRE SERVICE | 3085.77 | 14599 | CENTRAL SPECIALTIES, INC | 74642.53 |
14551 | BOB SMITH | 62.75 | 14600 | REINER CONTRACTING, INC. | 225741.09 |
14552 | LISBON TRUE VALUE | 1955.66 | 14601 | POSTMASTER | 190.55 |
14553 | NORTHWESTERN POWER EQUIPMENT CO. INC. | 178.40 |
Meeting Adjourned
ATTEST: ______________________________
TIM MEYER, MAYOR
__________________________________
GWEN CRAWFORD, AUDITOR