Downloadable copy of minutes:Aug 5 2024 Meeting
Aug 5, 2024
The meeting was called to order by Mayor Tim Meyer. Council Members present LyDell Mairs, Ben Gemar, Julie Cole, Sandy Hoff and Jordan Matzke; Rob Waletzko via zoom. Guests present were Eric King, Jerry Gemar, Jon Oien, Josh Differding, Joe Aberle, Grant Patterson, Ron Carlson, Lacie Halstenson, Crystal Dueker – Enderlin Lions Club, Lynn Kaspari – Ransom County Gazette, Janna Miller, Tracy Eslinger – Moore Engineering. Tyann Gemar via Zoom. Jeff Leadbetter joined at 7:09pm.
MOTION – Gemar SECOND – Cole
To approve the minutes from July 1 reorganization and council meeting. All Aye
Josh Differding presented the Council with a project proposal for shop condominiums and is requesting the City’s assistance with funding.
Tim Meyer gave an update on the Red River Valley Water supply project.
Jerry Gemar gave the council an update on the two condemnations he is in the process of.
Enderlin Lions Club member, Crystal Dueker, spoke about the organization and hopes of bringing it to the Lisbon community.
Ron Carlson was present to update on the Hi Way Rollers car show location change.
MOTION – Gemar SECOND – Cole
To approve the police report. All Aye
MOTION – Matzke SECOND – Hoff
To approve the public works report. All Aye
MOTION – Waletzko SECOND – Mairs
To make a budget amendment for public works in the amount of $63,000 to cover the lift station pump, a back up pump, SCADA system and unbudgeted Jet Way fees. All Aye
MOTION – Cole SECOND – Waletzko
To approve the purchase of a plow truck for the amount of 83,800, to include a budget amendment of 6,074.00 All Aye
MOTION – Mairs SECOND – Waletzko
To direct Moore Engineering to prepare detailed plans and specifications for utility improvements #2023-1. All Aye
MOTION – Gemar SECOND – Cole
To approve the owner & engineer agreement contingent on Jeff Leadbetter’s review and approval. All Aye
MOTION – Matzke SECOND – Hoff
To approve the auditor/economic development report. All Aye
MOTION – Gemar SECOND – Matzke
To approve the 2025 preliminary budget. All Aye
Kristina updated the council that the old Route 32 purchase has been completed.
MOTION – Cole SECOND – Matzke All Aye
To approve off-site liquor licenses:
Cattleman’s Club @ Sandager Pavilion wedding, 9/14/2024 – 2pm-2am
Lisbon Bissell Golf Club, Ransom County Expo wedding, 9/14/2024 – 4pm-1am
Cattleman’s Club @ Sandager Pavilion wedding, 9/21/2024 – 4pm-1am
MOTION – Hoff SECOND – Gemar All Aye
To approve STAR’s recommendation of a $7,350 loan at 0% interest and $7,350 grant to Lisbon Opera House for updates to the building.
LyDell updated the Council on behalf of the airport board regarding lease violations and stated that all had been reviewed with the manager, Ben Halstenson.
Janna gave an update about the Civic & Commerce board restructuring and still in search of a new director.
GAMING PERMITS APPROVED BY AUDITOR OFFICE
2024-27 Ransom County 4H Livestock Judging Team, Raffle – 10/31/2024 (pending payment)
2024-28 Ransom County 4H Livestock Judging Team, Cow pie bingo – 8/22/2024
2024-29 Lisbon Post Prom, Calendar raffle – 11/01-11/30/2024
2024-30 Miss Rodeo Ransom County Fair – 50/50 Raffle – 8/23 & 8/24/2024
BUILDING PERMITS APPROVED BY CODE ADMINISTRATOR
3159 Lance Gulleson, 107 Prairie View Dr – Fence (pending payment)
3160 Lance Gulleson LLC, 1206 Main St – Replace foundation of sign
3161 Deborah Kitchen, 16 Oak St – Fence
3162 John Anderson, 205 Jackson Ave E – Replace driveway & step
3163 Joseph Aberle, 610 Forest St – Siding
3164 City of Lisbon (Armory), 504 Prospect St – Parking lot
3165 Preston Roach, 602 Harris St – Shed
3166 Lisbon Fire Department, 1401 Elm St – Concrete slab
3167 Lisbon Public School, 604 Elm St – Siding garage
3168 Lisbon Public School, 502 Ash St – Concrete slab
3169 Lisbon Public School, 502 Ash St – Greenspace on playground
Announcements:
League of Cities annual conference, Sept 18-20 – Grand Forks Alerus Center
Property tax webinar – August 15 @ 10am
City council will meet Tuesday, Sept 3
MOTION – Mairs SECOND – Gemar All Aye
To approve the bills:
-98613 | E | DICKEY RURAL NETWORKS | 141.46 | 19006 | KAYLEE BOSSERMAN | 210.00 |
-98612 | E | DICKEY RURAL NETWORKS | 75.25 | 19007 | BOBCAT | 182.29 |
-98611 | E | CITY OF LISBON | 397.37 | 19008 | SANITATION PRODUCTS, INC | 455.00 |
-98610 | E | FATMAN TRASH, LLC | 28303.50 | 19009 | FERGUSON WATERWORKS #2516 | 4320.15 |
-98609 | E | AFLAC – MONTHLY K1T25 | 618.28 | 19010 | CHS DAKOTA PLAINS AG | 1690.86 |
-98608 | E | DICKEY RURAL NETWORKS | 701.09 | 19011 | TEAL’S MARKET | 39.25 |
-98605 | E | HEARTLAND PAYMENT SYSTEMS | 108.50 | 19012 | CARTER KELLER | 45.00 |
-98604 | E | CASS COUNTY ELECTRIC COOPERATIVE | 85.18 | 19013 | WALOCK-JOHNSON INSURANCE, INC | 21321.00 |
-98603 | E | CASS COUNTY ELECTRIC COOPERATIVE | 276.92 | 19014 | GATEWAY CHEVROLET | 52018.25 |
-98602 | E | VERIZON WIRELESS | 372.51 | 19015 | POSTMASTER | 249.78 |
-98601 | E | VERIZON WIRELESS | 167.51 | 19016 | CITY OF LISBON | 17313.02 |
-98600 | E | CARDMEMBER SERVICE | 8332.28 | 19017 | JERRY GEMAR | 548.49 |
-98599 | E | MARCO TECHNOLOGIES LLC | 668.26 | 19018 | DEPARTMENT OF ENVIORNMENTAL QUALITY | 18.54 |
-98591 | E | JOB SERVICE NORTH DAKOTA | 167.04 | 19019 | THE WINDOW MAN | 32.00 |
18958 | S | AMBER KYLSTAD | 3582.05 | 19020 | ANDERSON PROCESS | 81.04 |
18959 | S | EASTON BERGEMANN | 510.00 | 19021 | MIDWEST PEST CONTROL | 90.00 |
18960 | S | SOUTHEAST WATER USERS | 98.47 | 19022 | BRAD BITTNER | 8172.60 |
18961 | S | OTTERTAIL POWER COMPANY | 8317.71 | 19023 | MARK WELTER | 3000.00 |
18962 | S | BREMER TRUST NA | 186.91 | 19024 | BRENT DICK | 4750.00 |
18963 | S | DAKOTA WATER SOLUTIONS | 54.00 | 19025 | SPENCER KELSEN | 4200.00 |
18964 | S | COMPUTER EXPRESS | 315.00 | 19026 | ERIC FOYT | 1800.00 |
18965 | S | LOFFLER | 51.95 | 19027 | HANNAH HOENHAUSE | 1000.00 |
18966 | S | BETH LANGHOFF | 100.00 | 19028 | JANNA MILLER | 1800.00 |
18967 | S | CITY VIEW FUEL | 278.56 | 19029 | DEMCO | 54.23 |
18968 | S | WELTON’S TIRE SERVICE | 99.45 | 19030 | PIZZA RANCH – LISBON-10536 | 657.10 |
18969 | S | NAPA AUTO PARTS | 54.70 | 19031 | UNIFORM CENTER | 505.00 |
18970 | S | CITY OF FARGO | 240.00 | 19032 | JASON KUNZE | 45.00 |
18971 | S | TRACAT USED EQUIPMENT & TRAILER SALES | 125.00 | 19033 | SHANNON WIEDERHOLT | 1600.00 |
18972 | S | OVERN ELECTRIC | 600.00 | 19034 | EASTON BERGEMANN | 4035.00 |
18973 | S | NORTH DAKOTA LEAGUE OF CITIES | 2247.00 | 19035 | ABBEY LUX | 1000.00 |
18974 | S | FLOWERS, ETC | 80.00 | 19036 | TROY JORGENSON | 120.00 |
18975 | S | SIMPLE WOLF | 45.00 | 19037 | ANDREW J BIRCHEM | 260.00 |
18976 | S | STURDEVANT’S AUTO PARTS | 182.39 | 19038 | GREG HEITKAMP | 225.00 |
18977 | S | SPENCER KELSEN | 45.00 | 19039 | PATRICK ADAIR | 450.00 |
18978 | S | ANDREW J BIRCHEM | 520.00 | 19040 | CHRIS LARSON | 165.41 |
18979 | S | TROY JORGENSON | 420.00 | 19041 | ERIC OLSON | 170.10 |
18980 | S | LANCE LUKES | 136.02 | 19042 | SCOTT CARLBLOM | 465.00 |
18981 | S | GREG HEITKAMP | 525.00 | 19043 | MARCHEL KRIEGER | 121.90 |
18982 | S | PATRICK ADAIR | 885.00 | 19044 | LINCOLN ADAIR | 1500.00 |
18983 | S | SCOTT CARLBLOM | 825.00 | 19045 | SHERRI NESS | 2100.00 |
18984 | S | KAYL HAMRE | 345.56 | 19046 | NIYAA JENNINGS | 750.00 |
18985 | S | CHRIS LARSON | 700.50 | 19047 | GORDY’S GRILL N FILL | 2859.08 |
18986 | S | MARCHEL KRIEGER | 263.90 | 19048 | ADGRAPHICS | 225.00 |
18987 | S | LISBON BODY SHOP | 3985.39 | 19049 | CASSELTON PARK DISTRICT | 150.00 |
18988 | S | HAWKINS, INC. | 2818.84 | 19050 | KATHERINE CARLSON | 500.00 |
18989 | S | DAKOTA PUMP & CONTROL, INC. | 2705.00 | 19051 | ADGRAPHICS | 0.00 |
18990 | S | ANGIE WALETZKO | 12.50 | 19052 | B & L PLUMBING & EXCAVATING | 675.00 |
18991 | S | HEIMAN FIRE EQUIPMENT | 1679.87 | 19053 | FERGUSON WATERWORKS #2516 | 3540.00 |
18992 | S | POSTMASTER | 25.00 | 19054 | HAWKINS, INC. | 1042.50 |
18993 | S | SECRETARY OF STATE | 36.00 | 19055 | SANITATION PRODUCTS, INC | 1730.30 |
18994 | S | STOUDT-MILLER INC | 3890.25 | 19056 | SCHEELS FARGO | 490.92 |
18995 | S | CHARLES ARMSTRONG | 832.06 | 19057 | TEAL’S MARKET | 36.18 |
18996 | S | DEITZ CONSTRUCTION | 0.00 | 19058 | WARREN JOHNSON | 778.51 |
18997 | S | GORDY’S GRILL N FILL | 486.84 | 19059 | STRYKER | 431.70 |
18998 | S | CLAYTON GRUENEICH | 223.80 | 19062 | WAYNE KILGOR | 3350.00 |
18999 | S | PLAINS GRAIN & AGRONOMY LLC | 105.00 | 19063 | LOFFLER | 68.27 |
19000 | S | SANFORD HEALTH OCCUPATIONAL MEDICINE CLI | 54.00 | 19064 | PETIK AIRCRAFT LLC | 336.25 |
19001 | S | ELIZABETH LYONS | 12.00 | 19065 | CARLSON McCAIN INC | 2624.41 |
19002 | S | JACOB SCHLECHT | 172.78 | 19066 | MIDLAND DOOR SOLUTIONS | 542.50 |
19003 | S | SULLY KELSEN | 45.00 | 19067 | KOTACO | 2197.43 |
19004 | S | LISBON TRUE VALUE | 728.98 | 19068 | MOORE ENGINEERING, INC. | 48751.40 |
19005 | S | TEAM LABORATORY CHEMICAL CORP LLC | 1712.00 | 19069 | RIVERSIDE BUILDING CENTER | 10978.54 |
19070 | MOORE ENGINEERING, INC. | 10422.72 |
Meeting Adjourned at 8:43pm
ATTEST:
______________________________
TIM MEYER, MAYOR
__________________________________
KRISTINA L DICK – AUDITOR